General information
Production year | 2003 - - |
---|---|
Make | Bristol |
Model | Speedster |
Engine | 5.9 i V8 3S (390 HP) |
Body Type | Coupe |
Doors | 2 |
Seats | 2 |
Body Features
Length | 4674 mm |
---|---|
Width | 1752 mm |
Height | 1118 mm |
Wheelbase | 2890 mm |
Weight | 1395 kg |
Max. Weight | - |
Boot capacity | - |
Engine, transmission
Engine | 5900 cm3 |
---|---|
Engine Power kW | 286 kW |
Engine Power HP | 390 HP |
Torque | 500/4000 N*m/rpm |
Fuel supply system | Injection |
Turbine | - |
Number of cylinders | 8 |
Diameter of cylinder | 101,6 mm |
Number of valves per cylinder | 4 |
Number of gears | - |
Fuel | A-95 |
Fuel tank capacity | 165 liter (44 gallons) |
ECO standard | - |
Running Features
Maximum speed | 257 km/h (161 MPH) |
---|---|
Acceleration to 100km/h | 5 s |
Fuel consumption (town) | - (-) |
Fuel consumption (highway) | - (-) |
Average fuel consumption | - (-) |
Chassis
ABS | Yes |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 255/55 R17 |
Wheels | 8.5J X 17 |