Select Page

All carsMitsubishi ➫Pajero

Mitsubishi Pajero


Mitsubishi Pajero Sport II

Mitsubishi Pajero Sport II
ModificationCapacityFuelPowerFuel tankRelease period
2.5TD (178HP)2477Diesel131 kw (178 HP)70 liter2008 - -
3.0i V6 (220HP)2998Petrol161 kw (220 HP)2008 - -
3.2TD (160HP)3200Diesel117 kw (160 HP)2008 - -
3.5i V6 (186Hp)3497Petrol136 kw (186 HP)2008 - -

Mitsubishi Pajero Sport (K90)

Mitsubishi Pajero Sport (K90)
ModificationCapacityFuelPowerFuel tankRelease period
2.5 TD (133 HP)2477Diesel98 kw (133 HP)74 liter2004 - 2008
2.5 TD (115 HP)2477Diesel84 kw (115 HP)74 liter2000 - 2008
2.5 TD (99 HP)2477Diesel73 kw (99 HP)74 liter1998 - 2004
3.0 i V6 24V (170 HP)2972Petrol125 kw (170 HP)74 liter2000 - 2008
3.0 i V6 24V (177 HP)2972Petrol130 kw (177 HP)74 liter1998 - 2008

Mitsubishi Pajero Pinin (H60)

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.8 GDI (3dr) (120 HP)1834Petrol88 kw (120 HP)53 liter1998 - 2000
1.8 i 16V (3 dr) (114 HP)1834Petrol84 kw (114 HP)53 liter2000 - -
1.8 i 16V (5 dr) (114 HP)1834Petrol84 kw (114 HP)53 liter2000 - -
2.0 GDI 16V (3 dr) (129 HP)1999Petrol95 kw (129 HP)53 liter2000 - -
2.0 GDI 16V (5 dr) (129 HP)1999Petrol95 kw (129 HP)53 liter2000 - -
1.6i 16V (102Hp) 4WD1584Petrol75 kw (102 HP)53 liter1999 - 2001

Mitsubishi Pajero Mini

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
0.7 16V (52 HP)659Petrol38 kw (52 HP)35 liter1994 - -
0.7 20V Turbo (64 HP)659Petrol47 kw (64 HP)35 liter1994 - -

Mitsubishi Pajero JR

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.1 (80 HP)1094Petrol59 kw (80 HP)35 liter1996 - -

Mitsubishi Pajero IV Facelift 2

Mitsubishi Pajero IV Facelift 2
ModificationCapacityFuelPowerFuel tankRelease period
2.5d AT (136 HP)2477Diesel100 kw (136 HP)88 liter2014 -
2.5d AT (136 HP) 4WD2477Diesel100 kw (136 HP)88 liter2014 -
2.5d AT (178 HP)2477Diesel131 kw (178 HP)88 liter2014 -
2.5d AT (178 HP) 4WD2477Diesel131 kw (178 HP)88 liter2014 -
2.5d MT (178 HP) 4WD2477Diesel131 kw (178 HP)88 liter2014 -
3.0 AT (178 HP) 4WD2972Petrol131 kw (178 HP)88 liter2014 -
3.0 AT (220 HP)2998Petrol161 kw (220 HP)88 liter2014 -
3.0 MT (178 HP) 4WD2972Petrol131 kw (178 HP)88 liter2014 -
3.2d AT (190 HP) 4WD3200Diesel139 kw (190 HP)88 liter2014 -
3.2d AT (200 HP) 4WD3200Diesel147 kw (200 HP)88 liter2014 -
3.2d MT (190 HP) 4WD3200Diesel139 kw (190 HP)88 liter2014 -
3.2d MT (200 HP) 4WD3200Diesel147 kw (200 HP)88 liter2014 -
3.5 AT (189 HP) 4WD3497Petrol139 kw (189 HP)88 liter2014 -
3.5 MT (189 HP) 4WD3497Petrol139 kw (189 HP)88 liter2014 -
3.8 AT (250 HP) 4WD3828Petrol183 kw (250 HP)88 liter2014 -

Mitsubishi Pajero IV

Mitsubishi Pajero IV
ModificationCapacityFuelPowerFuel tankRelease period
3.0i V6 (178HP)2972Petrol131 kw (178 HP)88 liter2006 - -
3.2 Di-DC (165)3200Diesel121 kw (165 HP)88 liter2006 - -
3.2 Di-DC (165) 3-doors3200Diesel121 kw (165 HP)88 liter2006 - -
3.2 Di-DC (165) AT3200Diesel121 kw (165 HP)88 liter2006 - -
3.2 Di-DC (165) AT 3-doors3200Diesel121 kw (165 HP)88 liter2006 - -
3.8 i V6 24V MIVEC (250) 3-doors3828Petrol183 kw (250 HP)69 liter2006 - -
3.8 i V6 24V MIVEC (250) 5-doors3828Petrol183 kw (250 HP)88 liter2006 - -
3.2 DI-D (200Hp)3200Diesel147 kw (200 HP)88 liter2008 - -
3.5i V6 (189Hp)3497Petrol139 kw (189 HP)88 liter2010 - -

Mitsubishi Pajero IO

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.8i GDI (160HP)1834Petrol117 kw (160 HP)53 liter1998 - 2007
2.0i (136HP)1997Petrol100 kw (136 HP)53 liter1998 - 2007
1.8i (116Hp)1834Petrol85 kw (116 HP)53 liter2002 - 2007
1.8i (130Hp)1834Petrol95 kw (130 HP)53 liter1998 - 2000

Mitsubishi Pajero III

Mitsubishi Pajero III
ModificationCapacityFuelPowerFuel tankRelease period
2.5 TD (3 dr) (115 HP)2477Diesel84 kw (115 HP)71 liter2000 - 2006
2.5 TD (5 dr) (115 HP)2477Diesel84 kw (115 HP)90 liter2000 - 2006
3.2 DI-D (3 dr) (165 HP)3200Diesel121 kw (165 HP)71 liter2000 - 2006
3.2 DI-D (5 dr) (165 HP)3200Diesel121 kw (165 HP)90 liter2000 - 2006
3.5 V6 GDI (3 dr) (202 HP)3497Petrol148 kw (202 HP)71 liter2000 - 2006
3.5 V6 GDI (5 dr) (202 HP)3497Petrol148 kw (202 HP)90 liter2000 - 2006
3.0i V6 (180Hp) 3-dr2972Petrol132 kw (180 HP)71 liter2000 - 2006
3.0i V6 (180Hp) 5-dr2972Petrol132 kw (180 HP)90 liter2000 - 2006

Mitsubishi Pajero II Metal TOP (V2_W,V4_W)

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
2.5TD (99HP)2477Diesel73 kw (99 HP)75 liter1992 - 1999
2.8TD (125HP)2835Diesel92 kw (125 HP)75 liter1994 - 2000
3.0i V6 (150HP)2972Petrol110 kw (150 HP)75 liter1990 - 1999
3.0i V6 (177HP)2972Petrol130 kw (177 HP)75 liter1996 - 2000
3.5i V6 (194HP)3497Petrol142 kw (194 HP)75 liter1997 - 2000
3.5i V6 (208HP)3497Petrol153 kw (208 HP)75 liter1994 - 2000
3.5i V6 (245HP)3497Petrol180 kw (245 HP)75 liter1998 - 2000

Mitsubishi Pajero II Evolution

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
3.5i V6 (288Hp)3497Petrol211 kw (288 HP)75 liter1997 - 1999

Mitsubishi Pajero II (V2_W,V4_W)

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
2.4i (147HP)2350Petrol108 kw (147 HP)75 liter1991 - 1999
2.5 TD GL (99 HP)2477Diesel73 kw (99 HP)75 liter1991 - 1999
2.8 TD GLX (125 HP)2835Diesel92 kw (125 HP)92 liter1994 - 2000
3.0 i V6 24V (181 HP)2972Petrol133 kw (181 HP)92 liter1996 - 2000
3.0 i V6 24V GLS (177 HP)2972Petrol130 kw (177 HP)92 liter1996 - 2000
3.0 i V6 GLS (150 HP)2972Petrol110 kw (150 HP)92 liter1990 - 1999
3.5 i V6 24V (208 HP)3497Petrol153 kw (208 HP)92 liter1994 - 2000
3.5 i V6 24V GDI (245 HP)3497Petrol180 kw (245 HP)92 liter1998 - 2000
3.5 i V6 24V GLS (194 HP)3497Petrol142 kw (194 HP)92 liter1996 - 2000
3.5i MIVEC EVO (288HP)3497Petrol- (-)92 liter1998 - 1999
2.5TDi (116Hp)2477Diesel85 kw (116 HP)75 liter2000 - 2004

Mitsubishi Pajero I (L04_G,L14_G)

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
3.0 V6 (L141G,L146G) (141 HP)103 kw (141 HP)1982 - 1991