logotipas
                                                              
image1image2image3
English German French Italian Español Português Lithuanian Polish
All Cars | Renault | Megane


Sponsored ads

Renault Megane III


ModificationEnginePower kWFuel tank (liter)Production Start YearProduction End Year
1.5 dCi (90 HP) FAP146166602008-
1.6 16V (100 HP)159873602008-
1.6 16V (110 HP)159881602008-
1.9 dCi (130 HP)187095602008-
1.5 dCi (106 Hp)146178602009-
1.6i (106Hp)159878602012-
2.0i (138Hp)1997101602010-
2.0T (250Hp) RS1998183602011-

Sponsored ads

Renault Megane II


ModificationEnginePower kWFuel tank (liter)Production Start YearProduction End Year
1.4 16V (98 HP)1390726020022008
1.5 dCi (101 HP)1461736020042008
1.5 dCi (68 HP)1461606020042008
1.5 dCi (80 HP)1461596020022008
1.6 16V WT (115 HP)1598846020022008
1.9 dCi (120 HP)1870886020022008
2.0 16V WT (136 HP)19981006020022008
2.0 dCi FAP (173 HP) Sport 3-1995127602007-
2.0 dCi FAP (173 HP) Sport 5-1995127602007-
2.0 i 16V Sport (224 HP) 3-1998164602006-
2.0 i 16V Sport (224 HP) 5-1998164602006-
2.0 i 16V Sport (225 HP)19981646020042005
2.0 i 16V T (163 HP)19981206020042008

Sponsored ads

Renault Megane I (BA)

ModificationEnginePower kWFuel tank (liter)Production Start YearProduction End Year
1.4 e (BA0E) (75 HP)1390556019962000
1.4 Eco (BA0T) (70 HP)1390516019961997
1.4 i 16V (95 HP)1390706019992002
1.6 i (90 HP)1598626019961999
1.6 i (BA0L) (75 HP)1598556019961999
1.6 i 16V (107 HP)1598786019992002
1.8 16V (116 HP)1783856020012002
1.9 D Eco (B/SA0U) (64 HP)1870476019962000
1.9 dCi (102 HP)1870756020012002
1.9 dT (B/SA0K,B/SA0Y) (90 HP)1870666019962000
1.9 dTi (80 HP)1870596019992002
1.9 dTi (BA08,BA0N) (98 HP)1870726019972000
1.9 TDI (94 HP)1870696019962000
2.0 i (BA0G) (113 HP)1998836019962000

Renault Megane Grandtour III

ModificationEnginePower kWFuel tank (liter)Production Start YearProduction End Year
1.4 TCe (130Hp)139095602009-
1.5 DCI (110Hp)1461812009-
1.6 DCI (130Hp)1598952009-

Renault Megane Grandtour II


ModificationEnginePower kWFuel tank (liter)Production Start YearProduction End Year
1.4 i 16V (98 HP)1390726020032008
1.5 dCi (101 HP)146173602004-
1.5 dCi (105HP)146177602006-
1.5 dCi (80 HP)146159602003-
1.6 i 16V (115 HP)159884602003-
1.6 i 16V (115 HP) AT159884602003-
1.9 dCi (120 HP)187088602003-
2.0 i 16V (136 HP)1998100602003-
2.0 i 16V (136 HP) AT1998100602003-

Renault Megane Grandtour I (KA)


ModificationEnginePower kWFuel tank (liter)Production Start YearProduction End Year
1.4 e (75 HP)1390556019972000
1.4 i 16V (95 HP)1390706019992002
1.6 e (90 HP)15987819991999
1.6 i 16V (107 HP)1598786019992002
1.8 16V (116 HP)1783856020012002
1.9 D (64 HP)1870476019992000
1.9 dCi (102 HP)048520002002
1.9 dTi (80 HP)1870596019992002
1.9 dTi (98 HP)1870726019992002

Renault Megane Coupe


ModificationEnginePower kWFuel tank (liter)Production Start YearProduction End Year
1.5 dCi (106 HP) 110 FAP146178602008-
1.6 16V (110 HP)159881602008-
1.9 dCi (130 HP)187095602008-
2.0 TCe (180 HP)1998132602008-
2.0i (140Hp)1997103602008-

Renault Megane Coach II


ModificationEnginePower kWFuel tank (liter)Production Start YearProduction End Year
1.4 16V (98 HP)139072602002-
1.5 dCi (80 HP)146159602002-
1.6 16V WT (115 HP)159884602002-
1.9 dCi (120 HP)187088602002-
2.0 16V WT (136 HP)1998100602002-

Renault Megane Coach I (DA)


ModificationEnginePower kWFuel tank (liter)Production Start YearProduction End Year
1.4 i 16V (95 HP)1390706019992002
1.6 i (90 HP)1598626019961999
1.6 i 16V (107 HP)1598786019992002
1.9 dCi (102 HP)1870756020012002
1.9 dTi (98 HP)1870726019972002
2.0 i 16V (150 HP)19981106019962001
2.0 i 16V IDE (140 HP)19981036019992002

Renault Megane Classic II


ModificationEnginePower kWFuel tank (liter)Production Start YearProduction End Year
1.4 i 16V (98 HP)139072602003-
1.5 dCi (101 HP)146173602004-
1.5 dCi (105HP)146177602006-
1.5 dCi (80 HP)146159602003-
1.6 i 16V (115 HP)159884602003-
1.6 i 16V (115 HP) AT159884602003-
1.9 dCi (120 HP)187088602003-
2.0 i 16V (136 HP)1998100602003-
2.0 i 16V (136 HP) AT1998100602003-

Renault Megane Classic I (LA)


ModificationEnginePower kWFuel tank (liter)Production Start YearProduction End Year
1.4 (LA0E) (75 HP)1390556019962000
1.4 i 16V (95 HP)1390706019992001
1.6 e (LA0F) (90 HP)1598626019961999
1.6 i 16V (107 HP)1598786019992001
1.8 16V (116 HP)1783856020012002
1.9 D (LA0A) (64 HP)1870476019962000
1.9 dCi (102 HP)1870756020012002
1.9 dTi (80 HP)1870596019982001
1.9 dTi (LA08,LA0N) (98 HP)1870726019972001
1.9 TDI (94 HP)1870696019962000
2.0 i (LA0G) (114 HP)1998846019962000

Renault Megane CC (II)


ModificationEnginePower kWFuel tank (liter)Production Start YearProduction End Year
1.6 i 16V (110 HP)159881602003-
1.9 dCi (120 HP)187088602003-
2.0 i 16V (136 HP)1998100602003-
2.0 i 16V T (163 HP)1998120602004-
1.5 dCi (105Hp)1461776020062009

Renault Megane Cabriolet I (EA)


ModificationEnginePower kWFuel tank (liter)Production Start YearProduction End Year
1.4 i 16V (95 HP)1390706019992002
1.6 i 16V (107 HP)1598786019992002
1.6 i 16V (140 HP)15981036019982001
2.0 i 16V IDE (140 HP)19981036019992002