| | ![]() |


Sponsored ads
Toyota Crown XIII (S200)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.5i V6 (203Hp) | 2492 | 149 | 71 | 2010 | - |
| 2.5i V6 (203Hp) 4WD | 2492 | 149 | 71 | 2010 | - |
| 2.5i V6 (215Hp) | 2492 | 158 | 71 | 2008 | 2010 |
| 2.5i V6 (215Hp) 4WD | 2492 | 158 | 71 | 2008 | 2010 |
| 3.0i V6 (256Hp) | 2994 | 188 | 71 | 2008 | - |
| 3.0i V6 (256Hp) 4WD | 2994 | 188 | 71 | 2008 | - |
| 3.5i V6 (315Hp) | 3456 | 231 | 71 | 2008 | - |
| 3.5i V6 (360Hp) | 3456 | 264 | 71 | 2008 | - |
Sponsored ads
Toyota Crown XII (S180)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.5i V6 (215Hp) | 2492 | 158 | 71 | 2003 | - |
| 2.5i V6 (215Hp) 4WD | 2492 | 158 | 71 | 2004 | - |
| 3.0i V6 (256Hp) | 2994 | 188 | 71 | 2003 | - |
| 3.0i V6 (256Hp) 4WD | 2994 | 188 | 71 | 2003 | - |
| 3.5i V6 (315Hp) | 3456 | 231 | 71 | 2005 | 2008 |
Sponsored ads
Toyota Crown XI (S170)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.0i (160Hp) | 1998 | 117 | 70 | 2000 | 2003 |
| 2.5i (200Hp) | 2492 | 147 | 70 | 1999 | 2003 |
| 2.5i (200Hp) 4WD | 2492 | 147 | 70 | 1999 | 2003 |
| 2.5T (280Hp) | 2491 | 205 | 70 | 1999 | 2003 |
| 3.0i (200Hp) | 2997 | 147 | 70 | 2001 | 2003 |
| 3.0i (220Hp) | 2997 | 161 | 70 | 1999 | 2003 |
| 3.0i (220Hp) 4WD | 2997 | 161 | 70 | 1999 | 2003 |
Toyota Crown X (S150)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.0i (135Hp) | 1988 | 99 | 73 | 1995 | 1997 |
| 2.0i (140Hp) | 1988 | 103 | 73 | 1997 | 1998 |
| 2.5i (180Hp) | 2491 | 132 | 73 | 1995 | 1997 |
| 2.5i (180Hp) 4WD | 2491 | 132 | 73 | 1995 | 1997 |
| 2.5i (200Hp) | 2492 | 147 | 73 | 1997 | 2001 |
Toyota Crown Wagon (S11)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.0 i 24V Estate (160 HP) | 1998 | 117 | 73 | 1999 | - |
| 2.5 i 24V Turbo 4WD Estate (200 HP) | 2492 | 147 | 73 | 2000 | - |
| 2.5 i 24V Turbo Estate (280 HP) | 2492 | 205 | 70 | 1999 | - |
| 3.0 i 24V 4WD Estate (220 HP) | 2997 | 161 | 73 | 2000 | - |
Toyota Crown Wagon (GS130)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.0 i (135 HP) | 1988 | 99 | 64 | 1987 | 1999 |
| 2.4 DT (97 HP) | 2446 | 71 | 64 | 1987 | 1999 |
| 2.5 i (180 HP) | 2491 | 132 | 64 | 1987 | 1999 |
Toyota Crown VIII Wagon (S130)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.0i (105Hp) | 1988 | 77 | 64 | 1987 | 1988 |
| 2.0T (160Hp) | 1988 | 117 | 64 | 1987 | 1988 |
| 2.0T (170Hp) | 1988 | 125 | 64 | 1988 | 1991 |
| 2.4DT (100Hp) | 2446 | 73 | 64 | 1990 | 1993 |
| 2.4DT (94Hp) | 2446 | 69 | 64 | 1987 | 1989 |
| 2.5i (200Hp) | 2492 | 147 | 64 | 1998 | 1999 |
Toyota Crown VIII (S130)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.0i (105Hp) | 1988 | 77 | 72 | 1987 | 1988 |
| 2.0i (140Hp) | 1988 | 103 | 72 | 1987 | 1988 |
| 2.0i (150Hp) | 1988 | 110 | 72 | 1988 | 1991 |
| 2.0T (160Hp) | 1988 | 117 | 72 | 1987 | 1988 |
| 2.0T (170Hp) | 1988 | 125 | 72 | 1988 | 1991 |
| 2.4D (73Hp) | 2446 | 54 | 72 | 1987 | 1989 |
| 2.4D (85Hp) | 2446 | 62 | 72 | 1987 | 1991 |
| 2.4DT (100Hp) | 2446 | 73 | 72 | 1989 | 1995 |
| 2.4DT (85Hp) | 2446 | 62 | 72 | 1987 | 1991 |
| 2.4DT (97Hp) | 2446 | 71 | 72 | 1993 | 1995 |
| 3.0i (190Hp) | 2954 | 139 | 72 | 1987 | 1991 |
| 3.0i (230Hp) | 2997 | 169 | 72 | 1991 | 1995 |
| 4.0i V8 (260Hp) | 3968 | 191 | 72 | 1989 | 1991 |
Toyota Crown VII (S120)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.8i (170Hp) | 2759 | 125 | 1983 | 1987 | |
| 2.0i | 0 | 1983 | 1987 | ||
| 2.0T | 0 | 1983 | 1987 | ||
| 2.4D | 0 | 1983 | 1987 | ||
| 2.4DT | 0 | 1983 | 1987 |
Toyota Crown VI Wagon (S110)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.8i (146Hp) | 2759 | 107 | 1980 | 1983 |
Toyota Crown VI (S110)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.8L (146Hp) | 2759 | 107 | 1980 | 1983 |
Toyota Crown Majesta (S200)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 4.3i V8 (280Hp) 4WD | 4292 | 205 | 71 | 2009 | - |
| 4.6i V8 (347Hp) | 4608 | 254 | 71 | 2009 | - |
Toyota Crown Majesta (S180)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 4.3i V8 (280Hp) | 4292 | 205 | 71 | 2004 | 2009 |
| 4.3i V8 (280Hp) 4WD | 4292 | 205 | 71 | 2004 | 2009 |
Toyota Crown Majesta (S170)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 3.0i (220Hp) | 2997 | 161 | 75 | 1999 | 2004 |
| 4.0i V8 (280Hp) | 3968 | 205 | 75 | 1999 | 2004 |
| 4.0i V8 (280Hp) 4WD | 3968 | 205 | 75 | 1999 | 2004 |
Toyota Crown Majesta (S150)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 3.0i (220Hp) | 2997 | 161 | 80 | 1995 | 1999 |
| 4.0i V8 (265Hp) | 3968 | 194 | 80 | 1995 | 1997 |
| 4.0i V8 (265Hp) 4WD | 3968 | 194 | 80 | 1995 | 1997 |
| 4.0i V8 (280Hp) | 3968 | 205 | 80 | 1997 | 1999 |
| 4.0i V8 (280Hp) 4WD | 3968 | 205 | 80 | 1997 | 1999 |
Toyota Crown Majesta (S140)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 4.0i V8 (260Hp) 4WD | 3968 | 191 | 80 | 1992 | 1995 |
Toyota Crown Majesta
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 3.0 i 24V (220 HP) | 2997 | 161 | 75 | 1991 | 2004 |
| 4.0 i V8 32V 4WD (280 HP) | 3968 | 205 | 75 | 1991 | 2004 |
Toyota Crown IX (S140)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.0i (135Hp) | 1988 | 99 | 72 | 1993 | 1995 |
| 2.4DT (100Hp) | 2446 | 73 | 72 | 1991 | 1993 |
| 2.4DT (97Hp) | 2446 | 71 | 72 | 1993 | 1995 |
| 2.5i (180Hp) | 2491 | 132 | 72 | 1991 | 1995 |
| 2.5i (230Hp) | 2491 | 169 | 72 | 1991 | 1995 |
Toyota Crown Estate (S170)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.5i (196Hp) | 2492 | 144 | 70 | 2001 | 2007 |
| 2.5i (200Hp) 4WD | 2492 | 147 | 70 | 1999 | 2001 |
Toyota Crown Estate
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.0 i (156 HP) | 1998 | 114 | 70 | 1999 | - |
| 2.5 i V6 24V (200 HP) | 2492 | 147 | 70 | 1999 | - |
| 3.0 i 24V (220 HP) | 2997 | 161 | 70 | 1999 | - |
Toyota Crown Comfort (S10)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.0i (110Hp) | 1988 | 81 | 1995 | 2001 | |
| 2.0i (116Hp) | 1998 | 85 | 94 | 2008 | - |
| 2.0i (79Hp) | 1998 | 58 | 1995 | 2008 |
Toyota Crown Athlete
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.5 i (180 HP) | 2491 | 132 | 75 | 1991 | 2004 |
| 3.0 i 24V (220 HP) | 2997 | 161 | 75 | 1991 | 2004 |
Toyota Crown (S11)
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.0 16V Sedan Gazoline (79 HP) | 1988 | 58 | 96 | 1999 | - |
| 2.0 i 24V (160 HP) | 1998 | 117 | 73 | 1998 | - |
| 2.0 i 24V Athlete (160 HP) | 1998 | 117 | 73 | 2000 | - |
| 2.0 i 24V Royale (160 HP) | 1998 | 117 | 73 | 1999 | - |
| 2.4 TD (97 HP) | 2446 | 71 | 73 | 1999 | - |
| 2.5 i 24V Turbo 4WD Athlete (280 HP) | 2492 | 205 | 73 | 2000 | - |
| 2.5 i 24V Turbo 4WD Royal (200 HP) | 2492 | 147 | 73 | 2000 | - |
| 3.0 i 24V 4WD Athlete (220 HP) | 2997 | 161 | 73 | 2000 | - |
| 3.0 i 24V 4WD Comfort (220 HP) | 2997 | 161 | 70 | 1999 | - |
| 3.0 i 24V 4WD Royal (220 HP) | 2997 | 161 | 73 | 2000 | - |
Toyota Crown
| Modification | Engine | Power kW | Fuel tank (liter) | Production Start Year | Production End Year |
|---|---|---|---|---|---|
| 2.0 i (136 HP) | 1998 | 99 | 72 | 1991 | 1999 |
| 2.4 DT (97 HP) | 2446 | 71 | 72 | 1988 | 1999 |
| 2.5 i (180 HP) | 2491 | 132 | 72 | 1988 | 1999 |
| 3.0 i V6 24V (220 HP) | 2997 | 161 | 72 | 1989 | 1999 |








