Select Page

Renault Megane


Renault Megane IV Wagon

No image, No photo available
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.6 MT (130 HP)1598Dyzelinas95 kw (130 AG)47 l.2015 -
1.5 MT (110 HP)1461Dyzelinas81 kw (110 AG)47 l.2015 -
1.6 MT (115 HP)1598Benzinas84 kw (115 AG)47 l.2015 -
1.6 AMT (205 HP)1618Benzinas150 kw (205 AG)47 l.2015 -
1.6 AMT (165 HP)1598Dyzelinas121 kw (165 AG)47 l.2015 -
1.5 MT (90 HP)1461Dyzelinas66 kw (90 AG)47 l.2015 -
1.2 AMT (130 HP)1198Benzinas95 kw (130 AG)47 l.2015 -
1.2 MT (100 HP)1198Benzinas73 kw (100 AG)47 l.2015 -
1.2 MT (130 HP)1198Benzinas95 kw (130 AG)47 l.2015 -
1.5 AMT (110 HP)1461Dyzelinas81 kw (110 AG)47 l.2015 -

Renault Megane IV Sedan

No image, No photo available
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.5 MT (110 HP)1461Dyzelinas81 kw (110 AG)49 l.2015 -
1.2 AMT (130 HP)1198Benzinas95 kw (130 AG)49 l.2015 -
1.6 MT (115 HP)1598Benzinas84 kw (115 AG)49 l.2015 -
1.6 MT (130 HP)1598Dyzelinas95 kw (130 AG)49 l.2015 -
1.5 AMT (110 HP)1461Dyzelinas81 kw (110 AG)49 l.2015 -
1.6 CVT (115 HP)1598Benzinas84 kw (115 AG)49 l.2015 -
1.5 MT (90 HP)1461Dyzelinas66 kw (90 AG)49 l.2015 -

Renault Megane IV Hatchback 5 doors

No image, No photo available
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.5 MT (110 HP)1461Dyzelinas81 kw (110 AG)47 l.2015 -
1.5 MT (110 HP)1461Dyzelinas81 kw (110 AG)47 l.2015 -
1.6 AMT (165 HP)1598Dyzelinas121 kw (165 AG)47 l.2015 -
1.6 MT (130 HP)1598Dyzelinas95 kw (130 AG)47 l.2015 -
1.5 AMT (110 HP)1461Dyzelinas81 kw (110 AG)47 l.2015 -
1.5 MT (90 HP)1461Dyzelinas66 kw (90 AG)47 l.2015 -
1.2 MT (100 HP)1198Benzinas73 kw (100 AG)47 l.2015 -
1.6 AMT (205 HP)1616Benzinas150 kw (205 AG)47 l.2015 -
1.2 AMT (130 HP)1198Benzinas95 kw (130 AG)47 l.2015 -
1.2 MT (130 HP)1198Benzinas95 kw (130 AG)47 l.2015 -
1.6 MT (115 HP)1598Benzinas84 kw (115 AG)47 l.2015 -

Renault Megane III Wagon Facelift

Renault Megane III Wagon Facelift
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.2 MT (116 HP)1197Benzinas85 kw (116 AG)60 l.2013 -
1.2 MT (130 HP)1197Benzinas95 kw (130 AG)60 l.2013 -
1.5d AT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2013 -
1.5d MT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2013 -
1.5d MT (95 HP)1461Dyzelinas70 kw (95 AG)60 l.2013 -
1.6d MT (130 HP)1598Dyzelinas95 kw (130 AG)60 l.2013 -

Renault Megane III Hatchback Facelift 5 doors

Renault Megane III Hatchback Facelift 5 doors
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.2 MT (116 HP)1197Benzinas85 kw (116 AG)60 l.2013 -
1.2 MT (130 HP)1197Benzinas95 kw (130 AG)60 l.2013 -
1.5d AT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2013 -
1.5d MT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2013 -
1.5d MT (95 HP)1461Dyzelinas70 kw (95 AG)60 l.2013 -
1.6d MT (130 HP)1598Dyzelinas95 kw (130 AG)60 l.2013 -

Renault Megane III Hatchback Facelift 3 doors

Renault Megane III Hatchback Facelift 3 doors
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.2 MT (116 HP)1197Benzinas85 kw (116 AG)60 l.2013 -
1.2 MT (130 HP)1197Benzinas95 kw (130 AG)60 l.2013 -
1.5d AT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2013 -
1.5d MT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2013 -
1.5d MT (95 HP)1461Dyzelinas70 kw (95 AG)60 l.2013 -
1.6d MT (130 HP)1598Dyzelinas95 kw (130 AG)60 l.2013 -
GT 2.0d MT (165 HP)1997Dyzelinas121 kw (165 AG)60 l.2013 -
RS 2.0 MT (265 HP)1998Benzinas194 kw (265 AG)60 l.2013 -

Renault Megane III Facelift II Hatchback

Renault Megane III Facelift II Hatchback
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.2 MT (116 HP)1197Benzinas85 kw (116 AG)60 l.2013 -
1.2 MT (130 HP)1197Benzinas95 kw (130 AG)60 l.2013 -
1.5d AT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2013 -
1.5d MT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2013 -
1.5d MT (95 HP)1461Dyzelinas70 kw (95 AG)60 l.2013 -
1.6 CVT (114 HP)1598Benzinas84 kw (114 AG)60 l.2013 -
1.6 MT (110 HP)1598Benzinas81 kw (110 AG)60 l.2013 -
1.6d MT (130 HP)1598Dyzelinas95 kw (130 AG)60 l.2013 -
2.0 CVT (137 HP)1997Benzinas100 kw (137 AG)60 l.2013 -
2.0 MT (137 HP)1997Benzinas100 kw (137 AG)60 l.2013 -
GT line 2.0 MT (220 HP)1998Benzinas161 kw (220 AG)60 l.2013 -
GT line 2.0d MT (165 HP)1997Dyzelinas121 kw (165 AG)60 l.2013 -

Renault Megane III Facelift 2 Wagon 5 door

Renault Megane III Facelift 2 Wagon 5 door
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.2 MT (116 HP)1197Benzinas85 kw (116 AG)60 l.2013 -
1.2 MT (130 HP)1197Benzinas95 kw (130 AG)60 l.2013 -
1.5d AT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2013 -
1.5d MT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2013 -
1.5d MT (95 HP)1461Dyzelinas70 kw (95 AG)60 l.2013 -
1.6 MT (110 HP)1598Benzinas81 kw (110 AG)60 l.2013 -
1.6d MT (130 HP)1598Dyzelinas95 kw (130 AG)60 l.2013 -
GT line 2.0d MT (165 HP)1997Dyzelinas121 kw (165 AG)60 l.2013 -

Renault Megane III Facelift 2 Hatchback 3 door

Renault Megane III Facelift 2 Hatchback 3 door
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.2 MT (116 HP)1197Benzinas85 kw (116 AG)60 l.2013 -
1.2 MT (130 HP)1197Benzinas95 kw (130 AG)60 l.2013 -
1.5d AT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2013 -
1.5d MT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2013 -
1.5d MT (95 HP)1461Dyzelinas70 kw (95 AG)60 l.2013 -
1.6d MT (130 HP)1598Dyzelinas95 kw (130 AG)60 l.2013 -
GT line 2.0 MT (220 HP)1998Benzinas161 kw (220 AG)60 l.2013 -
GT line 2.0d MT (165 HP)1997Dyzelinas121 kw (165 AG)60 l.2013 -

Renault Megane III Facelift 2 Cabrio

Renault Megane III Facelift 2 Cabrio
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.2 MT (130 HP)1197Benzinas95 kw (130 AG)60 l.2014 -
1.5d AT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2014 -
1.5d MT (110 HP)1461Dyzelinas81 kw (110 AG)60 l.2014 -
1.6d MT (130 HP)1598Dyzelinas95 kw (130 AG)60 l.2014 -
2.0 CVT (140 HP)1997Benzinas103 kw (140 AG)60 l.2014 -
GT 2.0d MT (160 HP)1995Dyzelinas117 kw (160 AG)60 l.2014 -

Renault Megane III

Renault Megane III
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.5 dCi (90 HP) FAP1461Dyzelinas66 kw (90 AG)60 l.2008 - -
1.6 16V (100 HP)1598Benzinas73 kw (100 AG)60 l.2008 - -
1.6 16V (110 HP)1598Benzinas81 kw (110 AG)60 l.2008 - -
1.9 dCi (130 HP)1870Dyzelinas95 kw (130 AG)60 l.2008 - -
1.5 dCi (106 Hp)1461Dyzelinas78 kw (106 AG)60 l.2009 - -
1.6i (106Hp)1598Benzinas78 kw (106 AG)60 l.2012 - -
2.0i (138Hp)1997Benzinas101 kw (138 AG)60 l.2010 - -
2.0T (250Hp) RS1998Benzinas183 kw (250 AG)60 l.2011 - -

Renault Megane II

Renault Megane II
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.4 16V (98 HP)1390Benzinas72 kw (98 AG)60 l.2002 - 2008
1.5 dCi (101 HP)1461Dyzelinas73 kw (100 AG)60 l.2004 - 2008
1.5 dCi (68 HP)1461Dyzelinas60 kw (82 AG)60 l.2004 - 2008
1.5 dCi (80 HP)1461Dyzelinas59 kw (80 AG)60 l.2002 - 2008
1.6 16V WT (115 HP)1598Benzinas84 kw (115 AG)60 l.2002 - 2008
1.9 dCi (120 HP)1870Dyzelinas88 kw (120 AG)60 l.2002 - 2008
2.0 16V WT (136 HP)1998Benzinas100 kw (136 AG)60 l.2002 - 2008
2.0 dCi FAP (173 HP) Sport 3-1995Dyzelinas127 kw (173 AG)60 l.2007 - -
2.0 dCi FAP (173 HP) Sport 5-1995Dyzelinas127 kw (173 AG)60 l.2007 - -
2.0 i 16V Sport (224 HP) 3-1998Benzinas164 kw (224 AG)60 l.2006 - -
2.0 i 16V Sport (224 HP) 5-1998Benzinas164 kw (224 AG)60 l.2006 - -
2.0 i 16V Sport (225 HP)1998Benzinas164 kw (224 AG)60 l.2004 - 2005
2.0 i 16V T (163 HP)1998Benzinas120 kw (163 AG)60 l.2004 - 2008

Renault Megane I (BA)

Renault Megane I (BA)
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.4 e (BA0E) (75 HP)1390Benzinas55 kw (75 AG)60 l.1996 - 2000
1.4 Eco (BA0T) (70 HP)1390Benzinas51 kw (70 AG)60 l.1996 - 1997
1.4 i 16V (95 HP)1390Benzinas70 kw (95 AG)60 l.1999 - 2002
1.6 i (90 HP)1598Benzinas62 kw (84 AG)60 l.1996 - 1999
1.6 i (BA0L) (75 HP)1598Benzinas55 kw (75 AG)60 l.1996 - 1999
1.6 i 16V (107 HP)1598Benzinas78 kw (107 AG)60 l.1999 - 2002
1.8 16V (116 HP)1783Benzinas85 kw (116 AG)60 l.2001 - 2002
1.9 D Eco (B SA0U) (64 HP)1870Dyzelinas47 kw (64 AG)60 l.1996 - 2000
1.9 dCi (102 HP)1870Dyzelinas75 kw (102 AG)60 l.2001 - 2002
1.9 dT (B SA0K,B SA0Y) (90 HP)1870Dyzelinas66 kw (90 AG)60 l.1996 - 2000
1.9 dTi (80 HP)1870Dyzelinas59 kw (80 AG)60 l.1999 - 2002
1.9 dTi (BA08,BA0N) (98 HP)1870Dyzelinas72 kw (98 AG)60 l.1997 - 2000
1.9 TDI (94 HP)1870Dyzelinas69 kw (94 AG)60 l.1996 - 2000
2.0 i (BA0G) (113 HP)1998Benzinas83 kw (113 AG)60 l.1996 - 2000

Renault Megane Grandtour III

Renault Megane Grandtour III
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.4 TCe (130Hp)1390Benzinas95 kw (130 AG)60 l.2009 - -
1.5 DCI (110Hp)1461Dyzelinas81 kw (110 AG)2009 - -
1.6 DCI (130Hp)1598Dyzelinas95 kw (130 AG)2009 - -

Renault Megane Grandtour II

Renault Megane Grandtour II
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.4 i 16V (98 HP)1390Benzinas72 kw (98 AG)60 l.2003 - 2008
1.5 dCi (101 HP)1461Dyzelinas73 kw (100 AG)60 l.2004 - -
1.5 dCi (105HP)1461Dyzelinas77 kw (105 AG)60 l.2006 - -
1.5 dCi (80 HP)1461Dyzelinas59 kw (80 AG)60 l.2003 - -
1.6 i 16V (115 HP)1598Benzinas84 kw (115 AG)60 l.2003 - -
1.6 i 16V (115 HP) AT1598Benzinas84 kw (115 AG)60 l.2003 - -
1.9 dCi (120 HP)1870Dyzelinas88 kw (120 AG)60 l.2003 - -
2.0 i 16V (136 HP)1998Benzinas100 kw (136 AG)60 l.2003 - -
2.0 i 16V (136 HP) AT1998Benzinas100 kw (136 AG)60 l.2003 - -

Renault Megane Grandtour I (KA)

Renault Megane Grandtour I (KA)
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.4 e (75 HP)1390Benzinas55 kw (75 AG)60 l.1997 - 2000
1.4 i 16V (95 HP)1390Benzinas70 kw (95 AG)60 l.1999 - 2002
1.6 e (90 HP)1598Benzinas78 kw (107 AG)1999 - 1999
1.6 i 16V (107 HP)1598Benzinas78 kw (107 AG)60 l.1999 - 2002
1.8 16V (116 HP)1783Benzinas85 kw (116 AG)60 l.2001 - 2002
1.9 D (64 HP)1870Dyzelinas47 kw (64 AG)60 l.1999 - 2000
1.9 dCi (102 HP)- (-)485 l.2000 - 2002
1.9 dTi (80 HP)1870Dyzelinas59 kw (80 AG)60 l.1999 - 2002
1.9 dTi (98 HP)1870Dyzelinas72 kw (98 AG)60 l.1999 - 2002

Renault Megane Coupe

Renault Megane Coupe
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.5 dCi (106 HP) 110 FAP1461Dyzelinas78 kw (106 AG)60 l.2008 - -
1.6 16V (110 HP)1598Benzinas81 kw (110 AG)60 l.2008 - -
1.9 dCi (130 HP)1870Dyzelinas95 kw (130 AG)60 l.2008 - -
2.0 TCe (180 HP)1998Benzinas132 kw (180 AG)60 l.2008 - -
2.0i (140Hp)1997Benzinas103 kw (140 AG)60 l.2008 - -

Renault Megane Coach II

Renault Megane Coach II
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.4 16V (98 HP)1390Benzinas72 kw (98 AG)60 l.2002 - -
1.5 dCi (80 HP)1461Dyzelinas59 kw (80 AG)60 l.2002 - -
1.6 16V WT (115 HP)1598Benzinas84 kw (115 AG)60 l.2002 - -
1.9 dCi (120 HP)1870Dyzelinas88 kw (120 AG)60 l.2002 - -
2.0 16V WT (136 HP)1998Benzinas100 kw (136 AG)60 l.2002 - -

Renault Megane Coach I (DA)

Renault Megane Coach I (DA)
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.4 i 16V (95 HP)1390Benzinas70 kw (95 AG)60 l.1999 - 2002
1.6 i (90 HP)1598Benzinas62 kw (84 AG)60 l.1996 - 1999
1.6 i 16V (107 HP)1598Benzinas78 kw (107 AG)60 l.1999 - 2002
1.9 dCi (102 HP)1870Dyzelinas75 kw (102 AG)60 l.2001 - 2002
1.9 dTi (98 HP)1870Dyzelinas72 kw (98 AG)60 l.1997 - 2002
2.0 i 16V (150 HP)1998Benzinas110 kw (150 AG)60 l.1996 - 2001
2.0 i 16V IDE (140 HP)1998Benzinas103 kw (140 AG)60 l.1999 - 2002

Renault Megane Classic II

Renault Megane Classic II
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.4 i 16V (98 HP)1390Benzinas72 kw (98 AG)60 l.2003 - -
1.5 dCi (101 HP)1461Dyzelinas73 kw (100 AG)60 l.2004 - -
1.5 dCi (105HP)1461Dyzelinas77 kw (105 AG)60 l.2006 - -
1.5 dCi (80 HP)1461Dyzelinas59 kw (80 AG)60 l.2003 - -
1.6 i 16V (115 HP)1598Benzinas84 kw (115 AG)60 l.2003 - -
1.6 i 16V (115 HP) AT1598Benzinas84 kw (115 AG)60 l.2003 - -
1.9 dCi (120 HP)1870Dyzelinas88 kw (120 AG)60 l.2003 - -
2.0 i 16V (136 HP)1998Benzinas100 kw (136 AG)60 l.2003 - -
2.0 i 16V (136 HP) AT1998Benzinas100 kw (136 AG)60 l.2003 - -

Renault Megane Classic I (LA)

Renault Megane Classic I (LA)
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.4 (LA0E) (75 HP)1390Benzinas55 kw (75 AG)60 l.1996 - 2000
1.4 i 16V (95 HP)1390Benzinas70 kw (95 AG)60 l.1999 - 2001
1.6 e (LA0F) (90 HP)1598Benzinas62 kw (84 AG)60 l.1996 - 1999
1.6 i 16V (107 HP)1598Benzinas78 kw (107 AG)60 l.1999 - 2001
1.8 16V (116 HP)1783Benzinas85 kw (116 AG)60 l.2001 - 2002
1.9 D (LA0A) (64 HP)1870Dyzelinas47 kw (64 AG)60 l.1996 - 2000
1.9 dCi (102 HP)1870Dyzelinas75 kw (102 AG)60 l.2001 - 2002
1.9 dTi (80 HP)1870Dyzelinas59 kw (80 AG)60 l.1998 - 2001
1.9 dTi (LA08,LA0N) (98 HP)1870Dyzelinas72 kw (98 AG)60 l.1997 - 2001
1.9 TDI (94 HP)1870Dyzelinas69 kw (94 AG)60 l.1996 - 2000
2.0 i (LA0G) (114 HP)1998Benzinas84 kw (114 AG)60 l.1996 - 2000

Renault Megane CC (II)

Renault Megane CC (II)
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.6 i 16V (110 HP)1598Benzinas81 kw (110 AG)60 l.2003 - -
1.9 dCi (120 HP)1870Dyzelinas88 kw (120 AG)60 l.2003 - -
2.0 i 16V (136 HP)1998Benzinas100 kw (136 AG)60 l.2003 - -
2.0 i 16V T (163 HP)1998Benzinas120 kw (163 AG)60 l.2004 - -
1.5 dCi (105Hp)1461Dyzelinas77 kw (105 AG)60 l.2006 - 2009

Renault Megane Cabriolet I (EA)

Renault Megane Cabriolet I (EA)
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.4 i 16V (95 HP)1390Benzinas70 kw (95 AG)60 l.1999 - 2002
1.6 i 16V (107 HP)1598Benzinas78 kw (107 AG)60 l.1999 - 2002
1.6 i 16V (140 HP)1598Benzinas103 kw (140 AG)60 l.1998 - 2001
2.0 i 16V IDE (140 HP)1998Benzinas103 kw (140 AG)60 l.1999 - 2002