Select Page

All carsAC ➫Cobra

AC Cobra


AC COBRA MK IV

AC COBRA MK IV
ModificationCapacityFuelPowerFuel tankRelease period
4.9 i V8 (228 HP)4942Petrol167 kw (228 HP)70 liter1990 - 1999
4.9 i V8 (250 HP)4942Petrol183 kw (250 HP)70 liter1990 - 1997
4.9 i V8 Ligntweignt (340 HP)4942Petrol249 kw (340 HP)70 liter1992 - 1997
4.9 i V8 Superblower (326 HP)4942Petrol239 kw (326 HP)70 liter1997 - -
4.9 V8 (370 HP)4942Petrol271 kw (370 HP)75 liter1990 - -
5.0 V8 (225 HP)4942Petrol271 kw (370 HP)75 liter1999 - 2001
5.0 V8 (354 HP)4942Petrol271 kw (370 HP)75 liter2000 - 2001
GT 6.2 MT (437 HP)6162Petrol320 kw (437 HP)2013 -
GT Big Block 7.2 MT (640 HP)7200Petrol469 kw (640 HP)2013 -
GTS 6.2 MT (647 HP)6162Petrol474 kw (647 HP)2013 -
GTSR 6.2 MT (780 HP)6162Petrol572 kw (780 HP)2013 -

AC Cobra (Mk IV)

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
4.9 i V8 (228 HP)4942Petrol167 kw (228 HP)70 liter1990 - 1999
4.9 i V8 (250 HP)4942Petrol183 kw (250 HP)70 liter1990 - 1997
4.9 i V8 Ligntweignt (340 HP)4942Petrol249 kw (340 HP)70 liter1992 - 1997
4.9 i V8 Superblower (326 HP)4942Petrol239 kw (326 HP)70 liter1997 - -
4.9 V8 (370 HP)4942Petrol271 kw (370 HP)75 liter1990 - -
5.0 V8 (225 HP)4942Petrol271 kw (370 HP)75 liter1999 - 2001
5.0 V8 (354 HP)4942Petrol271 kw (370 HP)75 liter2000 - 2001
GT 6.2 MT (437 HP)6162Petrol320 kw (437 HP)2013 -
GT Big Block 7.2 MT (640 HP)7200Petrol469 kw (640 HP)2013 -
GTS 6.2 MT (647 HP)6162Petrol474 kw (647 HP)2013 -
GTSR 6.2 MT (780 HP)6162Petrol572 kw (780 HP)2013 -