All cars ➫ Alfa Romeo ➫Spider
Alfa Romeo Spider
Alfa Romeo Spider (Premium)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.2 JTS (185) | 2198 | Petrol | 136 kw (185 HP) | 70 liter | 2006 - - |
2.2 JTS (185) Selespeed | 2198 | Petrol | 136 kw (185 HP) | 70 liter | 2006 - - |
2.4 JTDM 20V (200 HP) | 2198 | Petrol | 136 kw (185 HP) | 70 liter | 2006 - - |
2.4 JTDM 20V (200 HP) Q-Tronic | 2198 | Petrol | 136 kw (185 HP) | 70 liter | 2006 - - |
3.2 V6 Q4 (260) | 3195 | Petrol | 191 kw (260 HP) | 70 liter | 2006 - - |
3.2 V6 Q4 (260) | 3195 | Petrol | 191 kw (260 HP) | 70 liter | 2006 - - |
Alfa Romeo Spider (939)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.75 TBi (200Hp) | 1750 | Petrol | 147 kw (200 HP) | 70 liter | 2009 - 2010 |
2.0 JTDM (170Hp) | 1956 | Diesel | 125 kw (170 HP) | 70 liter | 2009 - 2010 |
2.4 JTDM (210Hp) | 2387 | Diesel | 154 kw (210 HP) | 70 liter | 2008 - 2010 |
Alfa Romeo Spider (916)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.8 i 16V T.Spark (144 HP) | 1747 | Petrol | 106 kw (144 HP) | 70 liter | 1998 - 2002 |
2.0 i 16V T.Spark (150 HP) | 1970 | Petrol | 110 kw (150 HP) | 70 liter | 1995 - 2002 |
2.0 i 16V T.Spark (155 HP) | 1970 | Petrol | 114 kw (155 HP) | 70 liter | 1998 - 2002 |
2.0 i V6 TB (200 HP) | 1997 | Petrol | 147 kw (200 HP) | 70 liter | 1998 - 2002 |
2.0 JTS (165 HP) | 1970 | Petrol | 121 kw (165 HP) | 70 liter | 2002 - 2006 |
3.0 i V6 (192 HP) | 2959 | Petrol | 141 kw (192 HP) | 70 liter | 1995 - 2002 |
3.0 i V6 24V (218 HP) | 2959 | Petrol | 160 kw (218 HP) | 70 liter | 2002 - 2006 |
3.2 i V6 24V (240 HP) | 3179 | Petrol | 176 kw (240 HP) | 70 liter | 2002 - 2006 |
3.0i V6 (220Hp) | 2959 | Petrol | 161 kw (220 HP) | 70 liter | 1999 - 2000 |
Alfa Romeo Spider (115)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1600 (115) (103 HP) | 1567 | Petrol | 80 kw (109 HP) | 46 liter | 1976 - 1990 |
1600 (115) (109 HP) | 1567 | Petrol | 80 kw (109 HP) | 46 liter | 1971 - 1979 |
1600 (115) (109 HP) | 1567 | Petrol | 80 kw (109 HP) | 46 liter | 1990 - 1993 |
2000 (115) (116 HP) | - (-) | 46 liter | 1986 - 1990 | ||
2000 (115) (120 HP) | 1962 | Petrol | 88 kw (120 HP) | 46 liter | 1990 - 1993 |
2000 (115) (126 HP) | 1962 | Petrol | 92 kw (126 HP) | 46 liter | 1990 - 1993 |
2000 Veloce (115) (126 HP) | 1962 | Petrol | 92 kw (126 HP) | 46 liter | 1977 - 1986 |