Audi 80
Audi 80 V Avant (8C,B4)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.9 TD (75 HP) | 1896 | Diesel | 55 kw (75 HP) | 66 liter | 1992 - 1994 |
1.9 TDI (90 HP) | 1896 | Diesel | 66 kw (90 HP) | 66 liter | 1992 - 1996 |
2.0 (90 HP) | 1984 | Petrol | 66 kw (90 HP) | 66 liter | 1992 - 1996 |
2.0 E (115 HP) | 1984 | Petrol | 84 kw (115 HP) | 66 liter | 1991 - 1996 |
2.0 E 16V (137 HP) | 1984 | Petrol | 100 kw (137 HP) | 66 liter | 1991 - 1994 |
2.3 E (133 HP) | 2309 | Petrol | 98 kw (133 HP) | 65 liter | 1992 - 1996 |
2.3 E quattro (133 HP) | 2309 | Petrol | 98 kw (133 HP) | 64 liter | 1991 - 1994 |
2.6 V6 (150 HP) | 2598 | Petrol | 110 kw (150 HP) | 65 liter | 1992 - 1996 |
2.6 V6 quattro (150 HP) | 2598 | Petrol | 110 kw (150 HP) | 65 liter | 1992 - 1995 |
2.8 E (174 HP) | 2771 | Petrol | 128 kw (174 HP) | 66 liter | 1991 - 1996 |
2.8 E quattro (174 HP) | 2771 | Petrol | 128 kw (174 HP) | 64 liter | 1992 - 1995 |
Audi 80 V (8C,B4)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.6 (70 HP) | 1595 | Petrol | 51 kw (70 HP) | 66 liter | 1991 - 1994 |
1.9 TD (75 HP) | 1896 | Diesel | 55 kw (75 HP) | 66 liter | 1991 - 1994 |
1.9 TDI (90 HP) | 1896 | Diesel | 66 kw (90 HP) | 66 liter | 1991 - 1994 |
2.0 (90 HP) | 1984 | Petrol | 66 kw (90 HP) | 66 liter | 1991 - 1994 |
2.0 E (115 HP) | 1984 | Petrol | 84 kw (115 HP) | 66 liter | 1991 - 1995 |
2.0 E 16V (137 HP) | 1984 | Petrol | 100 kw (137 HP) | 66 liter | 1991 - 1994 |
2.0 E 16V quattro (137 HP) | 1984 | Petrol | 100 kw (137 HP) | 64 liter | 1991 - 1994 |
2.0 E quattro (115 HP) | 1984 | Petrol | 84 kw (115 HP) | 64 liter | 1991 - 1994 |
2.3 E (133 HP) | 2309 | Petrol | 98 kw (133 HP) | 0 liter | 1991 - 1994 |
2.3 E quattro (133 HP) | 2309 | Petrol | 98 kw (133 HP) | 64 liter | 1991 - 1994 |
2.6 V6 (150 HP) | 2598 | Petrol | 110 kw (150 HP) | 64 liter | 1992 - 1994 |
2.6 V6 quattro (150 HP) | 2598 | Petrol | 110 kw (150 HP) | 64 liter | 1992 - 1994 |
2.8 E (174 HP) | 2771 | Petrol | 128 kw (174 HP) | 66 liter | 1991 - 1994 |
2.8 E quattro (174 HP) | 2771 | Petrol | 128 kw (174 HP) | 64 liter | 1991 - 1994 |
Audi 80 IV (89,89Q,8A)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.6 (89,8A) (70 HP) | 1595 | Petrol | 51 kw (70 HP) | 68 liter | 1987 - 1991 |
1.6 (89,8A) (75 HP) | - (-) | 68 liter | 1986 - 1991 | ||
1.6 D (89,8A) (54 HP) | - (-) | 68 liter | 1986 - 1991 | ||
1.6 TD (89,8A) (80 HP) | - (-) | 68 liter | 1986 - 1991 | ||
1.8 (89,8A) (113 HP) | - (-) | 68 liter | 1986 - 1988 | ||
1.8 (89,8A) (75 HP) | - (-) | 68 liter | 1986 - 1990 | ||
1.8 E (89,8A) (112 HP) | - (-) | 68 liter | 1986 - 1991 | ||
1.8 E quattro (89Q,8A) (112 HP) | - (-) | 68 liter | 1986 - 1991 | ||
1.8 quattro (89Q,8A) (113 HP) | - (-) | 68 liter | 1986 - 1990 | ||
1.8 quattro (89Q,8A) (88 HP) | - (-) | 68 liter | 1986 - 1990 | ||
1.8 quattro (89Q,8A) (90 HP) | - (-) | 68 liter | 1986 - 1991 | ||
1.8 S (89,8A) (88 HP) | 1781 | 65 kw (88 HP) | 68 liter | 1986 - 1990 | |
1.8 S (89,8A) (90 HP) | 1781 | 65 kw (88 HP) | 68 liter | 1986 - 1991 | |
1.9 D (89,8A) (68 HP) | - (-) | 68 liter | 1989 - 1991 | ||
2.0 (89,8A) (112 HP) | 1984 | Petrol | 82 kw (112 HP) | 68 liter | 1990 - 1991 |
2.0 20 V (160 HP) | - (-) | 68 liter | 1989 - 1991 | ||
2.0 E (89,8A) (113 HP) | 1984 | Petrol | 82 kw (112 HP) | 68 liter | 1988 - 1990 |
2.0 E 16V (89,8A) (137 HP) | 1984 | Petrol | 100 kw (137 HP) | 68 liter | 1990 - 1991 |
2.0 E 16V quattro (89Q,8A) (137 HP) | 1984 | Petrol | 100 kw (137 HP) | 68 liter | 1990 - 1991 |
2.0 quattro (89Q,8A) (112 HP) | 1984 | Petrol | 82 kw (112 HP) | 68 liter | 1990 - 1991 |
2.0 quattro (89Q,8A) (113 HP) | 1984 | Petrol | 82 kw (112 HP) | 68 liter | 1988 - 1990 |
2.0 quattro (89Q,8A) (115 HP) | 1984 | Petrol | 84 kw (115 HP) | 68 liter | 1990 - 1991 |
1.9 SD (113 Hp) | 1847 | 83 kw (113 HP) | 1986 - 1991 |
Audi 80 III (81,85)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3 (81) (55 HP) | - (-) | 68 liter | 1978 - 1981 | ||
1.3 (81) (60 HP) | 1296 | Petrol | 44 kw (60 HP) | 68 liter | 1978 - 1986 |
1.6 (81) (73 HP) | 1595 | Petrol | 55 kw (75 HP) | 68 liter | 1986 - 1986 |
1.6 (81) (75 HP) | 1595 | Petrol | 55 kw (75 HP) | 68 liter | 1978 - 1986 |
1.6 (81) (86 HP) | - (-) | 68 liter | 1978 - 1983 | ||
1.6 D (81) (54 HP) | - (-) | 68 liter | 1980 - 1986 | ||
1.6 GLE (81) (110 HP) | - (-) | 68 liter | 1979 - 1982 | ||
1.6 TD (81) (70 HP) | - (-) | 68 liter | 1981 - 1986 | ||
1.8 (81) (88 HP) | 1781 | 65 kw (88 HP) | 68 liter | 1986 - 1986 | |
1.8 (81) (90 HP) | 1781 | 65 kw (88 HP) | 68 liter | 1983 - 1986 | |
1.8 (81) (93 HP) | 1781 | 65 kw (88 HP) | 68 liter | 1983 - 1986 | |
1.8 CC quattro (85Q) (90 HP) | 1781 | 65 kw (88 HP) | 68 liter | 1984 - 1986 | |
1.8 CC quattro (85Q) (93 HP) | - (-) | 68 liter | 1985 - 1986 | ||
1.8 GTE (81) (110 HP) | 1781 | Petrol | 82 kw (112 HP) | 68 liter | 1985 - 1986 |
1.8 GTE (81) (112 HP) | 1781 | Petrol | 82 kw (112 HP) | 68 liter | 1984 - 1986 |
1.8 GTE quattro (85Q) (110 HP) | 1781 | Petrol | 82 kw (112 HP) | 68 liter | 1985 - 1986 |
1.8 GTE quattro (85Q) (112 HP) | 1781 | Petrol | 82 kw (112 HP) | 68 liter | 1984 - 1986 |
1.9 CD-5S (81) (115 HP) | - (-) | 68 liter | 1981 - 1983 | ||
2.0 (115 HP) | - (-) | 68 liter | 1983 - 1984 | ||
2.0 quattro (85Q) (115 HP) | - (-) | 68 liter | 1983 - 1984 | ||
2.2 quattro (85Q) (136 HP) | - (-) | 68 liter | 1982 - 1984 |