Audi A6
Audi A6 IV (C7) Facelift Avant

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.8 AT (190 HP) | 1798 | Petrol | 139 kw (190 HP) | 65 liter | 2014 - |
1.8 MT (190 HP) | 1798 | Petrol | 139 kw (190 HP) | 65 liter | 2014 - |
2.0 AT (252 HP) | 1984 | Petrol | 185 kw (252 HP) | 65 liter | 2014 - |
2.0d AT (150 HP) | 1968 | Diesel | 110 kw (150 HP) | 65 liter | 2014 - |
2.0d AT (190 HP) | 1968 | Diesel | 139 kw (190 HP) | 65 liter | 2014 - |
2.0d MT (150 HP) | 1968 | Diesel | 110 kw (150 HP) | 65 liter | 2014 - |
2.0d MT (190 HP) | 1968 | Diesel | 139 kw (190 HP) | 65 liter | 2014 - |
2.8 AT (220 HP) 4WD | 277 | Petrol | 161 kw (220 HP) | 65 liter | 2014 - |
3.0 AT (333 HP) 4WD | 2995 | Petrol | 244 kw (333 HP) | 65 liter | 2014 - |
3.0d AT (218 HP) | 2967 | Diesel | 160 kw (218 HP) | 65 liter | 2014 - |
3.0d AT (218 HP) 4WD | 2967 | Diesel | 160 kw (218 HP) | 65 liter | 2014 - |
3.0d AT (245 HP) 4WD | 2967 | Diesel | 180 kw (245 HP) | 65 liter | 2014 - |
3.0d AT (272 HP) 4WD | 2967 | Diesel | 199 kw (272 HP) | 65 liter | 2014 - |
3.0d AT (320 HP) 4WD | 2967 | Diesel | 235 kw (320 HP) | 65 liter | 2014 - |
Audi A6 IV (C7) Facelift

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.8 AT (190 HP) | 1798 | Petrol | 139 kw (190 HP) | 65 liter | 2014 - |
1.8 MT (190 HP) | 1798 | Petrol | 139 kw (190 HP) | 65 liter | 2014 - |
2.0 AT (252 HP) | 1984 | Petrol | 185 kw (252 HP) | 65 liter | 2014 - |
2.0d AT (150 HP) | 1968 | Diesel | 110 kw (150 HP) | 65 liter | 2014 - |
2.0d AT (190 HP) | 1968 | Diesel | 139 kw (190 HP) | 65 liter | 2014 - |
2.0d MT (150 HP) | 1968 | Diesel | 110 kw (150 HP) | 65 liter | 2014 - |
2.0d MT (190 HP) | 1968 | Diesel | 139 kw (190 HP) | 65 liter | 2014 - |
2.8 AT (220 HP) 4WD | 277 | Petrol | 161 kw (220 HP) | 65 liter | 2014 - |
3.0 AT (333 HP) 4WD | 2995 | Petrol | 244 kw (333 HP) | 65 liter | 2014 - |
3.0d AT (218 HP) | 2967 | Diesel | 160 kw (218 HP) | 65 liter | 2014 - |
3.0d AT (218 HP) 4WD | 2967 | Diesel | 160 kw (218 HP) | 65 liter | 2014 - |
3.0d AT (245 HP) 4WD | 2967 | Diesel | 180 kw (245 HP) | 65 liter | 2014 - |
3.0d AT (272 HP) 4WD | 2967 | Diesel | 199 kw (272 HP) | 65 liter | 2014 - |
3.0d AT (320 HP) 4WD | 2967 | Diesel | 235 kw (320 HP) | 65 liter | 2014 - |
2.0 AT (249 HP) 4WD | 1984 | Petrol | 183 kw (249 HP) | 65 liter | 2015 - |
2.0 AT (252 HP) 4WD | 1984 | Petrol | 185 kw (252 HP) | 65 liter | 2015 - |
3.0d AT (326 HP) 4WD | 2967 | Diesel | 239 kw (326 HP) | 65 liter | 2014 - |
Audi A6 Avant (C7)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 MT (180 HP) | 1984 | Petrol | 132 kw (180 HP) | 65 liter | 2011 - |
2.0 CVT (180 HP) | 1984 | Petrol | 132 kw (180 HP) | 65 liter | 2011 - |
2.0d CVT (136 HP) | 1968 | Diesel | 100 kw (136 HP) | 65 liter | 2013 - |
2.0d CVT (177 HP) | 1968 | Diesel | 130 kw (177 HP) | 65 liter | 2011 - |
2.0d MT (136 HP) | 1968 | Diesel | 100 kw (136 HP) | 65 liter | 2013 - |
2.0d MT (177 HP) | 1968 | Diesel | 130 kw (177 HP) | 65 liter | 2011 - |
2.8 AT (204 HP) 4WD | 2773 | Petrol | 150 kw (204 HP) | 65 liter | 2011 - |
2.8 CVT (204 HP) | 2773 | Petrol | 150 kw (204 HP) | 65 liter | 2011 - |
2.8 MT (204 HP) | 2773 | Petrol | 150 kw (204 HP) | 65 liter | 2011 - |
3.0 AT (272 HP) 4WD | 2995 | Petrol | 199 kw (272 HP) | 65 liter | 2011 - |
3.0 AT (310 HP) 4WD | 2995 | Petrol | 227 kw (310 HP) | 2012 - | |
3.0d AT (204 HP) 4WD | 2967 | Diesel | 150 kw (204 HP) | 65 liter | 2011 - |
3.0d AT (245 HP) 4WD | 2967 | Diesel | 180 kw (245 HP) | 65 liter | 2011 - |
3.0d AT (313 HP) 4WD | 2967 | Diesel | 230 kw (313 HP) | 75 liter | 2011 - |
3.0d CVT (204 HP) | 2967 | Diesel | 150 kw (204 HP) | 65 liter | 2011 - |
3.0d MT (204 HP) | 2967 | Diesel | 150 kw (204 HP) | 65 liter | 2011 - |
Audi A6 Avant (4F,C6)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 TDI (140 HP) | 1968 | Diesel | 103 kw (140 HP) | 70 liter | 2006 - - |
2.0 TDI (140 HP) multitronic | 1968 | Diesel | 103 kw (140 HP) | 70 liter | 2006 - - |
2.0 TDI (170 HP) | 1968 | Diesel | 125 kw (170 HP) | 70 liter | 2006 - - |
2.0 TDI (170 HP) Multitronic | 1968 | Diesel | 125 kw (170 HP) | 70 liter | 2006 - - |
2.0 TFSI (170 HP) | 1984 | 125 kw (170 HP) | 70 liter | 2008 - - | |
2.0 TFSI (170 HP) | 1984 | 125 kw (170 HP) | 70 liter | 2006 - 2008 | |
2.0 TFSI (170 HP) multitronic | 1984 | 125 kw (170 HP) | 70 liter | 2008 - - | |
2.4 i V6 24V (177 HP) | 2393 | Petrol | 130 kw (177 HP) | 70 liter | 2004 - - |
2.4 i V6 24V quattro (177 HP) | 2393 | Petrol | 130 kw (177 HP) | 80 liter | 2004 - - |
2.7 TDI (190 HP) | Diesel | 139 kw (190 HP) | 70 liter | 2004 - - | |
2.7 TDI (190 HP) Multitronic | Diesel | 139 kw (190 HP) | 70 liter | 2004 - - | |
2.7 TDI (190 HP) Quattro tiptronic | Diesel | 139 kw (190 HP) | 70 liter | 2004 - - | |
2.7 TDI quattro (180 HP) | 2698 | Diesel | 132 kw (180 HP) | 80 liter | 2006 - - |
2.8 TFSI (190 HP) | 2773 | Petrol | 139 kw (190 HP) | 70 liter | 2008 - - |
2.8 TFSI (190 HP) Multitronic | 2773 | Petrol | 139 kw (190 HP) | 70 liter | 2008 - - |
2.8 TFSI (190 HP) Quattro | 2773 | Petrol | 139 kw (190 HP) | 70 liter | 2008 - - |
2.8 TFSI (220 HP) Multitronic | 2773 | Petrol | 161 kw (220 HP) | 70 liter | 2008 - - |
2.8 TFSI (220 HP) Quattro tiptronic | 2773 | Petrol | 161 kw (220 HP) | 70 liter | 2008 - - |
3.0 i V6 30V (218 HP) | 2976 | 160 kw (218 HP) | 70 liter | 2006 - - | |
3.0 i V6 30V quattro (218) | 2976 | 160 kw (218 HP) | 80 liter | 2006 - - | |
3.0 TDI quattro (224 HP) | 2969 | Diesel | 164 kw (224 HP) | 80 liter | 2004 - - |
3.0 TDI quattro (224 HP) tiptronic | 2969 | Diesel | 164 kw (224 HP) | 80 liter | 2004 - - |
3.0 TFSI quattro tiptronic (290 HP) | 2995 | Petrol | 213 kw (290 HP) | 70 liter | 2008 - - |
3.2 FSI (255 HP) | 3123 | Petrol | 187 kw (255 HP) | 70 liter | 2004 - - |
3.2 FSI quattro (255 HP) | 3123 | Petrol | 187 kw (255 HP) | 80 liter | 2004 - - |
4.2 i V8 40V quattro (335 HP) | 4163 | Petrol | 246 kw (335 HP) | 80 liter | 2004 - - |
4.2FSI quattro (350 HP) tiptronic | 4163 | Petrol | 257 kw (350 HP) | 80 liter | 2004 - - |
2.7 TDI (180Hp) | 2698 | Diesel | 132 kw (180 HP) | 80 liter | 2005 - - |
2.0 TDI (136Hp) | 1968 | Diesel | 100 kw (136 HP) | 70 liter | 2008 - 2011 |
Audi A6 Avant (4B,C5)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.8 (125 HP) | 1781 | Petrol | 92 kw (125 HP) | 70 liter | 1997 - 2001 |
1.8 T (150 HP) | 1781 | Petrol | 110 kw (150 HP) | 70 liter | 1997 - 2001 |
1.8 T (150 HP) | 1781 | Petrol | 110 kw (150 HP) | 70 liter | 2001 - 2004 |
1.8 T (180 HP) | 1781 | Petrol | 132 kw (180 HP) | 70 liter | 1999 - 2001 |
1.8 T quattro (150 HP) | 1781 | Petrol | 110 kw (150 HP) | 70 liter | 1997 - 2001 |
1.8 T quattro (180 HP) | 1781 | Petrol | 132 kw (180 HP) | 70 liter | 1997 - 2001 |
1.9 TDI (110 HP) | 1896 | Diesel | 81 kw (110 HP) | 70 liter | 1997 - 2001 |
1.9 TDI (130 HP) | 1896 | Diesel | 95 kw (130 HP) | 70 liter | 2001 - 2004 |
2.0 (130 HP) | 1984 | Petrol | 95 kw (130 HP) | 70 liter | 2001 - 2004 |
2.4 (170 HP) | 2393 | Petrol | 125 kw (170 HP) | 70 liter | 2001 - 2004 |
2.4 30V (165 HP) | 2393 | Petrol | 121 kw (165 HP) | 70 liter | 1997 - 2001 |
2.4 30V quattro (165 HP) | 2393 | Petrol | 121 kw (165 HP) | 70 liter | 1997 - 2001 |
2.4 quattro (170 HP) | 2393 | Petrol | 125 kw (170 HP) | 70 liter | 2001 - 2004 |
2.5 TDI (150 HP) | 2496 | Diesel | 110 kw (150 HP) | 70 liter | 1997 - 2001 |
2.5 TDI (155 HP) | 2496 | Diesel | 114 kw (155 HP) | 70 liter | 2001 - 2004 |
2.5 TDI (180 HP) | 2496 | Diesel | 132 kw (180 HP) | 70 liter | 2000 - 2004 |
2.5 TDI quattro (150 HP) | 2496 | Diesel | 110 kw (150 HP) | 70 liter | 1997 - 2001 |
2.5 TDI quattro (180 HP) | 2496 | Diesel | 132 kw (180 HP) | 70 liter | 2000 - 2004 |
2.7 T (230 HP) | 2671 | Petrol | 169 kw (230 HP) | 70 liter | 1997 - 2001 |
2.7 T quattro (230 HP) | 2671 | Petrol | 169 kw (230 HP) | 70 liter | 1997 - 2001 |
2.7 T quattro (250 HP) | 2671 | Petrol | 183 kw (250 HP) | 70 liter | 2001 - 2004 |
2.8 30V (193 HP) | 2771 | Petrol | 142 kw (193 HP) | 70 liter | 1997 - 2001 |
2.8 30V quattro (193 HP) | 2771 | Petrol | 142 kw (193 HP) | 70 liter | 1997 - 2001 |
3.0 i V6 (220 HP) | 2976 | Petrol | 161 kw (220 HP) | 70 liter | 2001 - 2004 |
3.0 quattro (220 HP) | 2976 | Petrol | 161 kw (220 HP) | 70 liter | 2001 - 2004 |
4.2 40V quattro (300 HP) | 4172 | Petrol | 220 kw (300 HP) | 82 liter | 1999 - 2004 |
2.5 TDI (163Hp) | 2496 | Diesel | 120 kw (163 HP) | 70 liter | 2001 - 2004 |
Audi A6 Avant (4A,C4)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.8 20V (125 HP) | 1781 | Petrol | 92 kw (125 HP) | 80 liter | 1995 - 1997 |
1.8 20V quattro (125 HP) | 1781 | Petrol | 92 kw (125 HP) | 80 liter | 1995 - 1997 |
1.9 TDI (90 HP) | 1896 | Diesel | 66 kw (90 HP) | 1994 - 1997 | |
2.0 (115 HP) | 1984 | Petrol | 84 kw (115 HP) | 80 liter | 1994 - 1997 |
2.5 TDI (115 HP) | 2460 | Diesel | 84 kw (115 HP) | 80 liter | 1994 - 1997 |
2.5 TDI (140 HP) | 2461 | Diesel | 103 kw (140 HP) | 80 liter | 1994 - 1997 |
2.5 TDI quattro (140 HP) | 2461 | Diesel | 103 kw (140 HP) | 80 liter | 1995 - 1997 |
2.6 V6 (150 HP) | 2598 | Petrol | 110 kw (150 HP) | 80 liter | 1994 - 1997 |
2.6 V6 quattro (150 HP) | 2598 | Petrol | 110 kw (150 HP) | 80 liter | 1994 - 1997 |
2.8 V6 (174 HP) | 2771 | Petrol | 128 kw (174 HP) | 80 liter | 1994 - 1997 |
2.8 V6 30V (193 HP) | 2771 | Petrol | 142 kw (193 HP) | 80 liter | 1995 - 1997 |
2.8 V6 30V quattro (193 HP) | 2771 | Petrol | 142 kw (193 HP) | 80 liter | 1995 - 1997 |
2.8 V6 quattro (174 HP) | 2771 | Petrol | 128 kw (174 HP) | 80 liter | 1994 - 1997 |
Audi A6 (4G,C7)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.8 FSI (204 Hp) | 2773 | Petrol | 150 kw (204 HP) | 65 liter | 2011 - - |
2.8 FSI (204 Hp) quattro | 2773 | Petrol | 150 kw (204 HP) | 65 liter | 2011 - - |
3.0 TDI (245 Hp) quattro | 2967 | Diesel | 180 kw (245 HP) | 2011 - - | |
3.0 TFSI (300 Hp) quattro | 2995 | Petrol | 220 kw (300 HP) | 2011 - - | |
2.0 TDI (177Hp) | 1968 | Diesel | 130 kw (177 HP) | 65 liter | 2011 - - |
2.0 TFSI (180Hp) | 1984 | Petrol | 132 kw (180 HP) | 65 liter | 2011 - - |
Audi A6 (4F,C6)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 TDI (136 HP) DPF | 1968 | Diesel | 100 kw (136 HP) | 70 liter | 2008 - - |
2.0 TDI (136 HP) multitronic DPF | 1968 | Diesel | 100 kw (136 HP) | 70 liter | 2008 - - |
2.0 TDI (140 HP) | 1968 | Diesel | 103 kw (140 HP) | 70 liter | 2004 - 2008 |
2.0 TDI (140 HP) multitronic DPF | 1968 | Diesel | 103 kw (140 HP) | 70 liter | 2004 - 2008 |
2.0 TDI (170 HP) | 1968 | Diesel | 125 kw (170 HP) | 70 liter | 2008 - - |
2.0 TDI (170 HP) Multitronic | 1968 | Diesel | 125 kw (170 HP) | 70 liter | 2008 - - |
2.0 TFSI (170 HP) | 1984 | 125 kw (170 HP) | 70 liter | 2008 - - | |
2.0 TFSI (170 HP) | 1984 | 125 kw (170 HP) | 70 liter | 2006 - 2008 | |
2.0 TFSI (170 HP) multitronic | 1984 | 125 kw (170 HP) | 70 liter | 2008 - - | |
2.4 i V6 24V (177 HP) | 2393 | Petrol | 130 kw (177 HP) | 70 liter | 2004 - 2008 |
2.4 i V6 24V quattro (177 HP) | 2393 | Petrol | 130 kw (177 HP) | 80 liter | 2004 - 2008 |
2.7 TDI (180 HP) | 2698 | Diesel | 132 kw (180 HP) | 70 liter | 2004 - 2008 |
2.7 TDI (190 HP) DPF | 2698 | Diesel | 139 kw (190 HP) | 70 liter | 2008 - - |
2.7 TDI (190 HP) multitronic DPF | 2698 | Diesel | 139 kw (190 HP) | 70 liter | 2008 - - |
2.7 TDI (190 HP) quatro tiptronic DPF | 2698 | Diesel | 139 kw (190 HP) | 80 liter | 2008 - - |
2.8 FSI (190 H.p) | 2773 | Petrol | 139 kw (190 HP) | 70 liter | 2008 - - |
2.8 FSI (190 H.p) multitronic | 2773 | Petrol | 139 kw (190 HP) | 70 liter | 2008 - - |
2.8 FSI (190 H.p) quattro | 2773 | Petrol | 139 kw (190 HP) | 80 liter | 2008 - - |
2.8 FSI (210 H.p) | 2773 | Petrol | 154 kw (210 HP) | 70 liter | 2006 - 2008 |
2.8 FSI (210 H.p) multitronic | 2773 | Petrol | 154 kw (210 HP) | 70 liter | 2007 - 2008 |
2.8 FSI (220 H.p) multitronic | 2773 | Petrol | 161 kw (220 HP) | 70 liter | 2008 - - |
2.8 FSI (220 H.p) quattro tiptronic | 2773 | Petrol | 161 kw (220 HP) | 80 liter | 2008 - - |
3.0 i V6 30V (218 HP) | 2976 | Petrol | 160 kw (218 HP) | 70 liter | 2005 - 2008 |
3.0 i V6 30V quattro (218 HP) | 2976 | Petrol | 160 kw (218 HP) | 80 liter | 2005 - 2008 |
3.0 TDI (240 HP) quatro DPF | 2967 | Diesel | 176 kw (240 HP) | 80 liter | 2008 - - |
3.0 TDI (240 HP) quatro tiptronic DPF | 2967 | Diesel | 176 kw (240 HP) | 80 liter | 2008 - - |
3.0 TDI quattro (225 HP) | 2967 | Diesel | 165 kw (225 HP) | 80 liter | 2004 - 2008 |
3.0 TFSI (290 HP) quattro tiptronic | 2995 | Petrol | 213 kw (290 HP) | 80 liter | 2008 - - |
3.2 FSI (255 HP) | 3123 | Petrol | 187 kw (255 HP) | 70 liter | 2004 - 2008 |
3.2 FSI quattro (255 HP) | 3123 | Petrol | 187 kw (255 HP) | 80 liter | 2004 - 2008 |
4.2 i V8 40V quattro (335 HP) | 4163 | Petrol | 246 kw (335 HP) | 80 liter | 2004 - 2006 |
4.2 i V8 40V quattro (350 HP) | 4163 | Petrol | 257 kw (350 HP) | 80 liter | 2006 - 2008 |
4.2 i V8 40V quattro (350 HP) tiptronic | 4163 | Petrol | 257 kw (350 HP) | 80 liter | 2008 - - |
3.2 FSI (249Hp) Quattro | 3123 | Petrol | 183 kw (249 HP) | 80 liter | 2006 - 2008 |
Audi A6 (4B,C5)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.8 (125 HP) | 1781 | Petrol | 92 kw (125 HP) | 70 liter | 1997 - 2001 |
1.8 T (150 HP) | 1781 | Petrol | 110 kw (150 HP) | 70 liter | 1997 - 2004 |
1.8 T (180 HP) | 1781 | Petrol | 132 kw (180 HP) | 70 liter | 1997 - 2001 |
1.8 T quattro (150 HP) | 1781 | Petrol | 110 kw (150 HP) | 70 liter | 1997 - 2004 |
1.8 T quattro (180 HP) | 1781 | Petrol | 132 kw (180 HP) | 70 liter | 1997 - 2001 |
1.9 TDI (110 HP) | 1896 | Diesel | 81 kw (110 HP) | 70 liter | 1997 - 2001 |
1.9 TDI (130 HP) | 1896 | Diesel | 95 kw (130 HP) | 70 liter | 2001 - 2004 |
2.0 (130 HP) | 1984 | Petrol | 95 kw (130 HP) | 70 liter | 2001 - 2004 |
2.4 (170 HP) | 2393 | Petrol | 125 kw (170 HP) | 70 liter | 2001 - 2004 |
2.4 30V (165 HP) | 2393 | Petrol | 121 kw (165 HP) | 70 liter | 1997 - 2001 |
2.4 30V quattro (165 HP) | 2393 | Petrol | 121 kw (165 HP) | 70 liter | 1997 - 2001 |
2.4 quattro (170 HP) | 2393 | Petrol | 125 kw (170 HP) | 70 liter | 2001 - 2004 |
2.5 TDI (150 HP) | 2496 | Diesel | 110 kw (150 HP) | 1997 - 2001 | |
2.5 TDI (155 HP) | 2496 | Diesel | 114 kw (155 HP) | 70 liter | 2001 - 2004 |
2.5 TDI (163 HP) | 2496 | Diesel | 120 kw (163 HP) | 70 liter | 2003 - 2004 |
2.5 TDI (180 HP) | 2496 | Diesel | 132 kw (180 HP) | 70 liter | 2000 - 2004 |
2.5 TDI quattro (150 HP) | 2496 | Diesel | 110 kw (150 HP) | 70 liter | 1997 - 2001 |
2.5 TDI quattro (180 HP) | 2496 | Diesel | 132 kw (180 HP) | 70 liter | 2001 - 2004 |
2.7 T (230 HP) | 2671 | Petrol | 169 kw (230 HP) | 70 liter | 1997 - 2001 |
2.7 T quattro (230 HP) | 2671 | Petrol | 169 kw (230 HP) | 70 liter | 1997 - 2001 |
2.7 Tquattro (250 HP) | 2671 | Petrol | 183 kw (250 HP) | 70 liter | 2001 - 2004 |
2.8 30V (193 HP) | 2771 | Petrol | 142 kw (193 HP) | 70 liter | 1997 - 2001 |
2.8 30V quattro (193 HP) | 2771 | Petrol | 142 kw (193 HP) | 70 liter | 1997 - 2001 |
3.0 i V6 (220 HP) | 2976 | Petrol | 161 kw (220 HP) | 70 liter | 2001 - 2004 |
3.0 quattro (220 HP) | 2976 | Petrol | 161 kw (220 HP) | 70 liter | 2001 - 2004 |
4.2 40V quattro (300 HP) | 4172 | Petrol | 220 kw (300 HP) | 82 liter | 1998 - 2004 |
Audi A6 (4A,C4)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.8 20V (125 HP) | 1781 | Petrol | 92 kw (125 HP) | 80 liter | 1995 - 1997 |
1.8 20V quattro (125 HP) | 1781 | Petrol | 92 kw (125 HP) | 80 liter | 1995 - 1997 |
1.9 TDI (90 HP) | 1896 | Diesel | 66 kw (90 HP) | 80 liter | 1994 - 1997 |
2.0 (101 HP) | 1984 | Petrol | 74 kw (101 HP) | 80 liter | 1994 - 1997 |
2.0 (115 HP) | 1984 | Petrol | 84 kw (115 HP) | 80 liter | 1994 - 1997 |
2.5 TDI (115 HP) | 2460 | Diesel | 84 kw (115 HP) | 80 liter | 1994 - 1997 |
2.5 TDI (140 HP) | 2461 | Diesel | 103 kw (140 HP) | 80 liter | 1994 - 1997 |
2.5 TDI quattro (140 HP) | 2461 | Diesel | 103 kw (140 HP) | 80 liter | 1995 - 1997 |
2.6 V6 (150 HP) | 2598 | Petrol | 110 kw (150 HP) | 80 liter | 1994 - 1997 |
2.6 V6 quattro (150 HP) | 2598 | Petrol | 110 kw (150 HP) | 80 liter | 1994 - 1997 |
2.8 V6 (174 HP) | 2771 | Petrol | 128 kw (174 HP) | 80 liter | 1994 - 1997 |
2.8 V6 30V (193 HP) | 2771 | Petrol | 142 kw (193 HP) | 70 liter | 1995 - 1997 |
2.8 V6 30V quattro (193 HP) | 2771 | Petrol | 142 kw (193 HP) | 70 liter | 1995 - 1997 |
2.8 V6 quattro (174 HP) | 2771 | Petrol | 128 kw (174 HP) | 80 liter | 1994 - 1997 |