General information
Production year | 1996 - 2000 |
---|---|
Make | Chrysler |
Model | Stratus Cabrio (JX) |
Engine | 2.5 V6 (163 HP) |
Body Type | Cabrio |
Doors | 2 |
Seats | 4 |
Body Features
Length | 4902 mm |
---|---|
Width | 1780 mm |
Height | 1392 mm |
Wheelbase | 2692 mm |
Weight | 1660 kg |
Max. Weight | 1965 kg |
Boot capacity | - |
Engine, transmission
Engine | 2497 cm3 |
---|---|
Engine Power kW | 120 kW |
Engine Power HP | 163 HP |
Torque | 218/4400 N*m/rpm |
Fuel supply system | Injection |
Turbine | - |
Number of cylinders | 6 |
Diameter of cylinder | 83,5 mm |
Number of valves per cylinder | 4 |
Number of gears | 0 |
Fuel | A-95 |
Fuel tank capacity | 60 liter (16 gallons) |
ECO standard | - |
Running Features
Maximum speed | 198 km/h (124 MPH) |
---|---|
Acceleration to 100km/h | 10.5 s |
Fuel consumption (town) | - (-) |
Fuel consumption (highway) | - (-) |
Average fuel consumption | - (-) |
Chassis
ABS | Yes |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 215/55 R16 |
Wheels | - |