General information
Production year | 2009 - - |
---|---|
Make | Daewoo |
Model | Matiz III |
Engine | 0.8i (52Hp) |
Body Type | SUV |
Doors | - |
Seats | - |
Body Features
Length | 3595 mm |
---|---|
Width | 1595 mm |
Height | 1520 mm |
Wheelbase | 2375 mm |
Weight | 910 kg |
Max. Weight | 1360 kg |
Boot capacity | - |
Engine, transmission
Engine | 796 cm3 |
---|---|
Engine Power kW | 38 kW |
Engine Power HP | 52 HP |
Torque | 69/4600 N*m/rpm |
Fuel supply system | Injection |
Turbine | - |
Number of cylinders | |
Diameter of cylinder | 68,5 mm |
Number of valves per cylinder | - |
Number of gears | - |
Fuel | A-92 |
Fuel tank capacity | 35 liter (9 gallons) |
ECO standard | - |
Running Features
Maximum speed | 154 km/h (96 MPH) |
---|---|
Acceleration to 100km/h | 15.5 s |
Fuel consumption (town) | 7 l/100km (54 MPG) |
Fuel consumption (highway) | 4 l/100km (95 MPG) |
Average fuel consumption | 5.1 l/100km (74 MPG) |
Chassis
ABS | - |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 155/80 R13 |
Wheels | - |