Ford F 150
Ford F-150 XIII
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.7 AT (325 HP) | 2687 | Petrol | 238 kw (325 HP) | 87 liter | 2015 - |
2.7 AT (325 HP) 4WD | 2687 | Petrol | 238 kw (325 HP) | 87 liter | 2015 - |
3.5 AT (282 HP) | 3490 | Petrol | 207 kw (282 HP) | 87 liter | 2015 - |
3.5 AT (282 HP) 4WD | 3490 | Petrol | 207 kw (282 HP) | 87 liter | 2015 - |
3.5 AT (365 HP) | 3490 | Petrol | 268 kw (365 HP) | 87 liter | 2015 - |
3.5 AT (365 HP) 4WD | 3490 | Petrol | 268 kw (365 HP) | 87 liter | 2015 - |
5.0 AT (385 HP) | 4949 | Petrol | 282 kw (385 HP) | 87 liter | 2015 - |
5.0 AT (385 HP) 4WD | 4949 | Petrol | 282 kw (385 HP) | 87 liter | 2015 - |
Ford F-150 XII Pickup 4D
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
SVT Raptor 5.4 AT (304 HP) 4WD | 5408 | Petrol | 223 kw (304 HP) | 136 liter | 2009 - 2011 |
SVT Raptor 6.1 AT (411 HP) 4WD | 6110 | Petrol | 301 kw (411 HP) | 136 liter | 2010 - |
3.5 AT (365 HP) | 3496 | Petrol | 268 kw (365 HP) | 136 liter | 2011 - |
3.5 AT (365 HP) 4WD | 3496 | Petrol | 268 kw (365 HP) | 136 liter | 2011 - |
3.7 AT (305 HP) | 3720 | Petrol | 224 kw (305 HP) | 136 liter | 2011 - |
3.7 AT (305 HP) 4WD | 3720 | Petrol | 224 kw (305 HP) | 136 liter | 2011 - |
4.6 AT (242 HP) | 4601 | Petrol | 177 kw (242 HP) | 136 liter | 2009 - 2011 |
4.6 AT (242 HP) 4WD | 4601 | Petrol | 177 kw (242 HP) | 136 liter | 2009 - 2011 |
5.0 AT (360 HP) | 4951 | Petrol | 264 kw (360 HP) | 136 liter | 2011 - |
5.0 AT (360 HP) 4WD | 4951 | Petrol | 264 kw (360 HP) | 136 liter | 2011 - |
5.4 AT (304 HP) | 5408 | Petrol | 223 kw (304 HP) | 136 liter | 2009 - 2011 |
5.4 AT (304 HP) 4WD | 5408 | Petrol | 223 kw (304 HP) | 136 liter | 2009 - 2011 |
6.1 AT (411 HP) | 6110 | Petrol | 301 kw (411 HP) | 136 liter | 2010 - |
6.1 AT (411 HP) 4WD | 6110 | Petrol | 301 kw (411 HP) | 136 liter | 2010 - |
Ford F-150 XII Pickup 2D
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
3.5 AT (365 HP) | 3496 | Petrol | 268 kw (365 HP) | 136 liter | 2011 - |
3.5 AT (365 HP) 4WD | 3496 | Petrol | 268 kw (365 HP) | 136 liter | 2011 - |
3.7 AT (305 HP) | 3720 | Petrol | 224 kw (305 HP) | 136 liter | 2011 - |
3.7 AT (305 HP) 4WD | 3720 | Petrol | 224 kw (305 HP) | 136 liter | 2011 - |
4.6 AT (242 HP) | 4601 | Petrol | 177 kw (242 HP) | 136 liter | 2009 - 2011 |
4.6 AT (242 HP) 4WD | 4601 | Petrol | 177 kw (242 HP) | 136 liter | 2009 - 2011 |
5.0 AT (360 HP) | 4951 | Petrol | 264 kw (360 HP) | 136 liter | 2011 - |
5.0 AT (360 HP) 4WD | 4951 | Petrol | 264 kw (360 HP) | 136 liter | 2011 - |
5.4 AT (304 HP) | 5408 | Petrol | 223 kw (304 HP) | 136 liter | 2009 - 2011 |
5.4 AT (304 HP) 4WD | 5408 | Petrol | 223 kw (304 HP) | 136 liter | 2009 - 2011 |
6.1 AT (411 HP) | 6110 | Petrol | 301 kw (411 HP) | 136 liter | 2010 - |
6.1 AT (411 HP) 4WD | 6110 | Petrol | 301 kw (411 HP) | 136 liter | 2010 - |
SVT Raptor 5.4 AT (304 HP) 4WD | 5408 | Petrol | 223 kw (304 HP) | 136 liter | 2010 - 2011 |
SVT Raptor 6.1 AT (411 HP) 4WD | 6110 | Petrol | 301 kw (411 HP) | 136 liter | 2010 - |
Ford F-150 (1988-2006)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
4.2 V6 | 3996 | 148 kw (202 HP) | 1988 - 2006 |
Ford F-150
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
4.2L V6 | 3996 | 148 kw (202 HP) | 2006 - - | ||
5.4L V8 | 5408 | 223 kw (304 HP) | 2006 - - |