Select Page

All carsFord ➫F-150

Ford F 150


Ford F-150 XIII

Ford F-150 XIII
ModificationCapacityFuelPowerFuel tankRelease period
2.7 AT (325 HP)2687Petrol238 kw (325 HP)87 liter2015 -
2.7 AT (325 HP) 4WD2687Petrol238 kw (325 HP)87 liter2015 -
3.5 AT (282 HP)3490Petrol207 kw (282 HP)87 liter2015 -
3.5 AT (282 HP) 4WD3490Petrol207 kw (282 HP)87 liter2015 -
3.5 AT (365 HP)3490Petrol268 kw (365 HP)87 liter2015 -
3.5 AT (365 HP) 4WD3490Petrol268 kw (365 HP)87 liter2015 -
5.0 AT (385 HP)4949Petrol282 kw (385 HP)87 liter2015 -
5.0 AT (385 HP) 4WD4949Petrol282 kw (385 HP)87 liter2015 -

Ford F-150 XII Pickup 4D

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
SVT Raptor 5.4 AT (304 HP) 4WD5408Petrol223 kw (304 HP)136 liter2009 - 2011
SVT Raptor 6.1 AT (411 HP) 4WD6110Petrol301 kw (411 HP)136 liter2010 -
3.5 AT (365 HP)3496Petrol268 kw (365 HP)136 liter2011 -
3.5 AT (365 HP) 4WD3496Petrol268 kw (365 HP)136 liter2011 -
3.7 AT (305 HP)3720Petrol224 kw (305 HP)136 liter2011 -
3.7 AT (305 HP) 4WD3720Petrol224 kw (305 HP)136 liter2011 -
4.6 AT (242 HP)4601Petrol177 kw (242 HP)136 liter2009 - 2011
4.6 AT (242 HP) 4WD4601Petrol177 kw (242 HP)136 liter2009 - 2011
5.0 AT (360 HP)4951Petrol264 kw (360 HP)136 liter2011 -
5.0 AT (360 HP) 4WD4951Petrol264 kw (360 HP)136 liter2011 -
5.4 AT (304 HP)5408Petrol223 kw (304 HP)136 liter2009 - 2011
5.4 AT (304 HP) 4WD5408Petrol223 kw (304 HP)136 liter2009 - 2011
6.1 AT (411 HP)6110Petrol301 kw (411 HP)136 liter2010 -
6.1 AT (411 HP) 4WD6110Petrol301 kw (411 HP)136 liter2010 -

Ford F-150 XII Pickup 2D

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
3.5 AT (365 HP)3496Petrol268 kw (365 HP)136 liter2011 -
3.5 AT (365 HP) 4WD3496Petrol268 kw (365 HP)136 liter2011 -
3.7 AT (305 HP)3720Petrol224 kw (305 HP)136 liter2011 -
3.7 AT (305 HP) 4WD3720Petrol224 kw (305 HP)136 liter2011 -
4.6 AT (242 HP)4601Petrol177 kw (242 HP)136 liter2009 - 2011
4.6 AT (242 HP) 4WD4601Petrol177 kw (242 HP)136 liter2009 - 2011
5.0 AT (360 HP)4951Petrol264 kw (360 HP)136 liter2011 -
5.0 AT (360 HP) 4WD4951Petrol264 kw (360 HP)136 liter2011 -
5.4 AT (304 HP)5408Petrol223 kw (304 HP)136 liter2009 - 2011
5.4 AT (304 HP) 4WD5408Petrol223 kw (304 HP)136 liter2009 - 2011
6.1 AT (411 HP)6110Petrol301 kw (411 HP)136 liter2010 -
6.1 AT (411 HP) 4WD6110Petrol301 kw (411 HP)136 liter2010 -
SVT Raptor 5.4 AT (304 HP) 4WD5408Petrol223 kw (304 HP)136 liter2010 - 2011
SVT Raptor 6.1 AT (411 HP) 4WD6110Petrol301 kw (411 HP)136 liter2010 -

Ford F-150 (1988-2006)

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
4.2 V63996148 kw (202 HP)1988 - 2006

Ford F-150

Ford F-150
ModificationCapacityFuelPowerFuel tankRelease period
4.2L V63996148 kw (202 HP)2006 - -
5.4L V85408223 kw (304 HP)2006 - -