General information
Production year | 2005 - - |
---|---|
Make | Ford |
Model | Focus II Sedan |
Engine | 1.6 Duratec Ti-VCR 16V (115 HP) |
Body Type | Sedan |
Doors | 4 |
Seats | 5 |
Body Features
Length | 4488 mm |
---|---|
Width | 1840 mm |
Height | 1497 mm |
Wheelbase | 2640 mm |
Weight | 1279 kg |
Max. Weight | 1765 kg |
Boot capacity | - |
Engine, transmission
Engine | 1596 cm3 |
---|---|
Engine Power kW | 84 kW |
Engine Power HP | 115 HP |
Torque | 155/4150 N*m/rpm |
Fuel supply system | Injection |
Turbine | - |
Number of cylinders | 4 |
Diameter of cylinder | 79 mm |
Number of valves per cylinder | 4 |
Number of gears | 5 |
Fuel | A-95 |
Fuel tank capacity | 55 liter (15 gallons) |
ECO standard | - |
Running Features
Maximum speed | 193 km/h (121 MPH) |
---|---|
Acceleration to 100km/h | 10.9 s |
Fuel consumption (town) | 8.7 l/100km (44 MPG) |
Fuel consumption (highway) | 5.1 l/100km (74 MPG) |
Average fuel consumption | - (-) |
Chassis
ABS | - |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 205/55 R16 |
Wheels | - |