Select Page

All carsFord ➫Mondeo

Ford Mondeo


Ford Mondeo V Sedan

Ford Mondeo V Sedan
ModificationCapacityFuelPowerFuel tankRelease period
1.5 MT (160 HP)1498Petrol117 kw (160 HP)63 liter2014 -
1.6d MT (115 HP)1560Diesel84 kw (115 HP)63 liter2014 -
2.0 AT (199 HP)1999Petrol146 kw (199 HP)63 liter2014 -
2.0 AT (240 HP)1999Petrol176 kw (240 HP)63 liter2014 -
2.0d AT (150 HP)1997Diesel110 kw (150 HP)63 liter2014 -
2.0d AT (180 HP)1997Diesel132 kw (180 HP)63 liter2014 -
2.0d MT (150 HP)1997Diesel110 kw (150 HP)63 liter2014 -
2.0d MT (180 HP)1997Diesel132 kw (180 HP)63 liter2014 -
2.0hyb CVT (187 HP)1999Petrol137 kw (187 HP)63 liter2014 -
2.5 AT (149 HP)2488Petrol109 kw (149 HP)63 liter2014 -

Ford Mondeo V Liftback

Ford Mondeo V Liftback
ModificationCapacityFuelPowerFuel tankRelease period
1.0 MT (125 HP)999Petrol92 kw (125 HP)62 liter2014 -
1.5 AT (160 HP)1498Petrol117 kw (160 HP)62 liter2014 -
1.5 MT (160 HP)1498Petrol117 kw (160 HP)62 liter2014 -
1.6d MT (115 HP)1560Diesel84 kw (115 HP)62 liter2014 -
ECOnetic 1.6d MT (115 HP)1560Diesel84 kw (115 HP)62 liter2014 -
2.0 AT (203 HP)1999Petrol149 kw (203 HP)62 liter2014 -
2.0 AT (240 HP)1999Petrol176 kw (240 HP)62 liter2014 -
2.0d AT (150 HP)1997Diesel110 kw (150 HP)62 liter2014 -
2.0d AT (180 HP)1997Diesel132 kw (180 HP)62 liter2014 -
2.0d MT (150 HP)1997Diesel110 kw (150 HP)62 liter2014 -
ECOnetic 2.0d MT (150 HP)1997Diesel110 kw (150 HP)62 liter2014 -
2.0d MT (180 HP)1997Diesel132 kw (180 HP)62 liter2014 -
ECOnetic 2.0d MT (180 HP)1997Diesel132 kw (180 HP)62 liter2014 -

Ford Mondeo V Estate

Ford Mondeo V Estate
ModificationCapacityFuelPowerFuel tankRelease period
1.0 MT (125 HP)999Petrol92 kw (125 HP)63 liter2014 -
1.5 AT (160 HP)1498Petrol117 kw (160 HP)63 liter2014 -
1.5 MT (160 HP)1498Petrol117 kw (160 HP)63 liter2014 -
1.6d MT (115 HP)1560Diesel84 kw (115 HP)63 liter2014 -
ECOnetic 1.6d MT (115 HP)1560Diesel84 kw (115 HP)63 liter2014 -
2.0 AT (203 HP)1999Petrol149 kw (203 HP)63 liter2014 -
2.0 AT (240 HP)1999Petrol176 kw (240 HP)63 liter2014 -
2.0d AT (150 HP)1997Diesel110 kw (150 HP)63 liter2014 -
2.0d AT (180 HP)1997Diesel132 kw (180 HP)63 liter2014 -
2.0d MT (150 HP)1997Diesel110 kw (150 HP)63 liter2014 -
ECOnetic 2.0d MT (150 HP)1997Diesel110 kw (150 HP)63 liter2014 -
2.0d MT (180 HP)1997Diesel132 kw (180 HP)63 liter2014 -
ECOnetic 2.0d MT (180 HP)1997Diesel132 kw (180 HP)63 liter2014 -

Ford Mondeo IV Turnier

Ford Mondeo IV Turnier
ModificationCapacityFuelPowerFuel tankRelease period
1.6 i 16V (110 HP)1596Petrol81 kw (110 HP)70 liter2007 - -
1.6 i 16V (125 HP)1596Petrol92 kw (125 HP)70 liter2007 - -
2.0 i 16V (145 HP)1999Petrol106 kw (145 HP)70 liter2007 - -
2.0 TDCi (130 HP)1997Diesel95 kw (130 HP)70 liter2007 - -
2.0 TDCi (140 HP)1997Diesel103 kw (140 HP)70 liter2007 - -
2.2 TDCi (175HP)2179Diesel128 kw (175 HP)70 liter2007 - -
2.3 i 16V (160 HP)2261Petrol118 kw (161 HP)70 liter2007 - -
2.5 i 20V (220 HP)2522Petrol161 kw (220 HP)70 liter2007 - -

Ford Mondeo IV Hatchback

Ford Mondeo IV Hatchback
ModificationCapacityFuelPowerFuel tankRelease period
1.6 i 16V (110 HP)1598Petrol81 kw (110 HP)70 liter2007 - -
1.6i 16v (125HP)1596Petrol92 kw (125 HP)70 liter2007 - -
2.0 i 16V (145 HP)1999Petrol106 kw (145 HP)70 liter2007 - -
2.0 TDCi (130 HP)1997Diesel95 kw (130 HP)70 liter2007 - -
2.0 TDCi (140 HP)1997Diesel103 kw (140 HP)70 liter2007 - -
2.2 TDCi (175HP)2179Diesel128 kw (175 HP)70 liter2007 - -
2.3 i 16V (160 HP)2261Petrol118 kw (161 HP)70 liter2007 - -
2.5 i 20V (220 HP)2522Petrol161 kw (220 HP)70 liter2007 - -

Ford Mondeo IV Facelift Sedan

Ford Mondeo IV Facelift Sedan
ModificationCapacityFuelPowerFuel tankRelease period
1.6 MT (120 HP)1596Petrol88 kw (120 HP)70 liter2010 - 2014
1.6 MT (125 HP)1596Petrol92 kw (125 HP)70 liter2010 - 2014
2.0 AT (200 HP)1999Petrol147 kw (200 HP)70 liter2010 - 2014
2.0 AT (240 HP)1999Petrol176 kw (240 HP)70 liter2010 - 2014
2.0 MT (145 HP)1999Petrol106 kw (145 HP)70 liter2010 - 2014
2.0d AT (140 HP)1997Diesel103 kw (140 HP)70 liter2010 - 2014
2.0d AT (140 HP)1997Diesel103 kw (140 HP)70 liter2010 - 2014
2.0d AT (163 HP)1997Diesel120 kw (163 HP)70 liter2010 - 2014
2.0d MT (115 HP)1997Diesel84 kw (115 HP)70 liter2010 - 2014
2.0d MT (140 HP)1997Diesel103 kw (140 HP)70 liter2010 - 2014
2.0d MT (163 HP)1997Diesel120 kw (163 HP)70 liter2010 - 2014
2.2d MT (200 HP)2179Diesel147 kw (200 HP)70 liter2010 - 2014
2.3 AT (161 HP)2261Petrol118 kw (161 HP)70 liter2010 - 2014

Ford Mondeo IV Facelift Liftback

Ford Mondeo IV Facelift Liftback
ModificationCapacityFuelPowerFuel tankRelease period
2.0 AT (200 HP)1999Petrol147 kw (200 HP)70 liter2010 - 2014
2.0 AT (240 HP)1999Petrol176 kw (240 HP)70 liter2010 - 2014
2.0 MT (145 HP)1999Petrol106 kw (145 HP)70 liter2010 - 2014
2.0d AT (140 HP)1997Diesel103 kw (140 HP)70 liter2010 - 2014
2.0d AT (140 HP)1997Diesel103 kw (140 HP)70 liter2010 - 2014
2.0d AT (163 HP)1997Diesel120 kw (163 HP)70 liter2010 - 2014
2.0d MT (115 HP)1997Diesel84 kw (115 HP)70 liter2010 - 2014
2.0d MT (140 HP)1997Diesel103 kw (140 HP)70 liter2010 - 2014
2.0d MT (163 HP)1997Diesel120 kw (163 HP)70 liter2010 - 2014
2.2d AT (200 HP)2179Diesel147 kw (200 HP)70 liter2010 - 2014
2.2d MT (175 HP)2179Diesel128 kw (175 HP)70 liter2010 - 2014
2.2d MT (200 HP)2179Diesel147 kw (200 HP)70 liter2010 - 2014
2.3 AT (161 HP)2261Petrol118 kw (161 HP)70 liter2010 - 2014

Ford Mondeo IV Facelift Estate

Ford Mondeo IV Facelift Estate
ModificationCapacityFuelPowerFuel tankRelease period
1.6 MT (120 HP)1596Petrol88 kw (120 HP)70 liter2010 - 2014
2.0 AT (200 HP)1999Petrol147 kw (200 HP)70 liter2010 - 2014
2.0 AT (240 HP)1999Petrol176 kw (240 HP)70 liter2010 - 2014
2.0 MT (145 HP)1999Petrol106 kw (145 HP)70 liter2010 - 2014
2.0d AT (140 HP)1997Diesel103 kw (140 HP)70 liter2010 - 2014
2.0d AT (140 HP)1997Diesel103 kw (140 HP)70 liter2010 - 2014
2.0d AT (163 HP)1997Diesel120 kw (163 HP)70 liter2010 - 2014
2.0d MT (115 HP)1997Diesel84 kw (115 HP)70 liter2010 - 2014
2.0d MT (140 HP)1997Diesel103 kw (140 HP)70 liter2010 - 2014
2.0d MT (163 HP)1997Diesel120 kw (163 HP)70 liter2010 - 2014
2.2d MT (175 HP)2179Diesel128 kw (175 HP)70 liter2010 - 2014
2.2d MT (200 HP)2179Diesel147 kw (200 HP)70 liter2010 - 2014
2.3 AT (161 HP)2261Petrol118 kw (161 HP)70 liter2010 - 2014

Ford Mondeo IV

Ford Mondeo IV
ModificationCapacityFuelPowerFuel tankRelease period
1.6 i 16V (125 HP)1596Petrol92 kw (125 HP)70 liter2006 - -
1.8 TDCi (125HP)1753Diesel92 kw (125 HP)70 liter2007 - -
2.0 i 16V (145 HP)1999Petrol106 kw (145 HP)70 liter2006 - -
2.0 SCTi (203 HP) EcoBoost1999Petrol149 kw (203 HP)70 liter2010 - -
2.0 TDCi (130 HP)1997Diesel95 kw (130 HP)70 liter2006 - -
2.0 TDCi (140 HP)1997Diesel103 kw (140 HP)70 liter2006 - -
2.2 TDCi (175HP)2179Diesel128 kw (175 HP)70 liter2006 - -
2.3 i 16V (160 HP)2261Petrol118 kw (161 HP)70 liter2006 - -
2.5 i 20V (220 HP)2522Petrol161 kw (220 HP)70 liter2006 - -
2.0 SCTi (240 Hp) EcoBoost1999Petrol176 kw (240 HP)75 liter2010 - -

Ford Mondeo III Turnier

Ford Mondeo III Turnier
ModificationCapacityFuelPowerFuel tankRelease period
1.8 16V (110 HP)1798Petrol81 kw (110 HP)58 liter2001 - 2007
1.8 16V (125 HP)1798Petrol92 kw (125 HP)58 liter2001 - 2007
2.0 16V (145 HP)1999Petrol106 kw (145 HP)58 liter2001 - 2007
2.0 DI (115 HP)1998Diesel84 kw (115 HP)56 liter2001 - 2007
2.0 DI (90 HP)1998Diesel66 kw (90 HP)56 liter2001 - 2007
2.0 TDCi (130 HP)1998Diesel95 kw (130 HP)56 liter2002 - 2007
2.2 TDCi (155 HP)2198Diesel114 kw (155 HP)56 liter2003 - 2007
2.5 V6 (170 HP)2495Petrol125 kw (170 HP)58 liter2001 - 2007
3.0 i V6 24V (204 HP)2967Petrol150 kw (204 HP)58 liter2003 - 2007
3.0 V6 24V ST220 (223 HP)2967Petrol166 kw (226 HP)58 liter2002 - 2007

Ford Mondeo III Hatchback

Ford Mondeo III Hatchback
ModificationCapacityFuelPowerFuel tankRelease period
1.8 16V (110 HP)1798Petrol81 kw (110 HP)58 liter2001 - 2007
1.8 16V (125 HP)1798Petrol92 kw (125 HP)58 liter2001 - 2007
1.8 16V (130 HP)1798Petrol95 kw (130 HP)58 liter2003 - 2007
2.0 16V (145 HP)1999Petrol106 kw (145 HP)58 liter2001 - 2007
2.0 DI (115 HP)1998Diesel84 kw (115 HP)56 liter2001 - 2007
2.0 DI (90 HP)1998Diesel66 kw (90 HP)56 liter2001 - 2007
2.0 TDCi (130 HP)1998Diesel95 kw (130 HP)56 liter2002 - 2007
2.2 TDCi (155 HP)2198Diesel114 kw (155 HP)56 liter2003 - 2007
2.5 V6 (170 HP)2495Petrol125 kw (170 HP)58 liter2001 - 2007
3.0 i V6 24V (204 HP)2967Petrol150 kw (204 HP)56 liter2003 - 2007
3.0i V6 (226Hp) ST2202967Petrol166 kw (226 HP)56 liter2002 - 2007

Ford Mondeo III

Ford Mondeo III
ModificationCapacityFuelPowerFuel tankRelease period
1.8 (110 HP)1798Petrol81 kw (110 HP)58 liter2001 - 2006
1.8 (125 HP)1798Petrol92 kw (125 HP)58 liter2001 - 2006
1.8 i 16V Duratec SCi (130 HP)1798Petrol95 kw (130 HP)58 liter2003 - 2006
2.0 (145 HP)1999Petrol106 kw (145 HP)58 liter2001 - 2006
2.0 DI (115 HP)1998Diesel84 kw (115 HP)56 liter2001 - 2006
2.0 DI (90 HP)1998Diesel66 kw (90 HP)56 liter2001 - 2006
2.0 TDCi (130 HP)1998Diesel95 kw (130 HP)56 liter2002 - 2006
2.2 TDCi (155 HP)2198Diesel114 kw (155 HP)58 liter2003 - 2006
2.5 (170 HP)2495Petrol125 kw (170 HP)58 liter2001 - 2006
3.0 i V6 24V (204 HP)2967Petrol150 kw (204 HP)58 liter2003 - 2007
3.0 V6 24V ST220 (223 HP)2967Petrol166 kw (226 HP)58 liter2002 - 2006

Ford Mondeo II Turnier

Ford Mondeo II Turnier
ModificationCapacityFuelPowerFuel tankRelease period
1.6i 16V (95 HP)1597Petrol70 kw (95 HP)61 liter1999 - 2001
1.8 i 16V (115 HP)1796Petrol84 kw (115 HP)61 liter1996 - 2001
1.8 TD (90 HP)1753Diesel66 kw (90 HP)61 liter1995 - 2001
2.0i (130 HP)1988Petrol95 kw (130 HP)61 liter1996 - 2001
2.5 ST 200 (205 HP)2495Petrol150 kw (205 HP)61 liter1999 - 2001

Ford Mondeo II Hatchback

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.6 16V (95 HP)1597Petrol70 kw (95 HP)61 liter1998 - 2001
1.8 i 16V (115 HP)1796Petrol84 kw (115 HP)61 liter1996 - 2001
1.8 TD (90 HP)1753Diesel66 kw (90 HP)61 liter1995 - 2001
2.0i (130 HP)1988Petrol95 kw (130 HP)61 liter1996 - 2001
2.5 ST 200 (205 HP)2495Petrol150 kw (205 HP)61 liter1999 - 2001

Ford Mondeo II

Ford Mondeo II
ModificationCapacityFuelPowerFuel tankRelease period
1.6 i 16V (95 HP)1597Petrol70 kw (95 HP)61 liter1998 - 2001
1.8 16V (115 HP)1796Petrol84 kw (115 HP)61 liter1996 - 2001
1.8 TD (90 HP)1753Diesel66 kw (90 HP)61 liter1995 - 2001
2.0 i (130 HP)1988Petrol95 kw (130 HP)61 liter1996 - 2001
2.5 ST 200 (205 HP)2495Petrol150 kw (205 HP)61 liter1999 - 2001
2.5i V6 (170 HP)2544Petrol125 kw (170 HP)61 liter1994 - 2000

Ford Mondeo I Turnier (BNP)

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.6 i 16V (88 HP)1597Petrol65 kw (88 HP)61 liter1994 - 1996
1.6 i 16V (90 HP)1597Petrol66 kw (90 HP)61 liter1993 - 1996
1.8 i 16V (112 HP)1796Petrol82 kw (112 HP)61 liter1994 - 1996
1.8 TD (88 HP)1753Diesel65 kw (88 HP)61 liter1993 - 1996
2.0 i 16V (136 HP)1988Petrol100 kw (136 HP)650 liter1993 - 1996
2.0i 4X4 (136 HP)1988Petrol100 kw (136 HP)61 liter1994 - 1996
2.5 i 24V (170 HP)2544Petrol125 kw (170 HP)61 liter1994 - 1996

Ford Mondeo I Hatchback

Ford Mondeo I Hatchback
ModificationCapacityFuelPowerFuel tankRelease period
1.6 i 16V (88 HP)1597Petrol65 kw (88 HP)61 liter1994 - 1996
1.6 i 16V (90 HP)1597Petrol66 kw (90 HP)61 liter1993 - 1996
1.8 i 16V (112 HP)1796Petrol82 kw (112 HP)61 liter1994 - 1996
1.8 TD (88 HP)1753Diesel65 kw (88 HP)61 liter1993 - 1996
2.0 i 16V (136 HP)1988Petrol100 kw (136 HP)61 liter1993 - 1996
2.0 i 16V 4x4 (132 HP)1988Petrol100 kw (136 HP)61 liter1994 - 1996
2.5 i 24V (170 HP)2544Petrol125 kw (170 HP)61 liter1994 - 1996

Ford Mondeo I (GBP)

Ford Mondeo I (GBP)
ModificationCapacityFuelPowerFuel tankRelease period
1.6 i 16V (88 HP)1597Petrol65 kw (88 HP)61 liter1994 - 1996
1.6 i 16V (90 HP)1597Petrol66 kw (90 HP)61 liter1993 - 1996
1.8 i 16V (112 HP)1796Petrol82 kw (112 HP)61 liter1994 - 1996
1.8 TD (88 HP)1753Diesel65 kw (88 HP)61 liter1993 - 1996
2.0 i 16V (136 HP)1988Petrol100 kw (136 HP)61 liter1993 - 1996
2.0 i 16V 4x4 (132 HP)1988Petrol100 kw (136 HP)61 liter1994 - 1996
2.5 i 24V (170 HP)2544Petrol125 kw (170 HP)61 liter1994 - 1996
1.8i (115Hp)1796Petrol84 kw (115 HP)61 liter1993 - 1996