General information
Production year | 1993 - 1997 |
---|---|
Make | Isuzu |
Model | Gemini (MJ) |
Engine | 1.5 (94 HP) |
Body Type | SUV |
Doors | 4 |
Seats | 5 |
Body Features
Length | 4415 mm |
---|---|
Width | 1695 mm |
Height | 1390 mm |
Wheelbase | 2620 mm |
Weight | 1030 kg |
Max. Weight | - |
Boot capacity | - |
Engine, transmission
Engine | 1493 cm3 |
---|---|
Engine Power kW | 69 kW |
Engine Power HP | 94 HP |
Torque | 131/4500 N*m/rpm |
Fuel supply system | Injection |
Turbine | - |
Number of cylinders | |
Diameter of cylinder | - |
Number of valves per cylinder | - |
Number of gears | 5 |
Fuel | A-95 |
Fuel tank capacity | 45 liter (12 gallons) |
ECO standard | - |
Running Features
Maximum speed | - (-) |
---|---|
Acceleration to 100km/h | - |
Fuel consumption (town) | - (-) |
Fuel consumption (highway) | - (-) |
Average fuel consumption | - (-) |
Chassis
ABS | - |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 165/70 R13 |
Wheels | - |