General information
Production year | 1997 - 2000 |
---|---|
Make | Isuzu |
Model | Gemini (MJ) |
Engine | 1.5 i (105 HP) |
Body Type | Sedan |
Doors | 4 |
Seats | 5 |
Body Features
Length | 4480 mm |
---|---|
Width | 1695 mm |
Height | 1390 mm |
Wheelbase | 2620 mm |
Weight | 1030 kg |
Max. Weight | - |
Boot capacity | - |
Engine, transmission
Engine | 1493 cm3 |
---|---|
Engine Power kW | 77 kW |
Engine Power HP | 105 HP |
Torque | 133/4500 N*m/rpm |
Fuel supply system | Injection |
Turbine | - |
Number of cylinders | 4 |
Diameter of cylinder | 75 mm |
Number of valves per cylinder | 4 |
Number of gears | 5 |
Fuel | A-95 |
Fuel tank capacity | 45 liter (12 gallons) |
ECO standard | - |
Running Features
Maximum speed | - (-) |
---|---|
Acceleration to 100km/h | - |
Fuel consumption (town) | - (-) |
Fuel consumption (highway) | - (-) |
Average fuel consumption | - (-) |
Chassis
ABS | Yes |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 175/70 R13 |
Wheels | - |