Jaguar XF
Jaguar XFR

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
5.0 V8 (510 HP) Automatik | 5000 | Petrol | 374 kw (510 HP) | 70 liter | 2009 - - |
Jaguar XF II Sedan

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 AT (240 HP) | 1999 | Petrol | 176 kw (240 HP) | 55 liter | 2015 - |
2.0d AT (163 HP) | 1999 | Diesel | 120 kw (163 HP) | 55 liter | 2015 - |
2.0d AT (163 HP) | 1999 | Diesel | 120 kw (163 HP) | 55 liter | 2015 - |
2.0d AT (180 HP) | 1999 | Diesel | 132 kw (180 HP) | 55 liter | 2015 - |
2.0d AT (180 HP) | 1999 | Diesel | 132 kw (180 HP) | 55 liter | 2015 - |
3.0 AT (340 HP) | 2995 | Petrol | 249 kw (340 HP) | 55 liter | 2015 - |
3.0 AT (380 HP) | 2995 | Petrol | 279 kw (380 HP) | 55 liter | 2015 - |
3.0d AT (300 HP) | 299 | Diesel | 220 kw (300 HP) | 55 liter | 2015 - |
Jaguar XF I SW Facelift

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.2d AT (200 HP) | 2179 | Diesel | 147 kw (200 HP) | 70 liter | 2013 - |
3.0d AT (240 HP) | 2993 | Diesel | 176 kw (240 HP) | 70 liter | 2012 - |
3.0d AT (275 HP) | 2993 | Diesel | 202 kw (275 HP) | 70 liter | 2012 - |
Jaguar XF I Sedand Facelift

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 AT (240 HP) | 1999 | Petrol | 176 kw (240 HP) | 70 liter | 2012 - |
2.2d AT (163 HP) | 2179 | Diesel | 120 kw (163 HP) | 70 liter | 2013 - |
2.2d AT (200 HP) | 2179 | Diesel | 147 kw (200 HP) | 70 liter | 2013 - |
3.0 AT (340 HP) | 2995 | Petrol | 249 kw (340 HP) | 70 liter | 2012 - |
3.0 AT (340 HP) 4WD | 2995 | Petrol | 249 kw (340 HP) | 70 liter | 2012 - |
3.0d AT (240 HP) | 2993 | Diesel | 176 kw (240 HP) | 70 liter | 2011 - |
3.0d AT (275 HP) | 2993 | Diesel | 202 kw (275 HP) | 70 liter | 2011 - |
5.0 AT (385 HP) | 5000 | Petrol | 282 kw (385 HP) | 70 liter | 2011 - 2012 |
5.0 AT (510 HP) | 5000 | Petrol | 374 kw (510 HP) | 70 liter | 2011 - |
5.0 AT (550 HP) | 5000 | Petrol | 403 kw (550 HP) | 70 liter | 2012 - |
Jaguar XF

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2,7D (207HP) | 2720 | Diesel | 152 kw (207 HP) | 69,5 liter | 2007 - - |
3.0 V6 (238HP) | 2967 | Petrol | 175 kw (238 HP) | 69,5 liter | 2007 - - |
4.2 V8 (298HP) | 4196 | Petrol | 219 kw (298 HP) | 69,5 liter | 2007 - - |
4.2 V8 (416HP) | 4196 | Petrol | 305 kw (416 HP) | 70 liter | 2007 - - |
5.0i V8 (385HP) | 5000 | Petrol | 282 kw (385 HP) | 70 liter | 2009 - - |
3.0D V6 (240Hp) | 176 kw (240 HP) | 70 liter | 2009 - - | ||
3.0D V6 (275Hp) | 202 kw (275 HP) | 64 liter | 2009 - - | ||
4.2i V8 (300Hp) | 220 kw (300 HP) | 69,5 liter | 2009 - - | ||
5.0i V8 (470Hp) | 345 kw (470 HP) | 70 liter | 2009 - - | ||
5.0i V8 (510Hp) | 374 kw (510 HP) | 70 liter | 2009 - - |