Lexus GS
Lexus GS IV Facelift
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
200t 2.0 AT (245 HP) | 1998 | Petrol | 180 kw (245 HP) | 65 liter | 2015 - |
300h 2.5hyb CVT (181 HP) | 2494 | Petrol | 133 kw (181 HP) | 65 liter | 2015 - |
350 3.5 AT (311 HP) | 3456 | Petrol | 228 kw (311 HP) | 65 liter | 2015 - |
350 3.5 AT (316 HP) 4WD | 3456 | Petrol | 232 kw (316 HP) | 65 liter | 2015 - |
450h 3.5hyb CVT (292 HP) | 3456 | Petrol | 214 kw (292 HP) | 65 liter | 2015 - |
Lexus GS IV
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
250 (209 Hp) | 2499 | Petrol | 153 kw (209 HP) | 66 liter | 2012 - - |
350 (317 Hp) AWD | 3456 | Petrol | 232 kw (317 HP) | 66 liter | 2012 - - |
450h (345Hp) | 3456 | Petrol | 214 kw (292 HP) | 66 liter | 2012 - - |
Lexus GS III
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
300 (245 HP) | 2995 | Petrol | 180 kw (245 HP) | 71 liter | 2004 - 2007 |
300 (249 HP) | 2995 | Petrol | 183 kw (249 HP) | 71 liter | 2008 - - |
300 AWD (245 HP) | 2995 | Petrol | 180 kw (245 HP) | 71 liter | 2004 - 2007 |
350 (305 HP) | 3456 | Petrol | 224 kw (305 HP) | 71 liter | 2004 - 2007 |
350 AWD (305 HP) | 3456 | Petrol | 224 kw (305 HP) | 71 liter | 2008 - - |
350 RWD (305 HP) | 3456 | Petrol | 224 kw (305 HP) | 71 liter | 2008 - - |
430 (279 HP) | 4293 | Petrol | 205 kw (279 HP) | 71 liter | 2004 - - |
450h (296 HP) | 3456 | Petrol | 217 kw (296 HP) | 65 liter | 2006 - - |
460 (347 HP) | 4608 | Petrol | 254 kw (347 HP) | 71 liter | 2008 - - |
Lexus GS II
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
300 (223 HP) | 2997 | Petrol | 164 kw (223 HP) | 75 liter | 1998 - 2004 |
300 (228 HP) | 2997 | Petrol | 167 kw (228 HP) | 75 liter | 1997 - 2004 |
300 T3 (219 HP) | 2997 | Petrol | 161 kw (219 HP) | 80 liter | 1997 - 2004 |
400 (294 HP) | 3969 | Petrol | 216 kw (294 HP) | 75 liter | 1997 - 2004 |
430 (283 HP) | 4293 | Petrol | 213 kw (290 HP) | 75 liter | 2000 - 2004 |
Lexus GS I
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
300 (212HP) | 2997 | Petrol | 155 kw (212 HP) | 80 liter | 1993 - 1997 |
300 (219 HP) | 2997 | Petrol | 161 kw (219 HP) | 80 liter | 1996 - 1997 |