Lexus LS
Lexus LS IV Facelift

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
460 4.6 AT (370 HP) 4WD | 4608 | Petrol | 271 kw (370 HP) | 84 liter | 2012 - |
460 L 4.6 AT (370 HP) 4WD | 4608 | Petrol | 271 kw (370 HP) | 84 liter | 2012 - |
460 4.6 AT (386 HP) | 4608 | Petrol | 283 kw (386 HP) | 84 liter | 2012 - |
600h 5.0hyb CVT (394 HP) 4WD | 4969 | Petrol | 289 kw (394 HP) | 84 liter | 2012 - |
600h L 5.0hyb CVT (394 HP) 4WD | 4969 | Petrol | 289 kw (394 HP) | 84 liter | 2012 - |
Lexus LS IV

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
460 (380HP) | 4608 | Petrol | 279 kw (380 HP) | 84 liter | 2006 - - |
460L (380HP) | 4608 | Petrol | 279 kw (380 HP) | 84 liter | 2006 - - |
600 (439HP) Hybrid | 4969 | Petrol | 289 kw (394 HP) | 2007 - - | |
460 (367Hp) AWD | 4608 | Petrol | 269 kw (367 HP) | 84 liter | 2006 - - |
Lexus LS III

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
430 (282HP) | 4293 | Petrol | 213 kw (290 HP) | 85 liter | 2000 - 2006 |
Lexus LS II

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
400 (264HP) | 3969 | Petrol | 194 kw (264 HP) | 85 liter | 1994 - 1997 |
400 (294HP) | 3969 | Petrol | 216 kw (294 HP) | 85 liter | 1997 - 2000 |
Lexus LS I

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
400 (245 HP) | 3969 | Petrol | 180 kw (245 HP) | 85 liter | 1989 - 1994 |