General information
Production year | 2002 - - |
---|---|
Make | Mahindra |
Model | Scorpio |
Engine | 2.0 i MPFI 4WD (116 HP) |
Body Type | SUV |
Doors | 5 |
Seats | 5 |
Body Features
Length | 4475 mm |
---|---|
Width | 1774 mm |
Height | 1916 mm |
Wheelbase | 2680 mm |
Weight | 1810 kg |
Max. Weight | 2510 kg |
Boot capacity | - |
Engine, transmission
Engine | 1998 cm3 |
---|---|
Engine Power kW | 85 kW |
Engine Power HP | 116 HP |
Torque | 187/3800 N*m/rpm |
Fuel supply system | Injection |
Turbine | - |
Number of cylinders | 4 |
Diameter of cylinder | 82,7 mm |
Number of valves per cylinder | 4 |
Number of gears | 5 |
Fuel | A-95 |
Fuel tank capacity | 55 liter (15 gallons) |
ECO standard | - |
Running Features
Maximum speed | - (-) |
---|---|
Acceleration to 100km/h | - |
Fuel consumption (town) | - (-) |
Fuel consumption (highway) | - (-) |
Average fuel consumption | - (-) |
Chassis
ABS | Yes |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 235/75 R15 |
Wheels | - |