Select Page

All carsPeugeot ➫206

Peugeot 206


Peugeot 206 SW

Peugeot 206 SW
ModificationCapacityFuelPowerFuel tankRelease period
1,4 (75 HP)1360Petrol55 kw (75 HP)50 liter2002 - -
1.1 (60 HP)1124Petrol44 kw (60 HP)50 liter2002 - -
1.4 HDi (68 HP)1398Diesel50 kw (68 HP)50 liter2002 - -
1.4 i 16V (90 HP)1360Petrol66 kw (90 HP)50 liter2002 - -
1.6 HDI (109 HP)1560Diesel80 kw (109 HP)50 liter2005 - -
1.6 i 16V (110 HP)1587Petrol81 kw (110 HP)50 liter2002 - -
2.0 GTi (136 HP)1997Petrol100 kw (136 HP)50 liter2002 - -
2.0 HDi (90 HP)1997Diesel66 kw (90 HP)50 liter2002 - -
2.0 HDi (Dturbo) (90 HP)1997Diesel66 kw (90 HP)50 liter2002 - -

Peugeot 206 Sedan

Peugeot 206 Sedan
ModificationCapacityFuelPowerFuel tankRelease period
1.4 (75 HP)1361Petrol55 kw (75 HP)50 liter2006 - -
1.6 (110 HP)1587Petrol81 kw (110 HP)2006 - -
1.6 (110 HP) Tiptronic1587Petrol81 kw (110 HP)2006 - -

Peugeot 206 CC

Peugeot 206 CC
ModificationCapacityFuelPowerFuel tankRelease period
1.6 (109 HP)1587Petrol80 kw (109 HP)50 liter2000 - -
1.6 HDI (109 HP)1560Diesel80 kw (109 HP)50 liter2005 - -
2.0 S16 (135 HP)1997Petrol99 kw (135 HP)47 liter2000 - -

Peugeot 206

Peugeot 206
ModificationCapacityFuelPowerFuel tankRelease period
1.1 i (60 HP)1124Petrol44 kw (60 HP)50 liter1998 - -
1.4 HDi (68 HP)1398Diesel50 kw (68 HP)50 liter2001 - -
1.4 i (75 HP)1361Petrol55 kw (75 HP)50 liter1998 - -
1.6 16V (109 HP)1587Petrol80 kw (109 HP)50 liter1998 - -
1.6 HDI (109 HP)1560Diesel80 kw (109 HP)50 liter2005 - -
1.6 i (88 HP)1587Petrol65 kw (88 HP)50 liter1998 - -
1.9 D (69 HP)1868Diesel51 kw (69 HP)50 liter1998 - -
2.0 HDI 90 (90 HP)1997Diesel66 kw (90 HP)50 liter1999 - -
2.0 i RC (177 HP)1997Petrol130 kw (177 HP)50 liter2002 - -
2.0 S16 (135 HP)1997Petrol99 kw (135 HP)50 liter1999 - -