Porsche Cayenne
Porsche Cayenne II Facelift (958)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
Diesel 3.0d AT (211 HP) 4WD | 2967 | Diesel | 155 kw (211 HP) | 85 liter | 2014 - |
Diesel 3.0d AT (245 HP) 4WD | 2967 | Diesel | 180 kw (245 HP) | 98 liter | 2014 - |
Diesel 3.0d AT (262 HP) 4WD | 2967 | Diesel | 192 kw (262 HP) | 85 liter | 2014 - |
S E-Hybrid 3.0hyb AT (333 HP) 4WD | 2995 | Petrol | 244 kw (333 HP) | 80 liter | 2014 - |
S 3.6 AT (420 HP) 4WD | 3604 | Petrol | 308 kw (420 HP) | 85 liter | 2014 - |
GTS 3.6 AT (440 HP) 4WD | 3604 | Petrol | 323 kw (440 HP) | 85 liter | 2014 - |
S Diesel 4.1d AT (385 HP) 4WD | 4134 | Diesel | 282 kw (385 HP) | 85 liter | 2014 - |
Turbo 4.8 AT (520 HP) 4WD | 4806 | Petrol | 381 kw (520 HP) | 100 liter | 2014 - |
Porsche Cayenne II
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
3.0S Hybrid (333HP+47HP) | 2995 | Petrol | 244 kw (333 HP) | 100 liter | 2010 - - |
3.0TD (240HP) | 2967 | Diesel | 176 kw (240 HP) | 98 liter | 2010 - - |
3.6i V6 (300HP) | 3598 | Petrol | 220 kw (300 HP) | 100 liter | 2010 - - |
4.8S V8 (400HP) | 4806 | Petrol | 293 kw (400 HP) | 100 liter | 2010 - - |
4.8T V8 (500HP) | 4806 | Petrol | 367 kw (500 HP) | 115 liter | 2010 - - |
GTS 4.8i (420Hp) | 4806 | Petrol | 308 kw (420 HP) | 85 liter | 2010 - - |
Turbo S 4.8i V8 (550Hp) | 4806 | Petrol | 403 kw (550 HP) | 85 liter | 2010 - - |
Porsche Cayenne (955) Facelift
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
3.0 Diesel (240 HP) Tiptronic DPF | 2967 | Diesel | 176 kw (240 HP) | 100 liter | 2009 - - |
3.6 (290 HP) | 3598 | Petrol | 213 kw (290 HP) | 100 liter | 2007 - - |
3.6 (290 HP) Tiptronic | 3598 | Petrol | 213 kw (290 HP) | 100 liter | 2007 - - |
4.8 GTS (405 HP) | 4806 | Petrol | 297 kw (405 HP) | 100 liter | 2007 - - |
4.8 GTS (405 HP) Tiptronic | 4806 | Petrol | 297 kw (405 HP) | 100 liter | 2007 - - |
4.8 S (385 HP) | 4806 | Petrol | 282 kw (385 HP) | 100 liter | 2007 - - |
4.8 S (385 HP) Tiptronic | 4806 | Petrol | 282 kw (385 HP) | 100 liter | 2007 - - |
4.8 Turbo (500 HP) Tiptronic | 4806 | Petrol | 367 kw (500 HP) | 100 liter | 2007 - - |
4.8 Turbo S (550 HP) Tiptronic | 4806 | Petrol | 403 kw (550 HP) | 100 liter | 2007 - - |
Porsche Cayenne (955)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
3.2 i (250) | 3189 | Petrol | 183 kw (250 HP) | 100 liter | 2003 - 2006 |
3.2 i (250) Tiptronic S | 3189 | Petrol | 183 kw (250 HP) | 100 liter | 2003 - 2006 |
4.5 S (340 HP) | 4511 | Petrol | 249 kw (340 HP) | 100 liter | 2002 - 2006 |
4.5 S (340 HP) Tiptronic | 4511 | Petrol | 249 kw (340 HP) | 100 liter | 2002 - 2006 |
4.5 Turbo (450 HP) | 4511 | Petrol | 330 kw (450 HP) | 100 liter | 2002 - 2006 |
4.5 Turbo S (521) | 4511 | Petrol | 382 kw (521 HP) | 100 liter | 2005 - 2006 |