Proton Persona 400
Proton Persona 400 Hatchback
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3 i (413GLSi) (75 HP) | 1298 | Petrol | 55 kw (75 HP) | 50 liter | 1995 - - |
1.5 i (415 GLSi) (90 HP) | 1468 | Petrol | 66 kw (90 HP) | 50 liter | 1995 - - |
1.5 i (415) (87 HP) | 1468 | Petrol | 64 kw (87 HP) | 50 liter | 1996 - - |
1.6 i 16V (416 GLi) (95 HP) | 1597 | Petrol | 70 kw (95 HP) | 50 liter | 1996 - - |
1.6 i 16V (416 GLXi) (113 HP) | 1597 | Petrol | 83 kw (113 HP) | 50 liter | 1996 - - |
1.8 i 16V (418 GLXi) (115 HP) | 1834 | Petrol | 84 kw (115 HP) | 50 liter | 1996 - - |
2.0 D (420 D) (65 HP) | 1998 | Diesel | 48 kw (65 HP) | 50 liter | 1996 - - |
2.0 TD (420 TD) (82 HP) | 1998 | Diesel | 60 kw (82 HP) | 50 liter | 1997 - - |
Proton Persona 400 Coupe
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.8 i 16V (135 HP) | 1834 | Petrol | 99 kw (135 HP) | 50 liter | 1997 - - |
Proton Persona 400
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.5 i (415 GLi) (90 HP) | 1468 | Petrol | 66 kw (90 HP) | 50 liter | 1996 - - |
1.6 i (416 GLXi) (95 HP) | 1597 | Petrol | 70 kw (95 HP) | 50 liter | 1996 - - |
1.6 i 16V (416 GLXi) (113 HP) | 1597 | Petrol | 83 kw (113 HP) | 50 liter | 1996 - - |
2.0 D (420 GLS D) (68 HP) | 1998 | Diesel | 50 kw (68 HP) | 50 liter | 1996 - - |