Renault Clio
Renault Clio Sport Coupe (II)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
3.0 i V6 24V (255 HP) | 2946 | Petrol | 187 kw (255 HP) | 61 liter | 2003 - 2005 |
3.0 V6 (226 HP) | 2946 | Petrol | 166 kw (226 HP) | 61 liter | 2001 - 2003 |
Renault Clio Symbol
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 (75 HP) | 1390 | Petrol | 55 kw (75 HP) | 50 liter | 2000 - 2000 |
1.4 i 16V (98 HP) | 1390 | Petrol | 72 kw (98 HP) | 50 liter | 2000 - - |
Renault Clio Renaultsport 197 (III)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 i 16V (200 HP) | 1998 | Petrol | 147 kw (200 HP) | 55 liter | 2006 - - |
Renault Clio IV Hatchback
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
0.9 MT (90 HP) | 899 | Petrol | 66 kw (90 HP) | 45 liter | 2012 - |
1.2 MT (75 HP) | 1149 | Petrol | 55 kw (75 HP) | 45 liter | 2012 - |
1.5d MT (75 HP) | 1461 | Diesel | 55 kw (75 HP) | 45 liter | 2012 - |
1.5d MT (90 HP) | 1461 | Diesel | 66 kw (90 HP) | 45 liter | 2012 - |
RS 1.6 AT (200 HP) | 1618 | Petrol | 147 kw (200 HP) | 45 liter | 2013 - |
GT 1.2 AT (120 HP) | 1197 | Petrol | 88 kw (120 HP) | 45 liter | 2013 - |
Renault Clio IV Estate
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
0.9 MT (90 HP) | 899 | Petrol | 66 kw (90 HP) | 45 liter | 2013 - |
1.2 MT (75 HP) | 1149 | Petrol | 55 kw (75 HP) | 45 liter | 2013 - |
1.5d MT (75 HP) | 1461 | Diesel | 55 kw (75 HP) | 45 liter | 2013 - |
1.5d MT (90 HP) | 1461 | Diesel | 66 kw (90 HP) | 45 liter | 2013 - |
GT 1.2 AT (120 HP) | 1197 | Petrol | 88 kw (120 HP) | 45 liter | 2013 - |
Renault Clio III Estate
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.2i (75Hp) | 1149 | Petrol | 55 kw (75 HP) | 55 liter | 2007 - - |
1.2T (101Hp) | 1149 | Petrol | 74 kw (101 HP) | 55 liter | 2007 - - |
1.5 dCi (105Hp) | 1461 | Diesel | 77 kw (105 HP) | 55 liter | 2007 - - |
1.5 dCi (70Hp) | 1461 | Diesel | 51 kw (70 HP) | 55 liter | 2007 - - |
1.5 dCi (86Hp) | 1461 | Diesel | 63 kw (86 HP) | 55 liter | 2007 - - |
1.6i (110Hp) | 1598 | Petrol | 81 kw (110 HP) | 55 liter | 2009 - - |
1.6i (128Hp) | 1598 | Petrol | 94 kw (128 HP) | 55 liter | 2009 - - |
Renault Clio III
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.2 i 16V (65 HP) | 1149 | Petrol | 48 kw (65 HP) | 55 liter | 2005 - - |
1.2 i 16V (75 HP) | 1149 | Petrol | 55 kw (75 HP) | 55 liter | 2005 - - |
1.2 i 16V (75 HP) 3 d | 1149 | Petrol | 55 kw (75 HP) | 55 liter | 2005 - - |
1.2 i 16V (75 HP) | 1149 | Petrol | 55 kw (75 HP) | 55 liter | 2005 - - |
1.2 i 16V (78 HP) | 1149 | Petrol | 57 kw (78 HP) | 55 liter | 2005 - - |
1.4 i 16V (98 HP) | 1390 | Petrol | 72 kw (98 HP) | 55 liter | 2005 - - |
1.5 dCi (106 HP) | 1461 | Diesel | 77 kw (105 HP) | 55 liter | 2005 - - |
1.5 dCi (68 HP) | 1461 | Diesel | 50 kw (68 HP) | 55 liter | 2005 - - |
1.5 dCi (86 HP) | 1461 | Diesel | 63 kw (86 HP) | 55 liter | 2005 - - |
1.6 i 16V (110 HP) | 1598 | Petrol | 81 kw (110 HP) | 55 liter | 2005 - - |
1.6 i 16V (110 HP) 3d | 1598 | Petrol | 81 kw (110 HP) | 55 liter | 2005 - - |
1.6 i 16V (110 HP) AT | 1598 | Petrol | 81 kw (110 HP) | 55 liter | 2005 - - |
1.6 i 16V (110 HP) AT 3d | 1598 | Petrol | 81 kw (110 HP) | 55 liter | 2005 - - |
1.6 i 16V (88 HP) | 1598 | Petrol | 65 kw (88 HP) | 55 liter | 2005 - - |
Renault Clio II (B|C|SB0)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.2 i 16V (75 HP) | 1149 | Petrol | 55 kw (75 HP) | 50 liter | 1999 - 2005 |
1.2i (58HP) | 1149 | Petrol | 43 kw (58 HP) | 50 liter | 1998 - 2000 |
1.4 (B CB0C) (75 HP) | 1390 | Petrol | 55 kw (75 HP) | 50 liter | 1998 - 2000 |
1.4 16V (B CB0L) (98 HP) | 1390 | Petrol | 72 kw (98 HP) | 50 liter | 1999 - 2005 |
1.5 dCi (65 HP) | 1461 | Diesel | 48 kw (65 HP) | 50 liter | 2002 - 2005 |
1.5 dCi (82 HP) | 1461 | Diesel | 60 kw (82 HP) | 48 liter | 2002 - 2005 |
1.6 (B CB0D) (90 HP) | 1598 | Petrol | 62 kw (84 HP) | 50 liter | 1998 - 2000 |
1.6 16V (CB0T) (107 HP) | 1598 | Petrol | 78 kw (107 HP) | 50 liter | 1998 - 2005 |
1.9 D (B C SB0E) (64 HP) | 1870 | Diesel | 47 kw (64 HP) | 50 liter | 1998 - 2005 |
1.9 dTi (80 HP) | 1870 | Diesel | 59 kw (80 HP) | 50 liter | 2000 - 2000 |
2.0 16V Sport (CB0M) (169 HP) | 1998 | Petrol | 124 kw (169 HP) | 50 liter | 2000 - 2005 |
Renault Clio II (B/C/SB0)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.2i (75Hp) Campus | 1149 | Petrol | 55 kw (75 HP) | 50 liter | 2005 - - |
Renault Clio I (B|C57,5|357)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.1 (49 HP) | 1108 | Petrol | 36 kw (49 HP) | 43 liter | 1990 - 1995 |
1.2 (55 HP) | 1171 | Petrol | 40 kw (55 HP) | 43 liter | 1990 - 1995 |
1.2 i (55 HP) | 1171 | Petrol | 40 kw (55 HP) | 43 liter | 1996 - 1998 |
1.4 (75 HP) | 1390 | Petrol | 55 kw (75 HP) | 43 liter | 1990 - 1995 |
1.4 i (80 HP) | 1390 | Petrol | 59 kw (80 HP) | 43 liter | 1990 - 1995 |
1.4 i RT (75 HP) | 1390 | Petrol | 55 kw (75 HP) | 43 liter | 1991 - 1998 |
1.8 i (110 HP) | 1794 | Petrol | 81 kw (110 HP) | 43 liter | 1990 - 1995 |
1.8 i (95 HP) | 1794 | Petrol | 70 kw (95 HP) | 43 liter | 1990 - 1995 |
1.8 i RSi (107 HP) | 1794 | Petrol | 78 kw (107 HP) | 43 liter | 1995 - 1998 |
1.8 i RSi (109 HP) | 1794 | Petrol | 80 kw (109 HP) | 43 liter | 1994 - 1998 |
1.8i (135HP) | 1764 | Petrol | 99 kw (135 HP) | 43 liter | 1991 - 1998 |
1.9 D RL (64 HP) | 1870 | Diesel | 47 kw (64 HP) | 43 liter | 1991 - 1998 |
Renault Clio I (B/C57,5/357)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0i (150Hp) | 1998 | Petrol | 110 kw (150 HP) | 43 liter | 1993 - 1998 |