Select Page

All carsRenault ➫Kangoo

Renault Kangoo


Renault Kangoo Passenger (KC)

Renault Kangoo Passenger (KC)
ModificationCapacityFuelPowerFuel tankRelease period
1.2 (KC0A) (58 HP)1149Petrol43 kw (58 HP)50 liter1998 - -
1.2 i 16V (75 HP)1149Petrol55 kw (75 HP)50 liter1998 - -
1.4 i (75 HP)1390Petrol55 kw (75 HP)50 liter1998 - -
1.5 dCi (65 HP)1461Diesel48 kw (65 HP)50 liter2001 - -
1.5 dCi (80 HP)1461Diesel59 kw (80 HP)50 liter2002 - -
1.6 i 16V (95 HP)1598Petrol73 kw (100 HP)50 liter2000 - -
1.6 i 16V 4X4 (95 HP)1598Petrol73 kw (100 HP)60 liter2001 - -
1.9 D (65 HP)1870Diesel48 kw (65 HP)50 liter1998 - -
1.9 dCi 4X4 (80 HP)1870Diesel59 kw (80 HP)50 liter2001 - -
1.9 dTi (80 HP)1870Diesel59 kw (80 HP)50 liter2001 - -

Renault Kangoo Passenger

Renault Kangoo Passenger
ModificationCapacityFuelPowerFuel tankRelease period
1.6i (84Hp)1598Petrol62 kw (84 HP)60 liter2008 - -

Renault Kangoo II Facelift

Renault Kangoo II Facelift
ModificationCapacityFuelPowerFuel tankRelease period
1.5d MT (86 HP)1461Diesel63 kw (86 HP)2013 -
1.6 MT (102 HP)1598Petrol75 kw (102 HP)2013 -

Renault Kangoo II

Renault Kangoo II
ModificationCapacityFuelPowerFuel tankRelease period
1.5d MT (100 HP)1461Diesel73 kw (100 HP)60 liter2008 - 2013
1.5d MT (65 HP)1461Diesel48 kw (65 HP)60 liter2008 - 2013
1.5d MT (80 HP)1461Diesel59 kw (80 HP)60 liter2008 - 2013
1.5d MT (86 HP)1461Diesel63 kw (86 HP)60 liter2008 - 2013
1.6 MT (87 HP)1598Petrol64 kw (87 HP)60 liter2008 - 2013
1.6 MT (95 HP)1598Petrol70 kw (95 HP)60 liter2008 - 2013
Be Bop 1.5d MT (106 HP)1461Diesel78 kw (106 HP)60 liter2008 - 2013
Be Bop 1.5d MT (86 HP)1461Diesel63 kw (86 HP)60 liter2008 - 2013
Be Bop 1.6 MT (106 HP)1598Petrol78 kw (106 HP)60 liter2008 - 2013
Grand 1.5d MT (110 HP)1461Diesel81 kw (110 HP)2008 - 2013
Grand 1.5d MT (90 HP)1461Diesel66 kw (90 HP)2008 - 2013

Renault Kangoo Express (FC_)

Renault Kangoo Express (FC_)
ModificationCapacityFuelPowerFuel tankRelease period
1.2 (KC0A) (58 HP)1149Petrol43 kw (58 HP)50 liter1998 - -
1.2 i 16V (75 HP)1149Petrol55 kw (75 HP)50 liter1998 - -
1.4 i (75 HP)1390Petrol55 kw (75 HP)50 liter1998 - -
1.5 dCi (65 HP)1461Diesel48 kw (65 HP)50 liter2001 - -
1.5 dCi (80 HP)1461Diesel59 kw (80 HP)50 liter2002 - -
1.6 i 16V (95 HP)1598Petrol73 kw (100 HP)50 liter2000 - -
1.6 i 16V 4X4 (95 HP)1598Petrol73 kw (100 HP)60 liter2001 - -
1.9 D (65 HP)1870Diesel48 kw (65 HP)50 liter1998 - -
1.9 dCi 4X4 (80 HP)1870Diesel59 kw (80 HP)50 liter2001 - -
1.9 dTi (80 HP)1870Diesel59 kw (80 HP)50 liter2001 - -