Select Page

All carsRenault ➫Megane

Renault Megane


Renault Megane IV Wagon

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.6 MT (130 HP)1598Diesel95 kw (130 HP)47 liter2015 -
1.5 MT (110 HP)1461Diesel81 kw (110 HP)47 liter2015 -
1.6 MT (115 HP)1598Petrol84 kw (115 HP)47 liter2015 -
1.6 AMT (205 HP)1618Petrol150 kw (205 HP)47 liter2015 -
1.6 AMT (165 HP)1598Diesel121 kw (165 HP)47 liter2015 -
1.5 MT (90 HP)1461Diesel66 kw (90 HP)47 liter2015 -
1.2 AMT (130 HP)1198Petrol95 kw (130 HP)47 liter2015 -
1.2 MT (100 HP)1198Petrol73 kw (100 HP)47 liter2015 -
1.2 MT (130 HP)1198Petrol95 kw (130 HP)47 liter2015 -
1.5 AMT (110 HP)1461Diesel81 kw (110 HP)47 liter2015 -

Renault Megane IV Sedan

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.5 MT (110 HP)1461Diesel81 kw (110 HP)49 liter2015 -
1.2 AMT (130 HP)1198Petrol95 kw (130 HP)49 liter2015 -
1.6 MT (115 HP)1598Petrol84 kw (115 HP)49 liter2015 -
1.6 MT (130 HP)1598Diesel95 kw (130 HP)49 liter2015 -
1.5 AMT (110 HP)1461Diesel81 kw (110 HP)49 liter2015 -
1.6 CVT (115 HP)1598Petrol84 kw (115 HP)49 liter2015 -
1.5 MT (90 HP)1461Diesel66 kw (90 HP)49 liter2015 -

Renault Megane IV Hatchback 5 doors

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.5 MT (110 HP)1461Diesel81 kw (110 HP)47 liter2015 -
1.5 MT (110 HP)1461Diesel81 kw (110 HP)47 liter2015 -
1.6 AMT (165 HP)1598Diesel121 kw (165 HP)47 liter2015 -
1.6 MT (130 HP)1598Diesel95 kw (130 HP)47 liter2015 -
1.5 AMT (110 HP)1461Diesel81 kw (110 HP)47 liter2015 -
1.5 MT (90 HP)1461Diesel66 kw (90 HP)47 liter2015 -
1.2 MT (100 HP)1198Petrol73 kw (100 HP)47 liter2015 -
1.6 AMT (205 HP)1616Petrol150 kw (205 HP)47 liter2015 -
1.2 AMT (130 HP)1198Petrol95 kw (130 HP)47 liter2015 -
1.2 MT (130 HP)1198Petrol95 kw (130 HP)47 liter2015 -
1.6 MT (115 HP)1598Petrol84 kw (115 HP)47 liter2015 -

Renault Megane III Wagon Facelift

Renault Megane III Wagon Facelift
ModificationCapacityFuelPowerFuel tankRelease period
1.2 MT (116 HP)1197Petrol85 kw (116 HP)60 liter2013 -
1.2 MT (130 HP)1197Petrol95 kw (130 HP)60 liter2013 -
1.5d AT (110 HP)1461Diesel81 kw (110 HP)60 liter2013 -
1.5d MT (110 HP)1461Diesel81 kw (110 HP)60 liter2013 -
1.5d MT (95 HP)1461Diesel70 kw (95 HP)60 liter2013 -
1.6d MT (130 HP)1598Diesel95 kw (130 HP)60 liter2013 -

Renault Megane III Hatchback Facelift 5 doors

Renault Megane III Hatchback Facelift 5 doors
ModificationCapacityFuelPowerFuel tankRelease period
1.2 MT (116 HP)1197Petrol85 kw (116 HP)60 liter2013 -
1.2 MT (130 HP)1197Petrol95 kw (130 HP)60 liter2013 -
1.5d AT (110 HP)1461Diesel81 kw (110 HP)60 liter2013 -
1.5d MT (110 HP)1461Diesel81 kw (110 HP)60 liter2013 -
1.5d MT (95 HP)1461Diesel70 kw (95 HP)60 liter2013 -
1.6d MT (130 HP)1598Diesel95 kw (130 HP)60 liter2013 -

Renault Megane III Hatchback Facelift 3 doors

Renault Megane III Hatchback Facelift 3 doors
ModificationCapacityFuelPowerFuel tankRelease period
1.2 MT (116 HP)1197Petrol85 kw (116 HP)60 liter2013 -
1.2 MT (130 HP)1197Petrol95 kw (130 HP)60 liter2013 -
1.5d AT (110 HP)1461Diesel81 kw (110 HP)60 liter2013 -
1.5d MT (110 HP)1461Diesel81 kw (110 HP)60 liter2013 -
1.5d MT (95 HP)1461Diesel70 kw (95 HP)60 liter2013 -
1.6d MT (130 HP)1598Diesel95 kw (130 HP)60 liter2013 -
GT 2.0d MT (165 HP)1997Diesel121 kw (165 HP)60 liter2013 -
RS 2.0 MT (265 HP)1998Petrol194 kw (265 HP)60 liter2013 -

Renault Megane III Facelift II Hatchback

Renault Megane III Facelift II Hatchback
ModificationCapacityFuelPowerFuel tankRelease period
1.2 MT (116 HP)1197Petrol85 kw (116 HP)60 liter2013 -
1.2 MT (130 HP)1197Petrol95 kw (130 HP)60 liter2013 -
1.5d AT (110 HP)1461Diesel81 kw (110 HP)60 liter2013 -
1.5d MT (110 HP)1461Diesel81 kw (110 HP)60 liter2013 -
1.5d MT (95 HP)1461Diesel70 kw (95 HP)60 liter2013 -
1.6 CVT (114 HP)1598Petrol84 kw (114 HP)60 liter2013 -
1.6 MT (110 HP)1598Petrol81 kw (110 HP)60 liter2013 -
1.6d MT (130 HP)1598Diesel95 kw (130 HP)60 liter2013 -
2.0 CVT (137 HP)1997Petrol100 kw (137 HP)60 liter2013 -
2.0 MT (137 HP)1997Petrol100 kw (137 HP)60 liter2013 -
GT line 2.0 MT (220 HP)1998Petrol161 kw (220 HP)60 liter2013 -
GT line 2.0d MT (165 HP)1997Diesel121 kw (165 HP)60 liter2013 -

Renault Megane III Facelift 2 Wagon 5 door

Renault Megane III Facelift 2 Wagon 5 door
ModificationCapacityFuelPowerFuel tankRelease period
1.2 MT (116 HP)1197Petrol85 kw (116 HP)60 liter2013 -
1.2 MT (130 HP)1197Petrol95 kw (130 HP)60 liter2013 -
1.5d AT (110 HP)1461Diesel81 kw (110 HP)60 liter2013 -
1.5d MT (110 HP)1461Diesel81 kw (110 HP)60 liter2013 -
1.5d MT (95 HP)1461Diesel70 kw (95 HP)60 liter2013 -
1.6 MT (110 HP)1598Petrol81 kw (110 HP)60 liter2013 -
1.6d MT (130 HP)1598Diesel95 kw (130 HP)60 liter2013 -
GT line 2.0d MT (165 HP)1997Diesel121 kw (165 HP)60 liter2013 -

Renault Megane III Facelift 2 Hatchback 3 door

Renault Megane III Facelift 2 Hatchback 3 door
ModificationCapacityFuelPowerFuel tankRelease period
1.2 MT (116 HP)1197Petrol85 kw (116 HP)60 liter2013 -
1.2 MT (130 HP)1197Petrol95 kw (130 HP)60 liter2013 -
1.5d AT (110 HP)1461Diesel81 kw (110 HP)60 liter2013 -
1.5d MT (110 HP)1461Diesel81 kw (110 HP)60 liter2013 -
1.5d MT (95 HP)1461Diesel70 kw (95 HP)60 liter2013 -
1.6d MT (130 HP)1598Diesel95 kw (130 HP)60 liter2013 -
GT line 2.0 MT (220 HP)1998Petrol161 kw (220 HP)60 liter2013 -
GT line 2.0d MT (165 HP)1997Diesel121 kw (165 HP)60 liter2013 -

Renault Megane III Facelift 2 Cabrio

Renault Megane III Facelift 2 Cabrio
ModificationCapacityFuelPowerFuel tankRelease period
1.2 MT (130 HP)1197Petrol95 kw (130 HP)60 liter2014 -
1.5d AT (110 HP)1461Diesel81 kw (110 HP)60 liter2014 -
1.5d MT (110 HP)1461Diesel81 kw (110 HP)60 liter2014 -
1.6d MT (130 HP)1598Diesel95 kw (130 HP)60 liter2014 -
2.0 CVT (140 HP)1997Petrol103 kw (140 HP)60 liter2014 -
GT 2.0d MT (160 HP)1995Diesel117 kw (160 HP)60 liter2014 -

Renault Megane III

Renault Megane III
ModificationCapacityFuelPowerFuel tankRelease period
1.5 dCi (90 HP) FAP1461Diesel66 kw (90 HP)60 liter2008 - -
1.6 16V (100 HP)1598Petrol73 kw (100 HP)60 liter2008 - -
1.6 16V (110 HP)1598Petrol81 kw (110 HP)60 liter2008 - -
1.9 dCi (130 HP)1870Diesel95 kw (130 HP)60 liter2008 - -
1.5 dCi (106 Hp)1461Diesel78 kw (106 HP)60 liter2009 - -
1.6i (106Hp)1598Petrol78 kw (106 HP)60 liter2012 - -
2.0i (138Hp)1997Petrol101 kw (138 HP)60 liter2010 - -
2.0T (250Hp) RS1998Petrol183 kw (250 HP)60 liter2011 - -

Renault Megane II

Renault Megane II
ModificationCapacityFuelPowerFuel tankRelease period
1.4 16V (98 HP)1390Petrol72 kw (98 HP)60 liter2002 - 2008
1.5 dCi (101 HP)1461Diesel73 kw (100 HP)60 liter2004 - 2008
1.5 dCi (68 HP)1461Diesel60 kw (82 HP)60 liter2004 - 2008
1.5 dCi (80 HP)1461Diesel59 kw (80 HP)60 liter2002 - 2008
1.6 16V WT (115 HP)1598Petrol84 kw (115 HP)60 liter2002 - 2008
1.9 dCi (120 HP)1870Diesel88 kw (120 HP)60 liter2002 - 2008
2.0 16V WT (136 HP)1998Petrol100 kw (136 HP)60 liter2002 - 2008
2.0 dCi FAP (173 HP) Sport 3-1995Diesel127 kw (173 HP)60 liter2007 - -
2.0 dCi FAP (173 HP) Sport 5-1995Diesel127 kw (173 HP)60 liter2007 - -
2.0 i 16V Sport (224 HP) 3-1998Petrol164 kw (224 HP)60 liter2006 - -
2.0 i 16V Sport (224 HP) 5-1998Petrol164 kw (224 HP)60 liter2006 - -
2.0 i 16V Sport (225 HP)1998Petrol164 kw (224 HP)60 liter2004 - 2005
2.0 i 16V T (163 HP)1998Petrol120 kw (163 HP)60 liter2004 - 2008

Renault Megane I (BA)

Renault Megane I (BA)
ModificationCapacityFuelPowerFuel tankRelease period
1.4 e (BA0E) (75 HP)1390Petrol55 kw (75 HP)60 liter1996 - 2000
1.4 Eco (BA0T) (70 HP)1390Petrol51 kw (70 HP)60 liter1996 - 1997
1.4 i 16V (95 HP)1390Petrol70 kw (95 HP)60 liter1999 - 2002
1.6 i (90 HP)1598Petrol62 kw (84 HP)60 liter1996 - 1999
1.6 i (BA0L) (75 HP)1598Petrol55 kw (75 HP)60 liter1996 - 1999
1.6 i 16V (107 HP)1598Petrol78 kw (107 HP)60 liter1999 - 2002
1.8 16V (116 HP)1783Petrol85 kw (116 HP)60 liter2001 - 2002
1.9 D Eco (B SA0U) (64 HP)1870Diesel47 kw (64 HP)60 liter1996 - 2000
1.9 dCi (102 HP)1870Diesel75 kw (102 HP)60 liter2001 - 2002
1.9 dT (B SA0K,B SA0Y) (90 HP)1870Diesel66 kw (90 HP)60 liter1996 - 2000
1.9 dTi (80 HP)1870Diesel59 kw (80 HP)60 liter1999 - 2002
1.9 dTi (BA08,BA0N) (98 HP)1870Diesel72 kw (98 HP)60 liter1997 - 2000
1.9 TDI (94 HP)1870Diesel69 kw (94 HP)60 liter1996 - 2000
2.0 i (BA0G) (113 HP)1998Petrol83 kw (113 HP)60 liter1996 - 2000

Renault Megane Grandtour III

Renault Megane Grandtour III
ModificationCapacityFuelPowerFuel tankRelease period
1.4 TCe (130Hp)1390Petrol95 kw (130 HP)60 liter2009 - -
1.5 DCI (110Hp)1461Diesel81 kw (110 HP)2009 - -
1.6 DCI (130Hp)1598Diesel95 kw (130 HP)2009 - -

Renault Megane Grandtour II

Renault Megane Grandtour II
ModificationCapacityFuelPowerFuel tankRelease period
1.4 i 16V (98 HP)1390Petrol72 kw (98 HP)60 liter2003 - 2008
1.5 dCi (101 HP)1461Diesel73 kw (100 HP)60 liter2004 - -
1.5 dCi (105HP)1461Diesel77 kw (105 HP)60 liter2006 - -
1.5 dCi (80 HP)1461Diesel59 kw (80 HP)60 liter2003 - -
1.6 i 16V (115 HP)1598Petrol84 kw (115 HP)60 liter2003 - -
1.6 i 16V (115 HP) AT1598Petrol84 kw (115 HP)60 liter2003 - -
1.9 dCi (120 HP)1870Diesel88 kw (120 HP)60 liter2003 - -
2.0 i 16V (136 HP)1998Petrol100 kw (136 HP)60 liter2003 - -
2.0 i 16V (136 HP) AT1998Petrol100 kw (136 HP)60 liter2003 - -

Renault Megane Grandtour I (KA)

Renault Megane Grandtour I (KA)
ModificationCapacityFuelPowerFuel tankRelease period
1.4 e (75 HP)1390Petrol55 kw (75 HP)60 liter1997 - 2000
1.4 i 16V (95 HP)1390Petrol70 kw (95 HP)60 liter1999 - 2002
1.6 e (90 HP)1598Petrol78 kw (107 HP)1999 - 1999
1.6 i 16V (107 HP)1598Petrol78 kw (107 HP)60 liter1999 - 2002
1.8 16V (116 HP)1783Petrol85 kw (116 HP)60 liter2001 - 2002
1.9 D (64 HP)1870Diesel47 kw (64 HP)60 liter1999 - 2000
1.9 dCi (102 HP)- (-)485 liter2000 - 2002
1.9 dTi (80 HP)1870Diesel59 kw (80 HP)60 liter1999 - 2002
1.9 dTi (98 HP)1870Diesel72 kw (98 HP)60 liter1999 - 2002

Renault Megane Coupe

Renault Megane Coupe
ModificationCapacityFuelPowerFuel tankRelease period
1.5 dCi (106 HP) 110 FAP1461Diesel78 kw (106 HP)60 liter2008 - -
1.6 16V (110 HP)1598Petrol81 kw (110 HP)60 liter2008 - -
1.9 dCi (130 HP)1870Diesel95 kw (130 HP)60 liter2008 - -
2.0 TCe (180 HP)1998Petrol132 kw (180 HP)60 liter2008 - -
2.0i (140Hp)1997Petrol103 kw (140 HP)60 liter2008 - -

Renault Megane Coach II

Renault Megane Coach II
ModificationCapacityFuelPowerFuel tankRelease period
1.4 16V (98 HP)1390Petrol72 kw (98 HP)60 liter2002 - -
1.5 dCi (80 HP)1461Diesel59 kw (80 HP)60 liter2002 - -
1.6 16V WT (115 HP)1598Petrol84 kw (115 HP)60 liter2002 - -
1.9 dCi (120 HP)1870Diesel88 kw (120 HP)60 liter2002 - -
2.0 16V WT (136 HP)1998Petrol100 kw (136 HP)60 liter2002 - -

Renault Megane Coach I (DA)

Renault Megane Coach I (DA)
ModificationCapacityFuelPowerFuel tankRelease period
1.4 i 16V (95 HP)1390Petrol70 kw (95 HP)60 liter1999 - 2002
1.6 i (90 HP)1598Petrol62 kw (84 HP)60 liter1996 - 1999
1.6 i 16V (107 HP)1598Petrol78 kw (107 HP)60 liter1999 - 2002
1.9 dCi (102 HP)1870Diesel75 kw (102 HP)60 liter2001 - 2002
1.9 dTi (98 HP)1870Diesel72 kw (98 HP)60 liter1997 - 2002
2.0 i 16V (150 HP)1998Petrol110 kw (150 HP)60 liter1996 - 2001
2.0 i 16V IDE (140 HP)1998Petrol103 kw (140 HP)60 liter1999 - 2002

Renault Megane Classic II

Renault Megane Classic II
ModificationCapacityFuelPowerFuel tankRelease period
1.4 i 16V (98 HP)1390Petrol72 kw (98 HP)60 liter2003 - -
1.5 dCi (101 HP)1461Diesel73 kw (100 HP)60 liter2004 - -
1.5 dCi (105HP)1461Diesel77 kw (105 HP)60 liter2006 - -
1.5 dCi (80 HP)1461Diesel59 kw (80 HP)60 liter2003 - -
1.6 i 16V (115 HP)1598Petrol84 kw (115 HP)60 liter2003 - -
1.6 i 16V (115 HP) AT1598Petrol84 kw (115 HP)60 liter2003 - -
1.9 dCi (120 HP)1870Diesel88 kw (120 HP)60 liter2003 - -
2.0 i 16V (136 HP)1998Petrol100 kw (136 HP)60 liter2003 - -
2.0 i 16V (136 HP) AT1998Petrol100 kw (136 HP)60 liter2003 - -

Renault Megane Classic I (LA)

Renault Megane Classic I (LA)
ModificationCapacityFuelPowerFuel tankRelease period
1.4 (LA0E) (75 HP)1390Petrol55 kw (75 HP)60 liter1996 - 2000
1.4 i 16V (95 HP)1390Petrol70 kw (95 HP)60 liter1999 - 2001
1.6 e (LA0F) (90 HP)1598Petrol62 kw (84 HP)60 liter1996 - 1999
1.6 i 16V (107 HP)1598Petrol78 kw (107 HP)60 liter1999 - 2001
1.8 16V (116 HP)1783Petrol85 kw (116 HP)60 liter2001 - 2002
1.9 D (LA0A) (64 HP)1870Diesel47 kw (64 HP)60 liter1996 - 2000
1.9 dCi (102 HP)1870Diesel75 kw (102 HP)60 liter2001 - 2002
1.9 dTi (80 HP)1870Diesel59 kw (80 HP)60 liter1998 - 2001
1.9 dTi (LA08,LA0N) (98 HP)1870Diesel72 kw (98 HP)60 liter1997 - 2001
1.9 TDI (94 HP)1870Diesel69 kw (94 HP)60 liter1996 - 2000
2.0 i (LA0G) (114 HP)1998Petrol84 kw (114 HP)60 liter1996 - 2000

Renault Megane CC (II)

Renault Megane CC (II)
ModificationCapacityFuelPowerFuel tankRelease period
1.6 i 16V (110 HP)1598Petrol81 kw (110 HP)60 liter2003 - -
1.9 dCi (120 HP)1870Diesel88 kw (120 HP)60 liter2003 - -
2.0 i 16V (136 HP)1998Petrol100 kw (136 HP)60 liter2003 - -
2.0 i 16V T (163 HP)1998Petrol120 kw (163 HP)60 liter2004 - -
1.5 dCi (105Hp)1461Diesel77 kw (105 HP)60 liter2006 - 2009

Renault Megane Cabriolet I (EA)

Renault Megane Cabriolet I (EA)
ModificationCapacityFuelPowerFuel tankRelease period
1.4 i 16V (95 HP)1390Petrol70 kw (95 HP)60 liter1999 - 2002
1.6 i 16V (107 HP)1598Petrol78 kw (107 HP)60 liter1999 - 2002
1.6 i 16V (140 HP)1598Petrol103 kw (140 HP)60 liter1998 - 2001
2.0 i 16V IDE (140 HP)1998Petrol103 kw (140 HP)60 liter1999 - 2002