Renault Twingo
Renault Twingo III Hatchback 5 doors
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
0.9 MT (90 HP) | 898 | Petrol | 66 kw (90 HP) | 35 liter | 2014 - |
0.9 AMT (90 HP) | 898 | Petrol | 66 kw (90 HP) | 35 liter | 2014 - |
1.0 MT (71 HP) | 999 | Petrol | 52 kw (71 HP) | 35 liter | 2014 - |
1.0 MT (71 HP) | 999 | Petrol | 52 kw (71 HP) | 35 liter | 2014 - |
Renault Twingo II
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.2 (58 HP) | 1149 | Petrol | 43 kw (58 HP) | 40 liter | 2007 - - |
1.2 16V (76 HP) | 1149 | Petrol | 56 kw (76 HP) | 40 liter | 2007 - - |
1.2 16V TCE GT (100HP) | 1149 | Petrol | 73 kw (100 HP) | 40 liter | 2007 - - |
1.5 dCi (64HP) | 1461 | Diesel | 47 kw (64 HP) | 40 liter | 2007 - - |
Renault Twingo (C06)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.2 (60 HP) | 1149 | Petrol | 43 kw (58 HP) | 40 liter | 1996 - 2000 |
1.2 (C S063,C S064) (55 HP) | 1149 | Petrol | 40 kw (55 HP) | 40 liter | 1993 - 1996 |
1.2 (C S066,C067) (58 HP) | 1149 | Petrol | 43 kw (58 HP) | 40 liter | 1996 - 2000 |
1.2 i 16V (75 HP) | 1149 | Petrol | 55 kw (75 HP) | 40 liter | 2001 - 2008 |