General information
Production year | 1993 - 1995 |
---|---|
Make | Rover |
Model | 400 (XW) |
Engine | 420 GSI SLI GTI Vite (136 HP) |
Body Type | Sedan |
Doors | 4 |
Seats | 5 |
Body Features
Length | 4370 mm |
---|---|
Width | 1680 mm |
Height | 1400 mm |
Wheelbase | 2550 mm |
Weight | 1165 kg |
Max. Weight | - |
Boot capacity | - |
Engine, transmission
Engine | 1994 cm3 |
---|---|
Engine Power kW | 100 kW |
Engine Power HP | 136 HP |
Torque | 185/2500 N*m/rpm |
Fuel supply system | Injection |
Turbine | - |
Number of cylinders | 4 |
Diameter of cylinder | 84,45 mm |
Number of valves per cylinder | 4 |
Number of gears | 5 |
Fuel | A-95 |
Fuel tank capacity | 55 liter (15 gallons) |
ECO standard | - |
Running Features
Maximum speed | 200 km/h (125 MPH) |
---|---|
Acceleration to 100km/h | - |
Fuel consumption (town) | - (-) |
Fuel consumption (highway) | - (-) |
Average fuel consumption | 8 l/100km (47 MPG) |
Chassis
ABS | Yes |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 175/70 R14 H |
Wheels | - |