Select Page

All carsSEAT ➫Ibiza

SEAT Ibiza


SEAT Ibiza ST

SEAT Ibiza ST
ModificationCapacityFuelPowerFuel tankRelease period
1.2 12V (70 HP)119851 kw (70 HP)45 liter2010 - -

SEAT Ibiza SC

SEAT Ibiza SC
ModificationCapacityFuelPowerFuel tankRelease period
1,4 (85 hp)1390Petrol62 kw (85 HP)45 liter2008 - -
1,4 TDI (85 hp) DPF1422Diesel59 kw (80 HP)45 liter2008 - -
1,9 TDI (105 hp) DPF1896Diesel77 kw (105 HP)45 liter2008 - -
1.2 (70 Hp)1198Petrol51 kw (70 HP)45 liter2010 - -
1.4 TSI (150 Hp) DSG1390Petrol110 kw (150 HP)45 liter2010 - -
1.4 TSI (180 Hp) DSG1390Petrol132 kw (180 HP)45 liter2010 - -

SEAT Ibiza IV Tourer Facelift

SEAT Ibiza IV Tourer Facelift
ModificationCapacityFuelPowerFuel tankRelease period
1.2 AT (105 HP)1197Petrol77 kw (105 HP)45 liter2012 -
1.2 MT (105 HP)1197Petrol77 kw (105 HP)45 liter2012 -
1.2 MT (70 HP)119851 kw (70 HP)45 liter2012 -
1.4 MT (85 HP)1390Petrol62 kw (85 HP)45 liter2012 -
1.6 AT (105 HP)1598Petrol77 kw (105 HP)45 liter2012 -
1.6 MT (105 HP)1598Petrol77 kw (105 HP)45 liter2012 -

SEAT Ibiza IV Hatchback Facelift

SEAT Ibiza IV Hatchback Facelift
ModificationCapacityFuelPowerFuel tankRelease period
1.2 AT (105 HP)1197Petrol77 kw (105 HP)45 liter2012 -
1.2 MT (105 HP)1197Petrol77 kw (105 HP)45 liter2012 -
1.2 MT (70 HP)1198Petrol51 kw (70 HP)45 liter2012 -
1.4 MT (85 HP)1390Petrol62 kw (85 HP)45 liter2012 -
1.6 AT (105 HP)1598Petrol77 kw (105 HP)45 liter2012 -
1.6 MT (105 HP)1598Petrol77 kw (105 HP)45 liter2012 -
FR 1.4 AT (150 HP)1390Petrol110 kw (150 HP)45 liter2012 -

SEAT Ibiza IV

SEAT Ibiza IV
ModificationCapacityFuelPowerFuel tankRelease period
1,4 (85 hp)1390Petrol62 kw (85 HP)45 liter2008 - -
1,6 MPI (105 hp)1598Petrol77 kw (105 HP)45 liter2008 - -
1,6 MPI (105 hp) DSG1598Petrol77 kw (105 HP)45 liter2008 - -
1,9 TDI (105 hp) DPF1896Diesel77 kw (105 HP)45 liter2008 - -
1.2 (70 hp)1198Petrol51 kw (70 HP)45 liter2008 - -
1.2 TSI (105 hp)1197Petrol77 kw (105 HP)45 liter2010 - -
1.2 TSI (105 hp) 7DSG1197Petrol77 kw (105 HP)45 liter2010 - -
1.4 TSI (150 hp) DSG1390Petrol110 kw (150 HP)45 liter2010 - -

SEAT Ibiza III

SEAT Ibiza III
ModificationCapacityFuelPowerFuel tankRelease period
1.2 (54 HP)1198Petrol40 kw (54 HP)45 liter2001 - 2008
1.2 12V (64 HP)1198Petrol47 kw (64 HP)45 liter2001 - 2008
1.4 16V (100 HP)1390Petrol73 kw (100 HP)45 liter2001 - 2008
1.4 16V (75 HP)1390Petrol55 kw (75 HP)45 liter2001 - 2008
1.4 TDi (75 HP)1422Diesel59 kw (80 HP)45 liter2001 - 2008
1.8 i 20V FR (150 HP)1781Petrol110 kw (150 HP)45 liter2004 - 2008
1.8 i 20V FR (180 HP)1781Petrol132 kw (180 HP)45 liter2004 - 2008
1.9 SDi (68 HP)1896Diesel50 kw (68 HP)45 liter2001 - 2008
1.9 TDi (101 HP)1896Diesel74 kw (101 HP)45 liter2001 - 2008
1.9 TDi (130 HP)1896Diesel95 kw (130 HP)45 liter2001 - 2008
1.9 TDI FR (160 HP)1896Diesel117 kw (160 HP)45 liter2004 - 2008
2.0 i Sport (115)1984Petrol84 kw (115 HP)45 liter2005 - 2008

SEAT Ibiza II (facelift)

SEAT Ibiza II (facelift)
ModificationCapacityFuelPowerFuel tankRelease period
1.0 i (50 HP)999Petrol37 kw (50 HP)45 liter1999 - 2001
1.4 (60 HP)1390Petrol44 kw (60 HP)45 liter1999 - 2001
1.4 16V (75 HP)1390Petrol55 kw (75 HP)45 liter2000 - 2000
1.6 (101 HP)1595Petrol74 kw (101 HP)45 liter1999 - 2000
1.6 (75 HP)1598Petrol55 kw (75 HP)45 liter1999 - 2000
1.8 T 20V (156 HP)1781Petrol114 kw (156 HP)45 liter1999 - 2000
1.9 SDI (68 HP)1896Diesel50 kw (68 HP)45 liter1999 - 2000
1.9 TDI (110 HP)1896Diesel81 kw (110 HP)45 liter1999 - 2000
1.9 TDI (90 HP)1896Diesel66 kw (90 HP)45 liter1999 - 2000

SEAT Ibiza II (6K1)

SEAT Ibiza II (6K1)
ModificationCapacityFuelPowerFuel tankRelease period
1.0 (45 HP)1043Petrol33 kw (45 HP)47 liter1993 - 1996
1.0 i (50 HP)999Petrol37 kw (50 HP)45 liter1996 - 1999
1.4 i (60 HP)1391Petrol44 kw (60 HP)45 liter1993 - 1999
1.4 i 16V (101 HP)1391Petrol74 kw (101 HP)45 liter1996 - 1999
1.6 i (101 HP)1595Petrol74 kw (101 HP)45 liter1996 - 1999
1.6 i (75 HP)1598Petrol55 kw (75 HP)47 liter1993 - 1999
1.8 i (90 HP)1781Petrol66 kw (90 HP)47 liter1993 - 1999
1.8 i 16V (129 HP)1781Petrol95 kw (129 HP)47 liter1993 - 1996
1.9 D (64 HP)1896Diesel47 kw (64 HP)47 liter1993 - 1996
1.9 D (68 HP)1896Diesel50 kw (68 HP)47 liter1994 - 1996
1.9 SDI (64 HP)1896Diesel47 kw (64 HP)47 liter1996 - 1999
1.9 TD (75 HP)1896Diesel55 kw (75 HP)45 liter1993 - 1996
1.9 TDI (110 HP)1896Diesel81 kw (110 HP)45 liter1997 - 1999
1.9 TDI (90 HP)1896Diesel66 kw (90 HP)47 liter1996 - 1999
2.0 i (115 HP)1984Petrol84 kw (115 HP)47 liter1993 - 1999
2.0 i 16V (150 HP)1984Petrol110 kw (150 HP)45 liter1996 - 1999

SEAT Ibiza I (021A)

SEAT Ibiza I (021A)
ModificationCapacityFuelPowerFuel tankRelease period
0.9 (44 HP)903Petrol32 kw (44 HP)50 liter1986 - 1993
1.2 (60 HP)1193Petrol44 kw (60 HP)50 liter1984 - 1993
1.2 i (71 HP)1193Petrol52 kw (71 HP)50 liter1989 - 1993
1.5 (85 HP)1461Petrol62 kw (85 HP)50 liter1984 - 1993
1.5 (90 HP)1461Petrol66 kw (90 HP)50 liter1986 - 1991
1.5 i (100 HP)1461Petrol73 kw (100 HP)50 liter1986 - 1993
1.5 i (89 HP)1461Petrol65 kw (89 HP)50 liter1986 - 1993
1.7 D (54 HP)1714Diesel40 kw (54 HP)50 liter1984 - 1993
1.7 i (100 HP)1675Petrol73 kw (100 HP)50 liter1991 - 1993

SEAT Ibiza Cupra IV

SEAT Ibiza Cupra IV
ModificationCapacityFuelPowerFuel tankRelease period
1.4 (180 HP)1390Petrol132 kw (180 HP)45 liter2009 - -