Select Page

All carsSkoda ➫Superb

Skoda Superb


Skoda Superb III Liftback

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.4 AT (150 HP)1395Petrol110 kw (150 HP)66 liter2015 -
1.4 AT (150 HP)1395Petrol110 kw (150 HP)66 liter2015 -
1.4 MT (125 HP)1395Petrol92 kw (125 HP)66 liter2015 -
1.4 MT (150 HP)1395Petrol110 kw (150 HP)66 liter2015 -
1.4 MT (150 HP)1395Petrol110 kw (150 HP)66 liter2015 -
1.4 MT (150 HP) 4WD1395Petrol110 kw (150 HP)66 liter2015 -
1.6d AT (120 HP)1598Diesel88 kw (120 HP)66 liter2015 -
1.6d MT (120 HP)1598Diesel88 kw (120 HP)66 liter2015 -
1.8 AT (180 HP)1798Petrol132 kw (180 HP)66 liter2015 -
1.8 MT (180 HP)1798Petrol132 kw (180 HP)66 liter2015 -
2.0 AT (220 HP)1984Petrol161 kw (220 HP)66 liter2015 -
2.0 AT (280 HP) 4WD1984Petrol205 kw (280 HP)66 liter2015 -
2.0d AT (150 HP)1968Diesel110 kw (150 HP)66 liter2015 -
2.0d AT (190 HP)1968Diesel139 kw (190 HP)66 liter2015 -
2.0d AT (190 HP) 4WD1968Diesel139 kw (190 HP)66 liter2015 -
2.0d MT (150 HP)1968Diesel110 kw (150 HP)66 liter2015 -
2.0d MT (150 HP) 4WD1968Diesel110 kw (150 HP)66 liter2015 -
2.0d MT (190 HP)1968Diesel139 kw (190 HP)66 liter2015 -

Skoda Superb II

Skoda Superb II
ModificationCapacityFuelPowerFuel tankRelease period
1.4 TSI (125 HP)1390Petrol92 kw (125 HP)60 liter2008 - -
1.8TSI (160 hp)1798Petrol117 kw (160 HP)60 liter2008 - -
1.8TSI (160 hp) 4x41798Petrol117 kw (160 HP)60 liter2008 - -
1.8TSI (160 hp) DSG1798Petrol117 kw (160 HP)60 liter2008 - -
2.0 TDI (170 hp)1968Diesel125 kw (170 HP)60 liter2008 - -
2.0 TDI (170 hp) DSG1968Diesel125 kw (170 HP)60 liter2008 - -
2.0 TDI (170 hp) DSG 4x41968Diesel125 kw (170 HP)60 liter2008 - -
3.6 FSI (260 hp) DSG3580Petrol191 kw (260 HP)60 liter2008 - -
2.0 TDI (140Hp)1968Diesel103 kw (140 HP)60 liter2008 - -
1.8 TSI (152Hp)1798Petrol111 kw (152 HP)60 liter2009 - -
1.9 TDI (105Hp)1896Diesel77 kw (105 HP)60 liter2008 - -
2.0 TSI (200Hp)1984Petrol147 kw (200 HP)60 liter2010 - -

Skoda Superb I

Skoda Superb I
ModificationCapacityFuelPowerFuel tankRelease period
1.8T (150 HP)1781Petrol110 kw (150 HP)62 liter2002 - 2008
1.9TDI (101 HP)1896Diesel74 kw (101 HP)62 liter2002 - 2008
1.9TDI PD (131 HP)1896Diesel96 kw (131 HP)62 liter2002 - 2008
2.0 (115 HP)1984Petrol84 kw (115 HP)62 liter2002 - 2008
2.5 (155 HP)2496Diesel114 kw (155 HP)62 liter2002 - 2008
2.5 V6 TDI (163 HP)2496Diesel120 kw (163 HP)62 liter2004 - 2008
2.8 (193 HP)2771Petrol142 kw (193 HP)62 liter2002 - 2008
2.0TDI (140Hp)1968Diesel103 kw (140 HP)62 liter2004 - 2008

Skoda Superb Combi

Skoda Superb Combi
ModificationCapacityFuelPowerFuel tankRelease period
2.0 TDI (170 HP)- (-)2009 - -
2.0 TDI (140Hp)1968Diesel103 kw (140 HP)2009 - -
2.0TFSI (200Hp)1984Petrol147 kw (200 HP)60 liter2009 - -

Skoda Suberb II Hatchback Facelift

Skoda Suberb II Hatchback Facelift
ModificationCapacityFuelPowerFuel tankRelease period
1.4 MT (125 HP)1390Petrol92 kw (125 HP)60 liter2013 -
1.6d MT (105 HP)1598Diesel77 kw (105 HP)60 liter2013 -
1.8 AT (152 HP)1798Petrol111 kw (152 HP)60 liter2013 -
1.8 MT (152 HP)1798Petrol111 kw (152 HP)60 liter2013 -
2.0 AT (200 HP)1984Petrol147 kw (200 HP)60 liter2013 -
2.0d AT (140 HP)1968Diesel103 kw (140 HP)60 liter2013 -
2.0d AT (170 HP)1968Diesel125 kw (170 HP)60 liter2013 -
2.0d AT (170 HP) 4WD1968Diesel125 kw (170 HP)60 liter2013 -
2.0d MT (140 HP)1968Diesel103 kw (140 HP)60 liter2013 -
2.0d MT (140 HP) 4WD1968Diesel103 kw (140 HP)60 liter2013 -
2.0d MT (170 HP)1968Diesel125 kw (170 HP)60 liter2013 -
3.6 AT (260 HP) 4WD3597Petrol191 kw (260 HP)60 liter2013 -

Skoda Suberb II Combi Facelift

Skoda Suberb II Combi Facelift
ModificationCapacityFuelPowerFuel tankRelease period
1.4 MT (125 HP)1390Petrol92 kw (125 HP)60 liter2013 -
1.6d MT (105 HP)1598Diesel77 kw (105 HP)60 liter2013 -
1.8 AT (152 HP)1798Petrol111 kw (152 HP)60 liter2013 -
1.8 MT (152 HP)1798Petrol111 kw (152 HP)60 liter2013 -
2.0 AT (200 HP)1984Petrol147 kw (200 HP)60 liter2013 -
2.0d AT (140 HP)1968Diesel103 kw (140 HP)60 liter2013 -
2.0d AT (170 HP)1968Diesel125 kw (170 HP)60 liter2013 -
2.0d AT (170 HP) 4WD1968Diesel125 kw (170 HP)60 liter2013 -
2.0d MT (140 HP)1968Diesel103 kw (140 HP)60 liter2013 -
2.0d MT (140 HP) 4WD1968Diesel103 kw (140 HP)60 liter2013 -
2.0d MT (170 HP)1968Diesel125 kw (170 HP)60 liter2013 -
3.6 AT (260 HP) 4WD3597Petrol191 kw (260 HP)60 liter2013 -