General information
Production year | 1994 - 1998 |
---|---|
Make | Subaru |
Model | Domingo II |
Engine | 1.2i (61Hp) 4WD |
Body Type | Estate |
Doors | - |
Seats | - |
Body Features
Length | 3525 mm |
---|---|
Width | 1415 mm |
Height | 1995 mm |
Wheelbase | 1885 mm |
Weight | - |
Max. Weight | - |
Boot capacity | - |
Engine, transmission
Engine | 1189 cm3 |
---|---|
Engine Power kW | 45 kW |
Engine Power HP | 61 HP |
Torque | 96/3600 N*m/rpm |
Fuel supply system | Injection |
Turbine | - |
Number of cylinders | |
Diameter of cylinder | 78 mm |
Number of valves per cylinder | - |
Number of gears | - |
Fuel | A-92 |
Fuel tank capacity | 40 liter (11 gallons) |
ECO standard | - |
Running Features
Maximum speed | - (-) |
---|---|
Acceleration to 100km/h | - |
Fuel consumption (town) | - (-) |
Fuel consumption (highway) | - (-) |
Average fuel consumption | - (-) |
Chassis
ABS | - |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | - |
Wheels | - |