Subaru Pleo
Subaru Pleo II

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
0.7i (58Hp) | 658 | Petrol | 43 kw (58 HP) | 36 liter | 2010 - - |
0.7i (58Hp) 4WD | 658 | Petrol | 43 kw (58 HP) | 36 liter | 2010 - - |
0.7i (58Hp) CVT | 658 | Petrol | 43 kw (58 HP) | 36 liter | 2010 - - |
0.7i (58Hp) CVT 4WD | 658 | Petrol | 43 kw (58 HP) | 36 liter | 2010 - - |
0.7T (64Hp) CVT | 658 | Petrol | 47 kw (64 HP) | 36 liter | 2010 - - |
0.7T (64Hp) CVT 4WD | 658 | Petrol | 47 kw (64 HP) | 36 liter | 2010 - - |
Subaru Pleo I

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
0.7i (45Hp) 4WD | 658 | Petrol | 34 kw (46 HP) | 32 liter | 1998 - 2001 |
0.7i (46Hp) | 658 | Petrol | 34 kw (46 HP) | 32 liter | 2000 - 2010 |
0.7i (46Hp) 4WD | 658 | Petrol | 34 kw (46 HP) | 32 liter | 2000 - 2010 |
0.7T (58Hp) | 658 | Petrol | 43 kw (58 HP) | 32 liter | 1998 - 2000 |
0.7T (58Hp) 4WD | 658 | Petrol | 43 kw (58 HP) | 32 liter | 1998 - 2000 |
0.7T (60Hp) | 658 | Petrol | 44 kw (60 HP) | 32 liter | 2000 - 2006 |
0.7T (60Hp) 4WD | 658 | Petrol | 44 kw (60 HP) | 32 liter | 2000 - 2006 |
0.7T (64Hp) | 658 | Petrol | 47 kw (64 HP) | 32 liter | 1998 - 2003 |
Subaru Pleo

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
0.66 (45 HP) | 658 | Petrol | 33 kw (45 HP) | 32 liter | 1998 - - |
0.66 RS 4X4 (65 HP) | 658 | Petrol | 47 kw (64 HP) | 32 liter | 2000 - - |