General information
Production year | 2014 - |
---|---|
Make | Subaru |
Model | WRX Sedan |
Engine | 2.0 CVT (268 HP) 4WD |
Body Type | Sedan |
Doors | 4 |
Seats | 5 |
Body Features
Length | 4595 mm |
---|---|
Width | 1795 mm |
Height | 1475 mm |
Wheelbase | 2650 mm |
Weight | 1528 kg |
Max. Weight | - |
Boot capacity | 460 l |
Engine, transmission
Engine | 1998 cm3 |
---|---|
Engine Power kW | 197 kW |
Engine Power HP | 268 HP |
Torque | 350/24005200 N*m/rpm |
Fuel supply system | Injection |
Turbine | Yes |
Number of cylinders | 4 |
Diameter of cylinder | 86 mm |
Number of valves per cylinder | 4 |
Number of gears | CVT |
Fuel | A-95 |
Fuel tank capacity | 60 liter (16 gallons) |
ECO standard | - |
Running Features
Maximum speed | 240 km/h (150 MPH) |
---|---|
Acceleration to 100km/h | 6 s |
Fuel consumption (town) | 12 l l/100km (32 MPG) |
Fuel consumption (highway) | 7 l l/100km (54 MPG) |
Average fuel consumption | 9 l l/100km (42 MPG) |
Chassis
ABS | - |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 235/45R17 |
Wheels | - |