Suzuki Baleno
Suzuki Baleno Schr
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3 i 16V (85 HP) | 1298 | Petrol | 62 kw (85 HP) | 51 liter | 1995 - - |
1.6 i 16V (98 HP) | 1590 | Petrol | 72 kw (98 HP) | 51 liter | 1995 - - |
1.8 GT (121 HP) | 1840 | Petrol | 89 kw (121 HP) | 51 liter | 1996 - - |
1.9 TD (75 HP) | 1905 | Diesel | 55 kw (75 HP) | 51 liter | 1998 - - |
Suzuki Baleno Kombi (EG)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3 i 16V (85 HP) | 1298 | Petrol | 62 kw (85 HP) | 51 liter | 1998 - - |
1.6 i 16V (101 HP) | 1590 | Petrol | 74 kw (101 HP) | 51 liter | 1998 - - |
1.6 i 16V (98 HP) | 1590 | Petrol | 72 kw (98 HP) | 51 liter | 1996 - - |
1.6 i 16V 4WD (96 HP) | 1590 | Petrol | 70 kw (96 HP) | 51 liter | 1998 - - |
1.8 i 16V (121 HP) | 1840 | Petrol | 89 kw (121 HP) | 51 liter | 1996 - - |
1.9 TD (75 HP) | 1905 | Diesel | 55 kw (75 HP) | 51 liter | 1998 - - |
Suzuki Baleno II Hatchback 5 doors
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.2 MT (90 HP) | 1242 | Petrol | 66 kw (90 HP) | 37 liter | 2016 - |
1.2 MT (90 HP) | 1242 | Petrol | 66 kw (90 HP) | 37 liter | 2016 - |
1.0 MT (112 HP) | 998 | Petrol | 82 kw (112 HP) | 37 liter | 2016 - |
1.0 AT (112 HP) | 998 | Petrol | 82 kw (112 HP) | 37 liter | 2016 - |
1.2 CVT (90 HP) | 1242 | Petrol | 66 kw (90 HP) | 37 liter | 2016 - |
Suzuki Baleno (EG)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3 i 16V (85 HP) | 1298 | Petrol | 62 kw (85 HP) | 51 liter | 1995 - - |
1.6 i 16V (101 HP) | 1590 | Petrol | 74 kw (101 HP) | 51 liter | 1998 - - |
1.6 i 16V (98 HP) | 1590 | Petrol | 72 kw (98 HP) | 51 liter | 1995 - - |
1.8 GT (121 HP) | 1840 | Petrol | 89 kw (121 HP) | 51 liter | 1996 - - |
1.9 TD (75 HP) | 1905 | Diesel | 55 kw (75 HP) | 51 liter | 1998 - - |