Suzuki Grand Vitara
Suzuki Grand Vitara XL-7 (HT)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.7 i V6 24V (173 HP) | 2736 | Petrol | 127 kw (173 HP) | 66 liter | 1999 - - |
2.7 i V6 24V 4WD (172 HP) | 2737 | Petrol | 126 kw (172 HP) | 64 liter | 1999 - - |
Suzuki Grand Vitara III Facelift II 5 doors
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.9d MT (129 HP) 4WD | 1870 | Diesel | 95 kw (129 HP) | 66 liter | 2012 - 2014 |
2.0 AT (140 HP) 4WD | 1995 | Petrol | 103 kw (140 HP) | 66 liter | 2012 - 2014 |
2.0 MT (140 HP) 4WD | 1995 | Petrol | 103 kw (140 HP) | 66 liter | 2012 - 2014 |
2.4 AT (169 HP) 4WD | 239 | Petrol | 124 kw (169 HP) | 66 liter | 2012 - 2014 |
2.4 MT (169 HP) 4WD | 239 | Petrol | 124 kw (169 HP) | 66 liter | 2012 - 2014 |
Suzuki Grand Vitara III Facelift II 3 doors
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.6 MT (106 HP) 4WD | 1586 | Petrol | 78 kw (106 HP) | 55 liter | 2012 - 2014 |
1.9d MT (129 HP) 4WD | 1870 | Diesel | 95 kw (129 HP) | 55 liter | 2012 - 2014 |
2.4 AT (166 HP) 4WD | 239 | Petrol | 122 kw (166 HP) | 55 liter | 2012 - 2014 |
2.4 MT (166 HP) 4WD | 239 | Petrol | 122 kw (166 HP) | 55 liter | 2012 - 2014 |
Suzuki Grand Vitara III Facelift
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.9d MT (129 HP) 4WD | 1870 | Diesel | 95 kw (129 HP) | 66 liter | 2012 - |
2.0 AT (140 HP) 4WD | 1995 | Petrol | 103 kw (140 HP) | 66 liter | 2012 - |
2.0 MT (140 HP) 4WD | 1995 | Petrol | 103 kw (140 HP) | 66 liter | 2012 - |
2.4 AT (169 HP) 4WD | 2393 | Petrol | 124 kw (169 HP) | 66 liter | 2012 - |
2.4 MT (169 HP) 4WD | 2393 | Petrol | 124 kw (169 HP) | 66 liter | 2012 - |
Suzuki Grand Vitara III
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.6i VVT (106HP) 3-dr | 1586 | Petrol | 78 kw (106 HP) | 55 liter | 2005 - - |
1.9 DDiS (129HP) 3-dr | 1870 | Diesel | 95 kw (129 HP) | 66 liter | 2005 - - |
1.9 DDiS (129HP) 5-dr | 1870 | Diesel | 95 kw (129 HP) | 66 liter | 2005 - - |
2.0i (140HP) 5-dr | 1995 | Petrol | 103 kw (140 HP) | 66 liter | 2005 - - |
2.0i (140HP) AT 5-dr | 1995 | Petrol | 103 kw (140 HP) | 66 liter | 2005 - - |
2.4i VVT (169HP) 3-dr | 2393 | Petrol | 124 kw (169 HP) | 55 liter | 2005 - - |
2.4i VVT (169HP) 5-dr | 2393 | Petrol | 124 kw (169 HP) | 66 liter | 2005 - - |
2.4i VVT (169HP) AT 3-dr | 2393 | Petrol | 124 kw (169 HP) | 55 liter | 2005 - - |
2.4i VVT (169HP) AT 5-dr | 2393 | Petrol | 124 kw (169 HP) | 66 liter | 2005 - - |
3.2i VVT V6 (233HP) 5-dr | 3192 | Petrol | 171 kw (233 HP) | 66 liter | 2005 - - |
2.7i V6 (185Hp) | 2736 | Petrol | 136 kw (185 HP) | 66 liter | 2005 - - |
Suzuki Grand Vitara Cabrio
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.6 i (94 HP) | 1590 | Petrol | 69 kw (94 HP) | 56 liter | 2000 - 2005 |
2.0 i 16V (128 HP) | 1998 | Petrol | 94 kw (128 HP) | 56 liter | 2000 - 2005 |
Suzuki Grand Vitara (FT,GT)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.6 i 16V (3 dr) (107 HP) | 1590 | Petrol | 78 kw (107 HP) | 56 liter | 1997 - 2005 |
1.6 i 16V (3 dr) (94 HP) | 1590 | Petrol | 69 kw (94 HP) | 56 liter | 1999 - 2005 |
1.6 i 16V (5 dr) (107 HP) | 1590 | Petrol | 78 kw (107 HP) | 56 liter | 1997 - 2005 |
2.0 HDI (5 dr) (109 HP) | 1997 | Diesel | 80 kw (109 HP) | 2000 - 2005 | |
2.0 TD (3 dr) (87 HP) | 1998 | Diesel | 64 kw (87 HP) | 56 liter | 1998 - 2005 |
2.0 TD (5 dr) (87 HP) | 1998 | Diesel | 64 kw (87 HP) | 66 liter | 1998 - 2005 |
2.0 TD Intercooler (3 dr) (92 HP) | 1998 | Diesel | 67 kw (92 HP) | 56 liter | 1998 - 2005 |
2.5 i V6 24V (5 dr) (144 HP) | 2495 | Petrol | 106 kw (144 HP) | 66 liter | 1999 - 2005 |
2.5 i V6 24V (5 dr) (158 HP) | 2493 | Petrol | 116 kw (158 HP) | 66 liter | 2002 - 2005 |
2.0 i 16V (3 dr) (128 Hp) | 1998 | Petrol | 94 kw (128 HP) | 1999 - 2005 | |
2.0 i 16V (3 dr) (140 Hp) | 1995 | Petrol | 103 kw (140 HP) | 1999 - 2005 | |
2.0 i 16V (5 dr) (128 Hp) | 1998 | Petrol | 94 kw (128 HP) | 1999 - 2005 | |
2.0 i 16V (5 dr) (140 Hp) | 1995 | Petrol | 103 kw (140 HP) | 1997 - 2005 |