Suzuki Liana
Suzuki Liana Wagon II
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.6i MT 2WD (107HP) | 1586 | Petrol | 78 kw (107 HP) | 2006 - - | |
1.6i AT 2WD (107HP) | 1586 | Petrol | 78 kw (107 HP) | 2006 - - | |
1.6i AT 4WD (107HP) | 1586 | Petrol | 78 kw (107 HP) | 2006 - - | |
1.6i MT 4WD (107HP) | 1586 | Petrol | 78 kw (107 HP) | 2006 - - |
Suzuki Liana Wagon I
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3 i 16V 2WD (90 HP) | 1328 | Petrol | 66 kw (90 HP) | 50 liter | 2001 - - |
1.6 i 16V 2WD (103 HP) | 1586 | Petrol | 76 kw (103 HP) | 50 liter | 2001 - - |
1.6 i 16V 4WD (103 HP) | 1586 | Petrol | 76 kw (103 HP) | 50 liter | 2001 - - |
1.6 i 16V 4WD Sport (106 HP) | 1586 | Petrol | 78 kw (106 HP) | 50 liter | 2003 - - |
Suzuki Liana Sedan II
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.6i MT 2WD (107HP) | 1586 | Petrol | 78 kw (107 HP) | 2006 - - | |
1.6i AT 2WD (107HP) | 1586 | Petrol | 78 kw (107 HP) | 2006 - - | |
1.6i AT 4WD (107HP) | 1586 | Petrol | 78 kw (107 HP) | 2006 - - | |
1.6i MT 4WD (107HP) | 1586 | Petrol | 78 kw (107 HP) | 2006 - - |
Suzuki Liana Sedan I
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3 i 16V GL (90 HP) | 1328 | Petrol | 66 kw (90 HP) | 50 liter | 2002 - - |
1.6 i 16V GL (103 HP) | 1586 | Petrol | 76 kw (103 HP) | 50 liter | 2002 - - |
1.6 i 16V GLX 4WD (103 HP) | 1586 | Petrol | 76 kw (103 HP) | 50 liter | 2002 - - |