General information
Production year | 2001 - - |
---|---|
Make | Tofas |
Model | Palio |
Engine | 1.2 i S (60 HP) |
Body Type | Hatchback |
Doors | 5 |
Seats | 5 |
Body Features
Length | 3775 mm |
---|---|
Width | 1626 mm |
Height | 1445 mm |
Wheelbase | 2360 mm |
Weight | 935 kg |
Max. Weight | 1320 kg |
Boot capacity | - |
Engine, transmission
Engine | 1242 cm3 |
---|---|
Engine Power kW | 44 kW |
Engine Power HP | 60 HP |
Torque | 102/2500 N*m/rpm |
Fuel supply system | Injection |
Turbine | - |
Number of cylinders | 4 |
Diameter of cylinder | 70,8 mm |
Number of valves per cylinder | 2 |
Number of gears | 5 |
Fuel | A-95 |
Fuel tank capacity | 48 liter (13 gallons) |
ECO standard | - |
Running Features
Maximum speed | 153 km/h (96 MPH) |
---|---|
Acceleration to 100km/h | 15.5 s |
Fuel consumption (town) | 8.8 l/100km (43 MPG) |
Fuel consumption (highway) | 5.4 l/100km (70 MPG) |
Average fuel consumption | - (-) |
Chassis
ABS | Yes |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 175/70 R13 |
Wheels | - |