Select Page

All carsToyota ➫Sprinter

Toyota Sprinter


Toyota Sprinter Trueno

Toyota Sprinter Trueno
ModificationCapacityFuelPowerFuel tankRelease period
1.5 (85 HP)145262 kw (85 HP)50 liter1983 - 1987
1.5 i (105 HP)1497Petrol77 kw (105 HP)50 liter1991 - 1995
1.5 i (105 HP)1497Petrol77 kw (105 HP)50 liter1995 - 2002
1.5 i (94 HP)1496Petrol69 kw (94 HP)50 liter1987 - 1991
1.6 (130 HP)145262 kw (85 HP)50 liter1983 - 1987
1.6 i (115 HP)1587Petrol84 kw (115 HP)50 liter1987 - 1991
1.6 i (115 HP)1587Petrol84 kw (115 HP)50 liter1991 - 1995
1.6 i (115 HP)1587Petrol84 kw (115 HP)50 liter1995 - 2002
1.6 i (165 HP)1578Petrol121 kw (165 HP)50 liter1995 - 2002

Toyota Sprinter Marino

Toyota Sprinter Marino
ModificationCapacityFuelPowerFuel tankRelease period
1.5 (115 HP)1497Petrol77 kw (105 HP)50 liter1992 - 1997
1.6 i (115 HP)1587Petrol84 kw (115 HP)50 liter1992 - 1997
1.6 i (165 HP)1578Petrol121 kw (165 HP)50 liter1992 - 1997

Toyota Sprinter Carib

Toyota Sprinter Carib
ModificationCapacityFuelPowerFuel tankRelease period
1.5i (83HP)1452Petrol- (-)1982 - 1988
1.6 i (110 HP)1598Petrol81 kw (110 HP)50 liter1988 - 1995
1.6 i (110 HP)1587Petrol81 kw (110 HP)50 liter1995 - 2002
1.6 i (165 HP)1578Petrol121 kw (165 HP)50 liter1995 - 2002
1.8 16V GDI (122 HP)1794Petrol92 kw (125 HP)50 liter1995 - 2002

Toyota Sprinter (E110)

Toyota Sprinter (E110)
ModificationCapacityFuelPowerFuel tankRelease period
1.3i (85Hp)1331Petrol62 kw (85 HP)50 liter1997 - 2000
1.3i (88Hp)1331Petrol65 kw (88 HP)50 liter1995 - 1997
1.5i (100Hp)1498Petrol73 kw (100 HP)50 liter1995 - 2000
1.6i (110Hp) 4WD1598Petrol81 kw (110 HP)50 liter1997 - 2000
1.6i (115Hp)1587Petrol84 kw (115 HP)50 liter1995 - 1997
1.6i (115Hp) 4WD1587Petrol84 kw (115 HP)50 liter1995 - 1997
1.6i (165Hp)1578Petrol121 kw (165 HP)50 liter1997 - 2000
2.0D (73Hp)1974Diesel54 kw (73 HP)50 liter1995 - 2000
2.0D (73Hp) 4WD1974Diesel54 kw (73 HP)50 liter1995 - 2000
2.2D (79Hp)2184Diesel58 kw (79 HP)50 liter1998 - 2000
2.2D (79Hp) 4WD2184Diesel58 kw (79 HP)50 liter1998 - 2000

Toyota Sprinter (E100)

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.3i (97Hp)1331Petrol71 kw (97 HP)50 liter1994 - 1995
1.6i (115Hp) 4WD1587Petrol84 kw (115 HP)50 liter1991 - 1995
1.6i (160Hp)1587Petrol117 kw (160 HP)50 liter1991 - 1995
2.0D (73Hp)1974Diesel54 kw (73 HP)50 liter1991 - 1995
2.0D (73Hp) 4WD1974Diesel54 kw (73 HP)50 liter1991 - 1995

Toyota Sprinter

Toyota Sprinter
ModificationCapacityFuelPowerFuel tankRelease period
1.3 i (97 HP)1331Petrol71 kw (97 HP)50 liter1991 - 1995
1.5 16V (105)1497Petrol77 kw (105 HP)50 liter1991 - 1995
1.6 i (115 HP)1587Petrol84 kw (115 HP)50 liter1991 - 1995