General information
Production year | 2012 - |
---|---|
Make | Volvo |
Model | V40 II |
Engine | Cross Country 2.5 AT (249 HP) 4WD |
Body Type | Hatchback |
Doors | 5 |
Seats | 5 |
Body Features
Length | 4370 mm |
---|---|
Width | 1802 mm |
Height | 1458 mm |
Wheelbase | 2646 mm |
Weight | 1513 kg |
Max. Weight | 2070 kg |
Boot capacity | - |
Engine, transmission
Engine | 2497 cm3 |
---|---|
Engine Power kW | 183 kW |
Engine Power HP | 249 HP |
Torque | 360/18004200 N*m/rpm |
Fuel supply system | Injection |
Turbine | Yes |
Number of cylinders | 5 |
Diameter of cylinder | - |
Number of valves per cylinder | 4 |
Number of gears | 6 |
Fuel | A-95 |
Fuel tank capacity | 57 liter (15 gallons) |
ECO standard | Euro 5 |
Running Features
Maximum speed | 210 km/h (131 MPH) |
---|---|
Acceleration to 100km/h | 6,1 s |
Fuel consumption (town) | 11,6 l l/100km (34 MPG) |
Fuel consumption (highway) | 6,4 l l/100km (63 MPG) |
Average fuel consumption | 8,3 l l/100km (47 MPG) |
Chassis
ABS | - |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 225/50R17 |
Wheels | - |