Volvo XC70
Volvo XC70 II Facelift
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 AT (245 HP) 4WD | 1969 | Petrol | 180 kw (245 HP) | 70 liter | 2013 - |
2.0d AT (181 HP) | 1969 | Diesel | 133 kw (181 HP) | 70 liter | 2013 - |
2.0d MT (181 HP) | 1969 | Diesel | 133 kw (181 HP) | 70 liter | 2013 - |
2.4d AT (181 HP) 4WD | 2400 | Diesel | 133 kw (181 HP) | 70 liter | 2013 - |
2.4d AT (215 HP) 4WD | 2400 | Diesel | 158 kw (215 HP) | 70 liter | 2013 - |
2.4d MT (215 HP) 4WD | 2400 | Diesel | 158 kw (215 HP) | 70 liter | 2013 - |
3.0 AT (304 HP) 4WD | 295 | Petrol | 223 kw (304 HP) | 70 liter | 2013 - |
Volvo XC70 II
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.4D (175HP) | 240 | Diesel | 128 kw (175 HP) | 70 liter | 2008 - - |
2.4d AT (185 HP) | 2400 | Diesel | 136 kw (185 HP) | 70 liter | 2007 - - |
2.4d MT (185 HP) | 2400 | Diesel | 136 kw (185 HP) | 70 liter | 2007 - - |
3.0T (304HP) AWD | 2953 | Petrol | 223 kw (304 HP) | 70 liter | 2007 - - |
3.2 AWD (235 HP) | 3192 | Petrol | 175 kw (238 HP) | 70 liter | 2007 - - |
2.0D (163Hp) | 1984 | Diesel | 120 kw (163 HP) | 70 liter | 2009 - - |
2.4D (205Hp) | 2400 | Diesel | 150 kw (205 HP) | 70 liter | 2009 - - |
2.4D (163Hp) | 2401 | Diesel | 120 kw (163 HP) | 70 liter | 2007 - - |
2.4D (215Hp) | 2400 | Diesel | 158 kw (215 HP) | 70 liter | 2011 - - |
Volvo XC70 I
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.4 D5 AWD (163 HP) | 2401 | Diesel | 120 kw (163 HP) | 68 liter | 2000 - 2005 |
2.4 D5 AWD (185 HP) | 2401 | Diesel | 136 kw (185 HP) | 68 liter | 2000 - 2007 |
2.4T AWD (200HP) | 2435 | Petrol | 147 kw (200 HP) | 68 liter | 2000 - 2007 |
2.5 T AWD (210 HP) | 2521 | Petrol | 154 kw (210 HP) | 68 liter | 2000 - 2007 |