
General information
Production year | 1988 - - |
---|---|
Make | ZAZ |
Model | 1102 |
Engine | 1.1 (53 Hp) |
Body Type | SUV |
Doors | - |
Seats | - |
Body Features
Length | 3708 mm |
---|---|
Width | 1554 mm |
Height | 1410 mm |
Wheelbase | 2320 mm |
Weight | 727 kg |
Max. Weight | 1127 kg |
Boot capacity | - |
Engine, transmission
Engine | 1091 cm3 |
---|---|
Engine Power kW | 39 kW |
Engine Power HP | 53 HP |
Torque | 80/3500 N*m/rpm |
Fuel supply system | Carburetor |
Turbine | - |
Number of cylinders | |
Diameter of cylinder | 72 mm |
Number of valves per cylinder | - |
Number of gears | - |
Fuel | A-92 |
Fuel tank capacity | 39 liter (10 gallons) |
ECO standard | - |
Running Features
Maximum speed | 148 km/h (93 MPH) |
---|---|
Acceleration to 100km/h | - |
Fuel consumption (town) | - (-) |
Fuel consumption (highway) | - (-) |
Average fuel consumption | 6 l/100km (63 MPG) |
Chassis
ABS | - |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 155/70 R13S |
Wheels | - |