
General information
Production year | 2001 - - |
---|---|
Make | ZAZ |
Model | 1102 |
Engine | 1.2 (58 Hp) |
Body Type | Hatchback |
Doors | - |
Seats | - |
Body Features
Length | 3708 mm |
---|---|
Width | 1564 mm |
Height | 1410 mm |
Wheelbase | 2320 mm |
Weight | 745 kg |
Max. Weight | 1145 kg |
Boot capacity | - |
Engine, transmission
Engine | 1197 cm3 |
---|---|
Engine Power kW | 43 kW |
Engine Power HP | 58 HP |
Torque | 90/3000 N*m/rpm |
Fuel supply system | Carburetor |
Turbine | - |
Number of cylinders | |
Diameter of cylinder | 72 mm |
Number of valves per cylinder | - |
Number of gears | - |
Fuel | A-92 |
Fuel tank capacity | 38 liter (10 gallons) |
ECO standard | - |
Running Features
Maximum speed | 151 km/h (94 MPH) |
---|---|
Acceleration to 100km/h | - |
Fuel consumption (town) | - (-) |
Fuel consumption (highway) | - (-) |
Average fuel consumption | - (-) |
Chassis
ABS | Yes |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 155/70 R13 |
Wheels | - |