Select Page

All carsBMW ➫3er

BMW 3er


BMW 3er VI (F3x) Touring

BMW 3er VI (F3x) Touring
ModificationCapacityFuelPowerFuel tankRelease period
316i 1.6 AT (136 HP)1598Petrol100 kw (136 HP)60 liter2012 -
316i 1.6 MT (136 HP)1598Petrol100 kw (136 HP)60 liter2012 -
320i 2.0 AT (184 HP)1997Petrol135 kw (184 HP)60 liter2012 -
320i xDrive 2.0 AT (184 HP) 4WD1997Petrol135 kw (184 HP)60 liter2012 -
328i 2.0 AT (245 HP)1995Petrol180 kw (245 HP)60 liter2012 -
328i xDrive 2.0 AT (245 HP) 4WD1995Petrol180 kw (245 HP)60 liter2012 -
320i 2.0 MT (184 HP)1997Petrol135 kw (184 HP)60 liter2012 -
320i xDrive 2.0 MT (184 HP) 4WD1997Petrol135 kw (184 HP)60 liter2012 -
328i 2.0 MT (245 HP)1995Petrol180 kw (245 HP)60 liter2012 -
328i xDrive 2.0 MT (245 HP) 4WD1995Petrol180 kw (245 HP)60 liter2012 -
316d 2.0d AT (116 HP)1995Diesel85 kw (116 HP)57 liter2012 -
318d 2.0d AT (143 HP)1995Diesel105 kw (143 HP)57 liter2012 -
320d 2.0d AT (184 HP)1995Diesel135 kw (184 HP)57 liter2012 -
320d xDrive 2.0d AT (184 HP) 4WD1995Diesel135 kw (184 HP)57 liter2012 -
325d 2.0d AT (218 HP)1995Diesel160 kw (218 HP)57 liter2013 -
316d 2.0d MT (116 HP)1995Diesel85 kw (116 HP)57 liter2012 -
318d 2.0d MT (143 HP)1995Diesel105 kw (143 HP)57 liter2012 -
318d xDrive 2.0d MT (143 HP) 4WD1995Diesel105 kw (143 HP)57 liter2012 -
320d 2.0d MT (184 HP)1995Diesel135 kw (184 HP)57 liter2012 -
320d xDrive 2.0d MT (184 HP) 4WD1995Diesel135 kw (184 HP)57 liter2012 -
325d 2.0d MT (218 HP)1995Diesel160 kw (218 HP)57 liter2013 -
335i 3.0 AT (306 HP)2979Petrol224 kw (306 HP)60 liter2012 -
335i xDrive 3.0 AT (306 HP) 4WD2979Petrol224 kw (306 HP)60 liter2012 -
335i 3.0 MT (306 HP)2979Petrol224 kw (306 HP)60 liter2012 -
330d 3.0d AT (258 HP)2993Diesel189 kw (258 HP)57 liter2012 -
330d xDrive 3.0d AT (258 HP) 4WD2993Diesel189 kw (258 HP)57 liter2012 -

BMW 3er VI (F3x) Sedan

BMW 3er VI (F3x) Sedan
ModificationCapacityFuelPowerFuel tankRelease period
316i 1.6 AT (136 HP)1598Petrol100 kw (136 HP)60 liter2012 -
316i 1.6 MT (136 HP)1598Petrol100 kw (136 HP)60 liter2012 -
320i 2.0 AT (184 HP)1997Petrol135 kw (184 HP)60 liter2012 -
320i xDrive 2.0 AT (184 HP) 4WD1997Petrol135 kw (184 HP)60 liter2012 -
328i 2.0 AT (245 HP)1995Petrol180 kw (245 HP)60 liter2012 -
328i xDrive 2.0 AT (245 HP) 4WD1995Petrol180 kw (245 HP)60 liter2012 -
320i 2.0 MT (184 HP)1997Petrol135 kw (184 HP)60 liter2012 -
320i xDrive 2.0 MT (184 HP) 4WD1997Petrol135 kw (184 HP)60 liter2012 -
328i 2.0 MT (245 HP)1995Petrol180 kw (245 HP)60 liter2012 -
328i xDrive 2.0 MT (245 HP) 4WD1995Petrol180 kw (245 HP)60 liter2012 -
316d 2.0d AT (116 HP)1995Diesel85 kw (116 HP)57 liter2012 -
318d 2.0d AT (143 HP)1995Diesel105 kw (143 HP)57 liter2012 -
320d 2.0d AT (163 HP) ED1995Diesel120 kw (163 HP)57 liter2012 -
320d 2.0d AT (184 HP)1995Diesel135 kw (184 HP)57 liter2012 -
320d xDrive 2.0d AT (184 HP) 4WD1995Diesel135 kw (184 HP)57 liter2012 -
325d 2.0d AT (218 HP)1995Diesel160 kw (218 HP)57 liter2013 -
316d 2.0d MT (116 HP)1995Diesel85 kw (116 HP)57 liter2012 -
318d 2.0d MT (143 HP)1995Diesel105 kw (143 HP)57 liter2012 -
318d xDrive 2.0d MT (143 HP) 4WD1995Diesel105 kw (143 HP)57 liter2012 -
320d 2.0d MT (163 HP) ED1995Diesel120 kw (163 HP)57 liter2012 -
320d 2.0d MT (184 HP)1995Diesel135 kw (184 HP)57 liter2012 -
320d xDrive 2.0d MT (184 HP) 4WD1995Diesel135 kw (184 HP)57 liter2012 -
325d 2.0d MT (218 HP)1995Diesel160 kw (218 HP)57 liter2013 -
335i 3.0 AT (306 HP)2979Petrol224 kw (306 HP)60 liter2012 -
335i xDrive 3.0 AT (306 HP) 4WD2979Petrol224 kw (306 HP)60 liter2012 -
335i 3.0 MT (306 HP)2979Petrol224 kw (306 HP)60 liter2012 -
335i xDrive 3.0 MT (306 HP) 4WD2979Petrol224 kw (306 HP)60 liter2012 -
330d 3.0d AT (258 HP)2993Diesel189 kw (258 HP)57 liter2012 -
330d xDrive 3.0d AT (258 HP) 4WD2993Diesel189 kw (258 HP)57 liter2012 -
335d xDrive 3.0d AT (313 HP) 4WD2993Diesel230 kw (313 HP)57 liter2013 -
M3 3.0 AT (431 HP)2979Petrol316 kw (431 HP)60 liter2013 -
M3 3.0 MT (431 HP)2979Petrol316 kw (431 HP)60 liter2013 -

BMW 3er VI (F3x) Facelift Touring

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
318i 1.5 AT (136 HP)1499Petrol100 kw (136 HP)60 liter2015 -
318i 1.5 MT (136 HP)1499Petrol100 kw (136 HP)60 liter2015 -
320i 2.0 AT (184 HP)1998Petrol135 kw (184 HP)60 liter2015 -
320i xDrive 2.0 AT (184 HP) 4WD1998Petrol135 kw (184 HP)60 liter2015 -
330i 2.0 AT (252 HP)1998Petrol185 kw (252 HP)60 liter2015 -
330i xDrive 2.0 AT (252 HP) 4WD1998Petrol185 kw (252 HP)60 liter2015 -
320i 2.0 MT (184 HP)1998Petrol135 kw (184 HP)60 liter2015 -
320i xDrive 2.0 MT (184 HP) 4WD1998Petrol135 kw (184 HP)60 liter2015 -
330i 2.0 MT (252 HP)1998Petrol185 kw (252 HP)60 liter2015 -
316d 2.0d AT (116 HP)1995Diesel85 kw (116 HP)60 liter2015 -
318d 2.0d AT (150 HP)1995Diesel110 kw (150 HP)60 liter2015 -
320d ED 2.0d AT (163 HP)1995Diesel120 kw (163 HP)60 liter2015 -
320d 2.0d AT (190 HP)1995Diesel139 kw (190 HP)60 liter2015 -
320d xDrive 2.0d AT (190 HP) 4WD1995Diesel139 kw (190 HP)60 liter2015 -
325d 2.0d AT (218 HP)1995Diesel160 kw (218 HP)60 liter2015 -
316d 2.0d MT (116 HP)1995Diesel85 kw (116 HP)60 liter2015 -
318d 2.0d MT (150 HP)1995Diesel110 kw (150 HP)60 liter2015 -
318d xDrive 2.0d MT (150 HP) 4WD1995Diesel110 kw (150 HP)60 liter2015 -
320d ED 2.0d MT (163 HP)1995Diesel120 kw (163 HP)60 liter2015 -
320d 2.0d MT (190 HP)1995Diesel139 kw (190 HP)60 liter2015 -
320d xDrive 2.0d MT (190 HP) 4WD1995Diesel139 kw (190 HP)60 liter2015 -
325d 2.0d MT (218 HP)1995Diesel160 kw (218 HP)60 liter2015 -
340i 3.0 AT (326 HP)2998Petrol239 kw (326 HP)60 liter2015 -
340i xDrive 3.0 AT (326 HP) 4WD2998Petrol239 kw (326 HP)60 liter2015 -
330d 3.0d AT (258 HP)299Diesel189 kw (258 HP)60 liter2015 -
330d xDrive 3.0d AT (258 HP) 4WD299Diesel189 kw (258 HP)60 liter2015 -
335d xDrive 3.0d AT (313 HP) 4WD299Diesel230 kw (313 HP)60 liter2015 -

BMW 3er VI (F3x) Facelift Sedan

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
318i 1.5 AT (136 HP)1499Petrol100 kw (136 HP)60 liter2015 -
318i 1.5 MT (136 HP)1499Petrol100 kw (136 HP)60 liter2015 -
320i 2.0 AT (184 HP)1998Petrol135 kw (184 HP)60 liter2015 -
320i xDrive 2.0 AT (184 HP) 4WD1998Petrol135 kw (184 HP)60 liter2015 -
330i 2.0 AT (249 HP)1998Petrol183 kw (249 HP)60 liter2015 -
330i xDrive 2.0 AT (249 HP) 4WD1998Petrol183 kw (249 HP)60 liter2015 -
320i 2.0 MT (184 HP)1998Petrol135 kw (184 HP)60 liter2015 -
320i xDrive 2.0 MT (184 HP) 4WD1998Petrol135 kw (184 HP)60 liter2015 -
330i 2.0 MT (249 HP)1998Petrol183 kw (249 HP)60 liter2015 -
316d 2.0d AT (116 HP)1995Diesel85 kw (116 HP)60 liter2015 -
318d 2.0d AT (150 HP)1995Diesel110 kw (150 HP)60 liter2015 -
320d ED 2.0d AT (163 HP)1995Diesel120 kw (163 HP)60 liter2015 -
320d 2.0d AT (190 HP)1995Diesel139 kw (190 HP)60 liter2015 -
320d xDrive 2.0d AT (190 HP) 4WD1995Diesel139 kw (190 HP)60 liter2015 -
325d 2.0d AT (218 HP)1995Diesel160 kw (218 HP)60 liter2015 -
316d 2.0d MT (116 HP)1995Diesel85 kw (116 HP)60 liter2015 -
318d 2.0d MT (150 HP)1995Diesel110 kw (150 HP)60 liter2015 -
318d xDrive 2.0d MT (150 HP) 4WD1995Diesel110 kw (150 HP)60 liter2015 -
320d ED 2.0d MT (163 HP)1995Diesel120 kw (163 HP)60 liter2015 -
320d 2.0d MT (190 HP)1995Diesel139 kw (190 HP)60 liter2015 -
320d xDrive 2.0d MT (190 HP) 4WD1995Diesel139 kw (190 HP)60 liter2015 -
325d 2.0d MT (218 HP)1995Diesel160 kw (218 HP)60 liter2015 -
340i 3.0 AT (326 HP)2998Petrol239 kw (326 HP)60 liter2015 -
340i xDrive 3.0 AT (326 HP) 4WD2998Petrol239 kw (326 HP)60 liter2015 -
340i 3.0 MT (326 HP)2998Petrol239 kw (326 HP)60 liter2015 -
340i xDrive 3.0 MT (326 HP) 4WD2998Petrol239 kw (326 HP)60 liter2015 -
330d 3.0d AT (258 HP)299Diesel189 kw (258 HP)60 liter2015 -
330d xDrive 3.0d AT (258 HP) 4WD299Diesel189 kw (258 HP)60 liter2015 -
335d xDrive 3.0d AT (313 HP) 4WD299Diesel230 kw (313 HP)60 liter2015 -

BMW 3er Touring (F31)

BMW 3er Touring (F31)
ModificationCapacityFuelPowerFuel tankRelease period
2.0d (184Hp) AT1995Diesel135 kw (184 HP)57 liter2012 - -
2.0i (184Hp) AT1995135 kw (184 HP)57 liter2012 - -
2.0i (184Hp) MT1995135 kw (184 HP)57 liter2012 - -
2.0i (245Hp) AT1995Petrol180 kw (245 HP)57 liter2012 - -
2.0i (245Hp) MT1995Petrol180 kw (245 HP)57 liter2012 - -

BMW 3er Touring (E91)

BMW 3er Touring (E91)
ModificationCapacityFuelPowerFuel tankRelease period
318d (122 HP)199589 kw (122 HP)61 liter2006 - -
318i (129 HP)199595 kw (129 HP)63 liter2006 - -
320d (163 HP)1995Diesel120 kw (163 HP)61 liter2005 - 2007
320d (177HP)1995Diesel130 kw (177 HP)61 liter2007 - -
320d (177HP) Auto1995Diesel130 kw (177 HP)61 liter2007 - -
320i (150 HP)1995Petrol110 kw (150 HP)61 liter2005 - -
325i (218 HP)2497Petrol160 kw (218 HP)61 liter2005 - -
325Xi (218 HP)2497Petrol160 kw (218 HP)63 liter2005 - -
330d (231 HP)2993Diesel169 kw (231 HP)61 liter2005 - -
330i (258 HP)2996Petrol189 kw (258 HP)61 liter2005 - -
330Xd (231 HP)2993Diesel169 kw (231 HP)61 liter2005 - -
330Xi (258 HP)2996Petrol189 kw (258 HP)63 liter2005 - -
318d (143Hp)1995Diesel105 kw (143 HP)61 liter2007 - -
318i (143Hp)1995Petrol105 kw (143 HP)61 liter2007 - -
320d (150Hp)1995Diesel110 kw (150 HP)61 liter2005 - -
320d (184Hp)1995Diesel135 kw (184 HP)61 liter2010 - -
320i (170Hp)1995Petrol125 kw (170 HP)61 liter2007 - -
320xd (177Hp)1995Diesel130 kw (177 HP)61 liter2007 - -
320xd (184Hp)1995Diesel135 kw (184 HP)61 liter2010 - -
323i (177Hp)2497130 kw (177 HP)63 liter2005 - 2006
325d (197Hp)2993Diesel144 kw (197 HP)61 liter2006 - -
325d (204Hp)2993Diesel150 kw (204 HP)61 liter2010 - -
325i (218Hp N53)2996Petrol160 kw (218 HP)61 liter2007 - -
325xi (218Hp N53)2996Petrol160 kw (218 HP)61 liter2007 - -
330d (245Hp)2993Diesel180 kw (245 HP)61 liter2007 - -
330i (272Hp)2996Petrol199 kw (272 HP)61 liter2007 - -
330xd (245Hp)2993Diesel180 kw (245 HP)61 liter2007 - -
330xi (272Hp)2996Petrol199 kw (272 HP)61 liter2007 - -
335d (286Hp)2993Diesel210 kw (286 HP)61 liter2006 - -
335i (306Hp)2979Petrol224 kw (306 HP)61 liter2006 - -
335xi (306Hp)2979Petrol224 kw (306 HP)61 liter2007 - -
316i (122 Hp)1599Petrol89 kw (122 HP)2009 - -

BMW 3er Touring (E46)

BMW 3er Touring (E46)
ModificationCapacityFuelPowerFuel tankRelease period
316 i (116 HP)1796Petrol85 kw (116 HP)63 liter2001 - 2005
318 Ci (143 HP)1995Petrol105 kw (143 HP)63 liter2001 - 2005
318 d (115 HP)1995Diesel84 kw (115 HP)63 liter2003 - 2005
318 i (118 HP)1895Petrol87 kw (118 HP)63 liter1999 - 2002
320 Ci (170 HP)2171Petrol125 kw (170 HP)63 liter2001 - 2005
320 d (136 HP)1951Diesel100 kw (136 HP)63 liter2000 - 2001
320 d (150 HP)1995Diesel110 kw (150 HP)63 liter2001 - 2005
320 i (150 HP)1991Petrol110 kw (150 HP)63 liter1999 - 2001
325 Ci (192 HP)2494Petrol141 kw (192 HP)63 liter2001 - 2005
325 i X (192 HP)2494Petrol141 kw (192 HP)63 liter2001 - 2005
328 i (193 HP)2798Petrol142 kw (193 HP)63 liter1999 - 2000
330 d (184 HP)2926Diesel135 kw (184 HP)63 liter1999 - 2001
330 d (204 HP)2993Diesel150 kw (204 HP)63 liter2003 - 2005
330 i (231 HP)2979Petrol169 kw (231 HP)63 liter2000 - 2005
330 i X (231 HP)2979Petrol169 kw (231 HP)63 liter2000 - 2005
330 Xd (204 HP)2993Diesel150 kw (204 HP)63 liter2003 - 2007
330dX (184HP)2926Diesel135 kw (184 HP)63 liter2000 - 2001
316i (115Hp N45)1596Petrol84 kw (115 HP)63 liter2002 - 2005
318d (115Hp)1995Diesel84 kw (115 HP)63 liter2001 - 2003

BMW 3er Touring (E36)

BMW 3er Touring (E36)
ModificationCapacityFuelPowerFuel tankRelease period
318 i (115 HP)1796Petrol84 kw (115 HP)62 liter1995 - 1999
318 tds (90 HP)1665Diesel66 kw (90 HP)62 liter1995 - 1999
320 i (150 HP)1991Petrol110 kw (150 HP)62 liter1995 - 1999
323 i 2.5 (170 HP)2494Petrol125 kw (170 HP)62 liter1995 - 1999
325 tds (143 HP)2498Diesel105 kw (143 HP)62 liter1995 - 1999
328 i (193 HP)2793Petrol142 kw (193 HP)62 liter1995 - 1999
316i (102Hp)1596Petrol75 kw (102 HP)62 liter1996 - 1999

BMW 3er Touring (E30)

BMW 3er Touring (E30)
ModificationCapacityFuelPowerFuel tankRelease period
318 i (113 HP)1796Petrol83 kw (113 HP)62 liter1989 - 1994
320 i (129 HP)1991Petrol95 kw (129 HP)62 liter1988 - 1991
324 td (115 HP)2443Diesel84 kw (115 HP)55 liter1988 - 1993
325 i (170 HP)2494Petrol125 kw (170 HP)55 liter1987 - 1993
325 i X (170 HP)2494Petrol125 kw (170 HP)55 liter1988 - 1993
316i (100Hp)1596Petrol73 kw (100 HP)55 liter1991 - 1994
316i (102Hp)1596Petrol75 kw (102 HP)55 liter1991 - 1994
318i (115Hp)1796Petrol84 kw (115 HP)62 liter1987 - 1991

BMW 3er Hatchback (F3x)

BMW 3er Hatchback (F3x)
ModificationCapacityFuelPowerFuel tankRelease period
320i 2.0 AT (184 HP)1997Petrol135 kw (184 HP)60 liter2013 -
320i xDrive 2.0 AT (184 HP) 4WD1997Petrol135 kw (184 HP)60 liter2013 -
328i 2.0 AT (245 HP)1995Petrol180 kw (245 HP)60 liter2013 -
328i xDrive 2.0 AT (245 HP) 4WD1995Petrol180 kw (245 HP)60 liter2013 -
320i 2.0 MT (184 HP)1997Petrol135 kw (184 HP)60 liter2013 -
320i xDrive 2.0 MT (184 HP) 4WD1997Petrol135 kw (184 HP)60 liter2013 -
328i 2.0 MT (245 HP)1995Petrol180 kw (245 HP)60 liter2013 -
318d 2.0d AT (143 HP)1995Diesel105 kw (143 HP)57 liter2013 -
320d 2.0d AT (184 HP)1995Diesel135 kw (184 HP)57 liter2013 -
320d xDrive 2.0d AT (184 HP) 4WD1995Diesel135 kw (184 HP)57 liter2013 -
325d 2.0d AT (218 HP)1995Diesel160 kw (218 HP)57 liter2013 -
318d 2.0d MT (143 HP)1995Diesel105 kw (143 HP)57 liter2013 -
320d 2.0d MT (184 HP)1995Diesel135 kw (184 HP)57 liter2013 -
320d xDrive 2.0d MT (184 HP) 4WD1995Diesel135 kw (184 HP)57 liter2013 -
325d 2.0d MT (218 HP)1995Diesel160 kw (218 HP)57 liter2013 -
335i 3.0 AT (306 HP)2979Petrol224 kw (306 HP)60 liter2013 -
335i xDrive 3.0 AT (306 HP) 4WD2979Petrol224 kw (306 HP)60 liter2013 -
335i 3.0 MT (306 HP)2979Petrol224 kw (306 HP)60 liter2013 -

BMW 3er Coupe (E92)

BMW 3er Coupe (E92)
ModificationCapacityFuelPowerFuel tankRelease period
320d (177 HP)1995Diesel130 kw (177 HP)63 liter2007 - -
320i (156 HP)1995Petrol114 kw (156 HP)63 liter2007 - -
325i (218 HP)2497Petrol160 kw (218 HP)63 liter2006 - -
325xi (218 HP)2497Petrol160 kw (218 HP)63 liter2007 - -
330d (231 HP)2993Diesel169 kw (231 HP)61 liter2006 - -
330i (272 HP)2996Petrol199 kw (272 HP)63 liter2006 - -
335d (286 HP)2993Diesel210 kw (286 HP)61 liter2006 - -
335i (306 HP)2979Petrol224 kw (306 HP)63 liter2006 - -
335xi (306 HP)2979Petrol224 kw (306 HP)63 liter2007 - -
320d (184Hp)1995Diesel135 kw (184 HP)63 liter2010 - -
320i (170Hp)1995Petrol125 kw (170 HP)63 liter2006 - -
320xd (177Hp)1995Diesel130 kw (177 HP)63 liter2008 - -
320xd (184Hp)1995Diesel135 kw (184 HP)63 liter2010 - -
325d (197Hp)2993Diesel144 kw (197 HP)63 liter2006 - -
325d (204Hp)2993Diesel150 kw (204 HP)63 liter2010 - -
325i (218Hp N53)2996Petrol160 kw (218 HP)63 liter2006 - -
325xi (218Hp N53)2996Petrol160 kw (218 HP)63 liter2007 - -
325xi (218Hp N53)2996Petrol160 kw (218 HP)63 liter2006 - -
330d (245Hp)2993Diesel180 kw (245 HP)61 liter2008 - -
330i (272Hp N53)2996Petrol199 kw (272 HP)63 liter2006 - -
330xd (231Hp)2993Diesel169 kw (231 HP)61 liter2006 - 2008
330xd (245Hp)2993Diesel180 kw (245 HP)61 liter2008 - -
330xi (272Hp N52)2996Petrol199 kw (272 HP)63 liter2006 - -
330xi (272Hp N53)2996Petrol199 kw (272 HP)63 liter2008 - -
318i (143 Hp)1995Petrol105 kw (143 HP)2010 - -

BMW 3er Coupe (E46)

BMW 3er Coupe (E46)
ModificationCapacityFuelPowerFuel tankRelease period
316 i (116 HP)1796Petrol85 kw (116 HP)63 liter2001 - 2005
318 Ci (118 HP)1895Petrol87 kw (118 HP)63 liter1999 - 2001
318 Ci (143 HP)1995Petrol105 kw (143 HP)63 liter2001 - 2005
320 Ci (150 HP)1991Petrol110 kw (150 HP)63 liter1999 - 2001
320 Ci (170 HP)2171Petrol125 kw (170 HP)63 liter2001 - 2005
323 Ci (170 HP)2494Petrol125 kw (170 HP)63 liter1999 - 2001
325 Ci (192 HP)2494Petrol141 kw (192 HP)63 liter2001 - 2005
328 Ci (193 HP)2798Petrol142 kw (193 HP)63 liter1999 - 2000
330 Cd (204 HP)2993Diesel150 kw (204 HP)63 liter2003 - 2005
330 Ci (231 HP)2979Petrol169 kw (231 HP)63 liter2000 - 2005
316Ci (105Hp)1596Petrol77 kw (105 HP)63 liter1999 - 2002
318Ci (150Hp)1995Petrol105 kw (143 HP)63 liter2003 - 2006
320Cd (150Hp)1995Diesel110 kw (150 HP)63 liter2003 - 2006
330xi (231Hp)2979Petrol169 kw (231 HP)63 liter2000 - 2006

BMW 3er Coupe (E36)

BMW 3er Coupe (E36)
ModificationCapacityFuelPowerFuel tankRelease period
316 i (102 HP)1596Petrol75 kw (102 HP)65 liter1993 - 1999
318 is (140 HP)1796Petrol103 kw (140 HP)65 liter1992 - 1999
320 i (150 HP)1991Petrol110 kw (150 HP)65 liter1992 - 1999
323 i 2.5 (170 HP)2494Petrol125 kw (170 HP)65 liter1995 - 1999
325 i (192 HP)2494Petrol141 kw (192 HP)65 liter1992 - 1999
328 i (193 HP)2793Petrol142 kw (193 HP)65 liter1995 - 1999
318is (140Hp M44)1895Petrol103 kw (140 HP)65 liter1995 - 1999
320i (150Hp M52)1991Petrol110 kw (150 HP)65 liter1994 - 1999

BMW 3er Compact (E46)

BMW 3er Compact (E46)
ModificationCapacityFuelPowerFuel tankRelease period
316 ti (116 HP)1796Petrol85 kw (116 HP)63 liter2001 - 2005
318 td (115 HP)1995Diesel84 kw (115 HP)63 liter2004 - 2005
318 ti (143 HP)1995Petrol105 kw (143 HP)63 liter2001 - 2005
320 td (150 HP)1995Diesel110 kw (150 HP)63 liter2001 - 2005
325 ti (192 HP)2494Petrol141 kw (192 HP)63 liter2001 - 2005

BMW 3er Compact (E36)

BMW 3er Compact (E36)
ModificationCapacityFuelPowerFuel tankRelease period
316 i (102 HP)1596Petrol75 kw (102 HP)52 liter1994 - 2001
316 i (105 HP)1895Petrol77 kw (105 HP)55 liter1998 - 2001
318 tds (90 HP)1665Diesel66 kw (90 HP)55 liter1995 - 2001
318 ti (140 HP)1895Petrol103 kw (140 HP)52 liter1994 - 2001
323 ti (170 HP)2494Petrol125 kw (170 HP)55 liter1997 - 2001
318ti (140Hp M42)1796Petrol103 kw (140 HP)52 liter1994 - 1995

BMW 3er Cabrio (E93)

BMW 3er Cabrio (E93)
ModificationCapacityFuelPowerFuel tankRelease period
320d (177Hp)1995Diesel130 kw (177 HP)63 liter2007 - -
320d (184Hp)1995Diesel135 kw (184 HP)63 liter2010 - -
320i (170Hp)1995Petrol125 kw (170 HP)63 liter2007 - -
323i (177Hp)2497130 kw (177 HP)63 liter2007 - -
325d (197Hp)2993Diesel144 kw (197 HP)63 liter2007 - -
325i (218Hp N53)2996Petrol160 kw (218 HP)63 liter2007 - -
330d (231Hp)2993Diesel169 kw (231 HP)63 liter2007 - -
330d (245Hp)2993Diesel180 kw (245 HP)63 liter2009 - -
330i (258Hp)2996Petrol189 kw (258 HP)63 liter2007 - -

BMW 3er Cabrio (E92)

BMW 3er Cabrio (E92)
ModificationCapacityFuelPowerFuel tankRelease period
320i (156 HP)1995Petrol114 kw (156 HP)63 liter2007 - -
325i (218 HP)2497Petrol160 kw (218 HP)63 liter2007 - -
330i (272 HP)2996Petrol199 kw (272 HP)63 liter2007 - -
335i (306 HP)2979Petrol224 kw (306 HP)63 liter2007 - -

BMW 3er Cabrio (E46)

BMW 3er Cabrio (E46)
ModificationCapacityFuelPowerFuel tankRelease period
318 Ci (143 HP)1995Petrol105 kw (143 HP)63 liter2001 - 2005
320 Cd (150 HP)1995Diesel110 kw (150 HP)63 liter2004 - 2005
323 i (170 HP)2494Petrol125 kw (170 HP)63 liter2000 - 2005
325 i (192 HP)2494Petrol141 kw (192 HP)63 liter2000 - 2005
328 i (193 HP)2793Petrol142 kw (193 HP)63 liter2000 - 2003
330 i (231 HP)2979Petrol169 kw (231 HP)63 liter2000 - 2005
318Ci (150Hp)1995Petrol110 kw (150 HP)63 liter2005 - 2005
320Ci (170Hp)2171Petrol125 kw (170 HP)63 liter2000 - 2005
330Cd (204Hp)2993Diesel150 kw (204 HP)63 liter2005 - 2005

BMW 3er Cabrio (E36)

BMW 3er Cabrio (E36)
ModificationCapacityFuelPowerFuel tankRelease period
318 i (115 HP)1796Petrol84 kw (115 HP)65 liter1994 - 1999
320 i (150 HP)1991Petrol110 kw (150 HP)65 liter1993 - 1999
325 i (192 HP)2494Petrol141 kw (192 HP)62 liter1993 - 1995
328 i (193 HP)2793Petrol142 kw (193 HP)62 liter1995 - 1999
320i (150Hp M52)1991Petrol110 kw (150 HP)65 liter1994 - 1999
323i (170Hp)2494Petrol125 kw (170 HP)65 liter1995 - 1999

BMW 3er Cabrio (E30)

BMW 3er Cabrio (E30)
ModificationCapacityFuelPowerFuel tankRelease period
318 i (113 HP)1796Petrol83 kw (113 HP)62 liter1990 - 1993
320 i (129 HP)1991Petrol95 kw (129 HP)62 liter1986 - 1993
325 i (170 HP)2494Petrol125 kw (170 HP)62 liter1987 - 1993
316i (99Hp)1596Petrol73 kw (99 HP)62 liter1987 - 1990
320i (140Hp)1796Petrol103 kw (140 HP)62 liter1988 - 1992
325i (171Hp)2494Petrol125 kw (171 HP)62 liter1985 - 1987

BMW 3er (F30)

BMW 3er (F30)
ModificationCapacityFuelPowerFuel tankRelease period
316d (116Hp)1995Diesel85 kw (116 HP)57 liter2011 - -
316i (136 Hp)1598Petrol100 kw (136 HP)62 liter2012 - -
318d (143Hp)1995Diesel105 kw (143 HP)57 liter2011 - -
320d (163Hp)1995Diesel120 kw (163 HP)57 liter2011 - -
320d (184Hp)1995Diesel135 kw (184 HP)57 liter2011 - -
320i (184Hp)1995135 kw (184 HP)57 liter2011 - -
328i (245Hp)1995Petrol180 kw (245 HP)60 liter2011 - -
335i (306Hp)2979Petrol224 kw (306 HP)60 liter2011 - -

BMW 3er (E90)

BMW 3er (E90)
ModificationCapacityFuelPowerFuel tankRelease period
318d (122 HP)1995Diesel89 kw (122 HP)61 liter2006 - -
318i (129 HP)1991Petrol95 kw (129 HP)60 liter2005 - -
320d (163 HP)1995Diesel120 kw (163 HP)61 liter2005 - -
320i (150 HP)1995Petrol110 kw (150 HP)60 liter2005 - -
325i (218 HP)2497Petrol160 kw (218 HP)60 liter2005 - -
325Xi (218 HP)2497Petrol160 kw (218 HP)60 liter2005 - -
328i (233HP)2979Petrol171 kw (233 HP)63 liter2007 - -
330d (231 HP)2993Diesel169 kw (231 HP)61 liter2005 - -
330i (258 HP)2996Petrol189 kw (258 HP)60 liter2005 - -
330i (272 HP)2996Petrol199 kw (272 HP)63 liter2007 - -
330Xd (231 HP)2993Diesel169 kw (231 HP)61 liter2005 - -
330Xi (258 HP)2996Petrol189 kw (258 HP)60 liter2005 - -
335d (286 HP)2993Diesel210 kw (286 HP)63 liter2008 - -
335i (306 HP)2996Petrol224 kw (306 HP)63 liter2007 - -
335xi (306 HP)2996Petrol224 kw (306 HP)63 liter2007 - -
316d (116Hp)1995Diesel85 kw (116 HP)61 liter2009 - -
316i (116Hp)1796Petrol85 kw (116 HP)60 liter2005 - -
318d (143Hp)1995Diesel105 kw (143 HP)61 liter2007 - -
318i (143Hp)1995Petrol105 kw (143 HP)61 liter2007 - -
320d (150Hp)1995Diesel110 kw (150 HP)61 liter2005 - -
