General information
Production year | 1998 - 2002 |
---|---|
Make | Doninvest |
Model | Assol (L100) |
Engine | 1.6 i (106 HP) |
Body Type | Sedan |
Doors | 4 |
Seats | 5 |
Body Features
Length | 4237 mm |
---|---|
Width | 1678 mm |
Height | 1432 mm |
Wheelbase | 2520 mm |
Weight | 1056 kg |
Max. Weight | 1592 kg |
Boot capacity | - |
Engine, transmission
Engine | 1598 cm3 |
---|---|
Engine Power kW | 78 kW |
Engine Power HP | 106 HP |
Torque | 137/3600 N*m/rpm |
Fuel supply system | Injection |
Turbine | - |
Number of cylinders | 4 |
Diameter of cylinder | 79 mm |
Number of valves per cylinder | 2 |
Number of gears | 5 |
Fuel | A-95 |
Fuel tank capacity | 48 liter (13 gallons) |
ECO standard | - |
Running Features
Maximum speed | 180 (173) km/h (113 MPH) |
---|---|
Acceleration to 100km/h | 11.5 (13.5) s |
Fuel consumption (town) | - (-) |
Fuel consumption (highway) | - (-) |
Average fuel consumption | 5.6 l/100km (68 MPG) |
Chassis
ABS | - |
---|---|
Front brakes | - |
Rear brakes | - |
Tires | 175/70 R13 |
Wheels | - |