Select Page

All carsHyundai ➫Elantra

Hyundai Elantra


Hyundai Elantra XD

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.6i AT (122 HP)1591Petrol89 kw (122 HP)53 liter2008 - -
1.6i MT (122 HP)1591Petrol89 kw (122 HP)53 liter2008 - -
2.0i AT (143 HP)1975Petrol105 kw (143 HP)53 liter2008 - -
2.0i MT (143 HP)1975Petrol105 kw (143 HP)53 liter2008 - -
1.6i (105Hp)1599Petrol77 kw (105 HP)55 liter2008 - -

Hyundai Elantra VI (AD) Sedan

Hyundai Elantra VI (AD) Sedan
ModificationCapacityFuelPowerFuel tankRelease period
2.0 AT (150 HP)1999Petrol110 kw (150 HP)50 liter2015 -
1.6 AT (128 HP)1591Petrol94 kw (128 HP)50 liter2015 -
1.6 MT (128 HP)1591Petrol94 kw (128 HP)50 liter2015 -
2.0 MT (150 HP)1999Petrol110 kw (150 HP)50 liter2015 -

Hyundai Elantra V (MD) Facelift Sedan

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.6 AT (132 HP)1591Petrol97 kw (132 HP)50 liter2014 -
1.6 MT (132 HP)1591Petrol97 kw (132 HP)50 liter2014 -
1.8 AT (150 HP)1797Petrol110 kw (150 HP)50 liter2014 -
1.8 MT (150 HP)1797Petrol110 kw (150 HP)50 liter2014 -

Hyundai Elantra V

Hyundai Elantra V
ModificationCapacityFuelPowerFuel tankRelease period
1.6i (132Hp)159197 kw (132 HP)48 liter2010 - -
1.8i (150Hp)1797110 kw (150 HP)48 liter2010 - -

Hyundai Elantra IV

Hyundai Elantra IV
ModificationCapacityFuelPowerFuel tankRelease period
1.6 CRDi (85)1582Diesel62 kw (84.6 HP)53 liter2006 - -
1.6 i 16V CWT1591Petrol89 kw (122 HP)53 liter2006 - -
2.0 i 16V CWT (143)1975Petrol105 kw (143 HP)53 liter2006 - -

Hyundai Elantra III Wagon

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.6 (107 HP)1599Petrol78 kw (107 HP)55 liter2000 - 2006
1.8 (132 HP)1796Petrol97 kw (132 HP)55 liter2000 - 2006
2.0 (139 HP)1975Petrol102 kw (139 HP)55 liter2000 - 2006
2.0 CRD i (113 HP)1991Diesel83 kw (113 HP)55 liter2001 - 2006
1.6 (105 Hp)1599Petrol77 kw (105 HP)55 liter2003 - 2006

Hyundai Elantra III

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.6 (107 HP)1599Petrol78 kw (107 HP)55 liter2000 - 2006
1.8 (132 HP)1796Petrol97 kw (132 HP)55 liter2000 - 2006
2.0 (139 HP)1975Petrol102 kw (139 HP)55 liter2000 - 2003
2.0 CRD i (113 HP)1991Diesel83 kw (113 HP)55 liter2001 - 2006
2.0 i 16V (143 HP)1975Petrol105 kw (143 HP)55 liter2003 - 2006
1.6 (105 Hp)1599Petrol77 kw (105 HP)55 liter2003 - 2006

Hyundai Elantra II Wagon

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.6 16V (114 HP)1599Petrol84 kw (114 HP)55 liter1996 - 2000
1.6 i (90 HP)1599Petrol66 kw (90 HP)55 liter1996 - 2000
1.8 16V (128 HP)1795Petrol94 kw (128 HP)52 liter1996 - 2000
2.0 16V (139 HP)1975Petrol102 kw (139 HP)52 liter1996 - 2000

Hyundai Elantra II

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.6 16V (114 HP)1599Petrol84 kw (114 HP)55 liter1995 - 2000
1.6 i (90 HP)1599Petrol66 kw (90 HP)55 liter1995 - 2000
1.8 16V (128 HP)1795Petrol94 kw (128 HP)55 liter1995 - 2000
2.0 16V (139 HP)1975Petrol102 kw (139 HP)52 liter1996 - 2000

Hyundai Elantra I

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.5 i.e. (84 HP)1468Petrol62 kw (84 HP)52 liter1990 - 1995
1.6 i.e. 16V (106 HP)1596Petrol78 kw (106 HP)52 liter1990 - 1995
1.6 i.e. 16V (114 HP)1596Petrol84 kw (114 HP)52 liter1990 - 1995
1.8 i.e. 16V (127 HP)1836Petrol93 kw (127 HP)52 liter1990 - 1995