Peugeot Partner
Peugeot Partner II Facelift 2

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.6 MT (120 HP) | 1598 | Petrol | 88 kw (120 HP) | 53 liter | 2015 - |
1.6 MT (120 HP) | 1560 | Diesel | 88 kw (120 HP) | 53 liter | 2015 - |
1.6 MT (90 HP) | 1560 | Diesel | 66 kw (90 HP) | 53 liter | 2015 - |
1.6 AMT (100 HP) | 1560 | Diesel | 73 kw (100 HP) | 53 liter | 2015 - |
1.6 MT (120 HP) | 1560 | Diesel | 88 kw (120 HP) | 53 liter | 2015 - |
1.6 MT (75 HP) | 1560 | Diesel | 55 kw (75 HP) | 53 liter | 2015 - |
1.6 MT (110 HP) | 1587 | Petrol | 81 kw (110 HP) | 53 liter | 2015 - |
1.6 AMT (90 HP) | 1560 | Diesel | 66 kw (90 HP) | 53 liter | 2015 - |
1.6 MT (98 HP) | 1598 | Petrol | 72 kw (98 HP) | 53 liter | 2015 - |
1.6 MT (100 HP) | 1560 | Diesel | 73 kw (100 HP) | 53 liter | 2015 - |
1.6 MT (100 HP) | 1560 | Diesel | 73 kw (100 HP) | 53 liter | 2015 - |
Peugeot Partner II Facelift

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.6 MT (120 HP) | 1598 | Petrol | 88 kw (120 HP) | 60 liter | 2011 - |
1.6 MT (90 HP) | 1587 | Petrol | 66 kw (90 HP) | 60 liter | 2011 - |
1.6d MT (90 HP) | 1560 | Diesel | 66 kw (90 HP) | 60 liter | 2011 - |
Peugeot Partner II

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.6 (110 HP) | 1587 | Petrol | 81 kw (110 HP) | 60 liter | 2008 - - |
1.6 (90 HP) | 1587 | Petrol | 66 kw (90 HP) | 60 liter | 2008 - - |
1.6 HDi (110 HP) | 1560 | Diesel | 81 kw (110 HP) | 60 liter | 2008 - - |
1.6 HDi (75 HP) | 1560 | Diesel | 55 kw (75 HP) | 60 liter | 2008 - - |
1.6 HDi (90 HP) | 1560 | Diesel | 66 kw (90 HP) | 60 liter | 2008 - - |
1.4i (75Hp) | 1360 | Petrol | 55 kw (75 HP) | 60 liter | 2008 - - |
Peugeot Partner

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4i (75HP) | 1361 | Petrol | 55 kw (75 HP) | 55 liter | 1997 - 2008 |
1.6 HDi (75HP) | 1560 | Diesel | 55 kw (75 HP) | 60 liter | 1997 - 2008 |
1.6 HDi (90HP) | 1560 | Diesel | 66 kw (90 HP) | 60 liter | 1997 - 2008 |
1.6i (109HP) | 1587 | Petrol | 80 kw (109 HP) | 55 liter | 1997 - 2008 |
1.8i (90HP) | 1761 | Petrol | 66 kw (90 HP) | 55 liter | 1997 - 2008 |
1.9 D (69HP) | 1868 | Diesel | 51 kw (69 HP) | 60 liter | 1997 - 2006 |
2.0 HDi (90HP) | 1997 | Diesel | 66 kw (90 HP) | 60 liter | 1997 - 2006 |