Select Page

All carsVolkswagen ➫Polo

Volkswagen Polo


Volkswagen Polo V Sedan

Volkswagen Polo V Sedan
ModificationCapacityFuelPowerFuel tankRelease period
1.6i (105HP)1598Petrol77 kw (105 HP)55 liter2010 - -

Volkswagen Polo V Facelift Hatchback 5 doors

Volkswagen Polo V Facelift Hatchback 5 doors
ModificationCapacityFuelPowerFuel tankRelease period
1.0 MT (60 HP)999Petrol44 kw (60 HP)45 liter2014 -
1.0 MT (75 HP)999Petrol55 kw (75 HP)45 liter2014 -
1.2 AT (110 HP)1197Petrol81 kw (110 HP)45 liter2014 -
1.2 AT (90 HP)1197Petrol66 kw (90 HP)45 liter2014 -
1.2 MT (110 HP)1197Petrol81 kw (110 HP)45 liter2014 -
1.2 MT (90 HP)1197Petrol66 kw (90 HP)45 liter2014 -
1.4 AT (150 HP)1395Petrol110 kw (150 HP)45 liter2014 -
1.4 MT (150 HP)1395Petrol110 kw (150 HP)45 liter2014 -
1.4d AT (90 HP)1422Diesel66 kw (90 HP)45 liter2014 -
1.4d MT (105 HP)1422Diesel77 kw (105 HP)45 liter2014 -
1.4d MT (75 HP)1422Diesel55 kw (75 HP)45 liter2014 -
1.4d MT (90 HP)1422Diesel66 kw (90 HP)45 liter2014 -
GTI 1.8 AT (192 HP)1798Petrol141 kw (192 HP)45 liter2014 -
GTI 1.8 MT (192 HP)1798Petrol141 kw (192 HP)45 liter2014 -

Volkswagen Polo V Facelift Hatchback 3 doors

Volkswagen Polo V Facelift Hatchback 3 doors
ModificationCapacityFuelPowerFuel tankRelease period
1.0 MT (60 HP)999Petrol44 kw (60 HP)45 liter2014 -
1.0 MT (75 HP)999Petrol55 kw (75 HP)45 liter2014 -
1.2 AT (110 HP)1197Petrol81 kw (110 HP)45 liter2014 -
1.2 AT (90 HP)1197Petrol66 kw (90 HP)45 liter2014 -
1.2 MT (110 HP)1197Petrol81 kw (110 HP)45 liter2014 -
1.2 MT (90 HP)1197Petrol66 kw (90 HP)45 liter2014 -
1.4 AT (150 HP)1395Petrol110 kw (150 HP)45 liter2014 -
1.4 MT (150 HP)1395Petrol110 kw (150 HP)45 liter2014 -
1.4d AT (90 HP)1422Diesel66 kw (90 HP)45 liter2014 -
1.4d MT (105 HP)1422Diesel77 kw (105 HP)45 liter2014 -
1.4d MT (75 HP)1422Diesel55 kw (75 HP)45 liter2014 -
1.4d MT (90 HP)1422Diesel66 kw (90 HP)45 liter2014 -
GTI 1.8 AT (192 HP)1798Petrol141 kw (192 HP)45 liter2014 -
GTI 1.8 MT (192 HP)1798Petrol141 kw (192 HP)45 liter2014 -

Volkswagen Polo V

Volkswagen Polo V
ModificationCapacityFuelPowerFuel tankRelease period
1.2 (60 HP) 3-dr1198Petrol44 kw (60 HP)45 liter2009 - -
1.2 (60 HP) 5-dr1198Petrol44 kw (60 HP)45 liter2009 - -
1.2 (70 HP) 3-dr1198Petrol51 kw (70 HP)45 liter2009 - -
1.2 (70 HP) 5-dr1198Petrol51 kw (70 HP)45 liter2009 - -
1.2 TSI (105HP)1198Petrol77 kw (105 HP)45 liter2009 - -
1.4 (85 HP) 3-dr1390Petrol62 kw (85 HP)45 liter2009 - -
1.4 (85 HP) 5-dr1390Petrol62 kw (85 HP)45 liter2009 - -
1.6 TDI (75 HP) 3-dr1598Diesel55 kw (75 HP)45 liter2009 - -
1.6 TDI (75 HP) 5-dr1598Diesel55 kw (75 HP)45 liter2009 - -
GTI 1.4 (180 HP)1390Petrol132 kw (180 HP)45 liter2009 - -

Volkswagen Polo IV Fun

Volkswagen Polo IV Fun
ModificationCapacityFuelPowerFuel tankRelease period
1.2 i (54 HP)1198Petrol40 kw (54 HP)45 liter2004 - -
1.2 i 12V (64 HP)1198Petrol47 kw (64 HP)45 liter2004 - -
1.4 i 16V (75 HP)1390Petrol55 kw (75 HP)45 liter2004 - -
1.4 FSI (86 HP)1390Petrol63 kw (86 HP)45 liter2004 - -
1.4 i 16V (100 HP)1390Petrol73 kw (100 HP)45 liter2004 - -
1.4 TDI (75 HP)1422Diesel55 kw (75 HP)45 liter2004 - -
1.9 TDI (100 HP)1896Diesel73 kw (100 HP)45 liter2004 - -

Volkswagen Polo IV (9N3)

Volkswagen Polo IV (9N3)
ModificationCapacityFuelPowerFuel tankRelease period
1.2 (70 HP) 3-1422Diesel51 kw (70 HP)45 liter2005 - 2009
1.2 (70 HP) 5-1198Petrol51 kw (70 HP)45 liter2005 - 2009
1.4 (80 HP) 3-1390Petrol59 kw (80 HP)45 liter2005 - 2009
1.4 (80 HP) 5-1390Petrol59 kw (80 HP)45 liter2005 - 2009
1.4 (80 HP) AT 3-1390Petrol59 kw (80 HP)45 liter2005 - 2009
1.4 (80 HP) AT 5-1390Petrol59 kw (80 HP)45 liter2005 - 2009
1.4 TDI (70 HP) 3-1422Diesel51 kw (70 HP)45 liter2005 - 2009
1.4 TDI (70 HP) 5-1422Diesel51 kw (70 HP)45 liter2005 - 2009
1.4 TDI (80 HP) 3-1422Diesel59 kw (80 HP)45 liter2005 - 2009
1.4 TDI (80 HP) 5-1422Diesel59 kw (80 HP)45 liter2005 - 2009
1.6 (105 HP) 3-1598Petrol77 kw (105 HP)45 liter2005 - 2009
1.6 (105 HP) 5-1598Petrol77 kw (105 HP)45 liter2005 - 2009
1.6 (105 HP) Triptronic 3-1598Petrol77 kw (105 HP)45 liter2005 - 2009
1.6 (105 HP) Triptronic 5-1598Petrol77 kw (105 HP)45 liter2005 - 2009
1.9 TDI (100 HP) 3-1896Diesel73 kw (100 HP)45 liter2005 - 2009
1.9 TDI (100 HP) 5-1896Diesel73 kw (100 HP)45 liter2005 - 2009
1.9 TDI (130 HP) 3-1896Diesel95 kw (130 HP)45 liter2005 - 2009
1.9 TDI (130 HP) 5-1896Diesel95 kw (130 HP)45 liter2005 - 2009
GTI 1.8 (150 hp) 3-1781Petrol110 kw (150 HP)45 liter2005 - 2009
GTI 1.8 (150 hp) 5-1781Petrol110 kw (150 HP)45 liter2005 - 2009
GTI Cup 1.8 (180 hp) 3-1781Petrol132 kw (180 HP)45 liter2005 - 2009
GTI Cup 1.8 (180 hp) 5-1781Petrol132 kw (180 HP)45 liter2005 - 2009

Volkswagen Polo IV (9N)

Volkswagen Polo IV (9N)
ModificationCapacityFuelPowerFuel tankRelease period
1.2i (54HP)1198Petrol40 kw (54 HP)45 liter2001 - 2005
1.2i (64HP)1198Petrol47 kw (64 HP)45 liter2002 - 2005
1.4 FSI (86HP)1390Petrol63 kw (86 HP)45 liter2002 - 2005
1.4 TDI (75HP)1422Diesel55 kw (75 HP)45 liter2001 - 2005
1.4i (101HP)1390Petrol73 kw (100 HP)45 liter2001 - 2005
1.4i (75HP)1390Petrol55 kw (75 HP)45 liter2001 - 2005
1.9 SDI (64HP)1896Diesel47 kw (64 HP)45 liter2001 - 2005
1.9 TDI (101HP)1896Diesel74 kw (101 HP)2001 - 2005
1.9 TDI (130 HP)1896Diesel95 kw (130 HP)45 liter2003 - 2005

Volkswagen Polo III Variant (6KV5)

Volkswagen Polo III Variant (6KV5)
ModificationCapacityFuelPowerFuel tankRelease period
1.4i (54HP)1390Petrol40 kw (54 HP)45 liter1998 - 2001
1.4i (60HP)1390Petrol44 kw (60 HP)45 liter1997 - 2001
1.4i (75HP)1390Petrol55 kw (75 HP)45 liter1999 - 2001
1.6i (101HP)1595Petrol74 kw (101 HP)45 liter1997 - 2001
1.6i (75HP)1598Petrol55 kw (75 HP)45 liter1997 - 2001
1.7 SDI (57HP)1716Diesel42 kw (57 HP)45 liter1997 - 2001
1.8i (90HP)1781Petrol66 kw (90 HP)45 liter1997 - 2001
1.9 SDI (64HP)1896Diesel47 kw (64 HP)45 liter1997 - 2001
1.9 SDI (68HP)1896Diesel50 kw (68 HP)45 liter1999 - 2001
1.9 TDI (110HP)1896Diesel81 kw (110 HP)45 liter1998 - 2001
1.9 TDI (90HP)1896Diesel66 kw (90 HP)45 liter1997 - 2001

Volkswagen Polo III Classic (6KV2)

Volkswagen Polo III Classic (6KV2)
ModificationCapacityFuelPowerFuel tankRelease period
1.0i (50HP)999Petrol37 kw (50 HP)45 liter1996 - 2001
1.4i (54HP)1390Petrol40 kw (54 HP)45 liter1998 - 1999
1.4i (60HP)1390Petrol44 kw (60 HP)45 liter1995 - 2001
1.4i (75HP)1390Petrol55 kw (75 HP)45 liter1999 - 2000
1.6i (100HP)1595Petrol73 kw (100 HP)45 liter1995 - 2002
1.6i (75HP)1598Petrol55 kw (75 HP)45 liter1995 - 2001
1.7 SDI (60HP)1716Diesel44 kw (60 HP)45 liter1997 - 2001
1.8i (90HP)1781Petrol66 kw (90 HP)45 liter1997 - 2001
1.8i (99HP)1781Petrol73 kw (99 HP)45 liter1996 - 2001
1.9 TDI (110HP)1896Diesel81 kw (110 HP)45 liter1998 - 2001
1.9 TDI (90HP)1896Diesel66 kw (90 HP)45 liter1996 - 2001
1.9D (64HP)1896Diesel47 kw (64 HP)45 liter1995 - 1999
1.9D (68HP)1896Diesel50 kw (68 HP)45 liter1999 - 2001
2.0i (116HP)1984Petrol85 kw (116 HP)45 liter1999 - 2001

Volkswagen Polo III (6N1|6N2)

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.0i (45HP)1043Petrol33 kw (45 HP)45 liter1994 - 1996
1.0i (50HP)999Petrol37 kw (50 HP)45 liter1996 - 2001
1.2i (54HP)1198Petrol40 kw (54 HP)45 liter2001 - 2001
1.3i (55HP)1272Petrol40 kw (55 HP)45 liter1994 - 1995
1.4 TDI (75HP)1422Diesel55 kw (75 HP)45 liter1999 - 2001
1.4 TDI (90HP)1422Diesel66 kw (90 HP)45 liter2000 - 2000
1.4i (100HP)1390Petrol73 kw (100 HP)45 liter1996 - 2001
1.4i (54HP)1390Petrol40 kw (54 HP)45 liter1999 - 2001
1.4i (60HP)1390Petrol44 kw (60 HP)45 liter1995 - 2001
1.4i (75HP)1390Petrol55 kw (75 HP)45 liter1999 - 2001
1.6i (75HP)1598Petrol55 kw (75 HP)45 liter1994 - 1999
1.6i GTI (120HP)1598Petrol88 kw (120 HP)45 liter1998 - 1999
1.6i GTI (125HP)1598Petrol92 kw (125 HP)45 liter1999 - 2001
1.7 SDI (57HP)1716Diesel42 kw (57 HP)45 liter1997 - 1999
1.7D (60HP)1716Diesel44 kw (60 HP)45 liter1997 - 2001
1.9D (64HP)1896Diesel47 kw (64 HP)45 liter1994 - 2001

Volkswagen Polo II Coupe (86C)

Volkswagen Polo II Coupe (86C)
ModificationCapacityFuelPowerFuel tankRelease period
1.0 (45 HP)1043Petrol33 kw (45 HP)42 liter1985 - 1992

Volkswagen Polo II (86C)

Volkswagen Polo II (86C)
ModificationCapacityFuelPowerFuel tankRelease period
1.0 KAT (45 HP)1043Petrol33 kw (45 HP)42 liter1989 - 1994
1.3 KAT (55 HP)1272Petrol40 kw (55 HP)42 liter1987 - 1994
1.3 KAT (75 HP)1275Petrol55 kw (75 HP)42 liter1989 - 1991
1.4 D (48 HP)1391Diesel35 kw (48 HP)42 liter1990 - 1994

Volkswagen CrossPolo

Volkswagen CrossPolo
ModificationCapacityFuelPowerFuel tankRelease period
1.2 (70 HP)1198Petrol51 kw (70 HP)45 liter2008 - -
1.4 TDi (70Hp)1422Diesel51 kw (70 HP)45 liter2005 - 2009