Todos los coches ➫ Bentley ➫Continental GT
Bentley Continental GT
Bentley Continental GT Speed
Modificación | Capacidad | Combustible | Potencia | Depósito de combustible | Periodo de lanzamiento |
---|---|---|---|---|---|
6.0i W12 Twin Turbo (625Hp) | 5998 | Gasolina | 458 kw (625 HP) | 90 litro | 2012 - - |
Bentley Continental GT II Facelift Coupe
Modificación | Capacidad | Combustible | Potencia | Depósito de combustible | Periodo de lanzamiento |
---|---|---|---|---|---|
4.0 AT (507 HP) 4WD | 399 | Gasolina | 372 kw (507 HP) | 90 litro | 2015 - |
4.0 AT (528 HP) 4WD | 399 | Gasolina | 387 kw (528 HP) | 90 litro | 2015 - |
GT3-R 4.0 AT (580 HP) 4WD | 399 | Gasolina | 425 kw (580 HP) | 90 litro | 2015 - |
6.0 AT (590 HP) 4WD | 5998 | Gasolina | 433 kw (590 HP) | 90 litro | 2015 - |
Speed 6.0 AT (635 HP) 4WD | 5998 | Gasolina | 466 kw (635 HP) | 90 litro | 2015 - |
Bentley Continental GT II Coupe
Modificación | Capacidad | Combustible | Potencia | Depósito de combustible | Periodo de lanzamiento |
---|---|---|---|---|---|
4.0 AT (507 HP) 4WD | 4000 | Gasolina | 372 kw (507 HP) | 90 litro | 2011 - |
S 4.0 AT (528 HP) 4WD | 3993 | Gasolina | 387 kw (528 HP) | 90 litro | 2013 - |
6.0 AT (575 HP) 4WD | 5998 | Gasolina | 422 kw (575 HP) | 90 litro | 2011 - |
Supersports 6.0 AT (630 HP) 4WD | 5998 | Gasolina | 462 kw (630 HP) | 90 litro | 2011 - |
Speed 6.0 AT (625 HP) 4WD | 5998 | Gasolina | 458 kw (625 HP) | 90 litro | 2012 - |
Bentley Continental GT II
Modificación | Capacidad | Combustible | Potencia | Depósito de combustible | Periodo de lanzamiento |
---|---|---|---|---|---|
4.0T V8 (507Hp) | 4000 | Gasolina | 372 kw (507 HP) | 90 litro | 2011 - - |