Alle autos ➫ Ford ➫Galaxy
Ford Galaxy
Ford Galaxy III
Modifikation | Hubraum | Kraftstoff | Leistung | Tankinhalt | Veröffentlichen zeit |
---|---|---|---|---|---|
2.0 AMT (180 HP 4x4) | 1997 | Diesel | 132 kw (180 PS) | 70 Liter | 2015 - |
2.0 AMT (210 HP) | 1997 | Diesel | 154 kw (210 PS) | 70 Liter | 2015 - |
2.0 MT (150 HP 4x4) | 1997 | Diesel | 110 kw (150 PS) | 70 Liter | 2015 - |
1.5 MT (160 HP) | 1498 | Benzin | 117 kw (160 PS) | 70 Liter | 2015 - |
2.0 MT (180 HP) | 1997 | Diesel | 132 kw (180 PS) | 70 Liter | 2015 - |
2.0 AT (240 HP) | 1999 | Benzin | 176 kw (240 PS) | 70 Liter | 2015 - |
2.0 AMT (180 HP) | 1997 | Diesel | 132 kw (180 PS) | 70 Liter | 2015 - |
2.0 MT (120 HP) | 1997 | Diesel | 88 kw (120 PS) | 70 Liter | 2015 - |
2.0 AMT (150 HP) | 1997 | Diesel | 110 kw (150 PS) | 70 Liter | 2015 - |
Ford Galaxy II Facelift
Modifikation | Hubraum | Kraftstoff | Leistung | Tankinhalt | Veröffentlichen zeit |
---|---|---|---|---|---|
1.6 MT (160 HP) | 1596 | Benzin | 117 kw (160 PS) | 70 Liter | 2010 - |
1.6d MT (115 HP) | 1560 | Diesel | 84 kw (115 PS) | 70 Liter | 2011 - |
2.0 AT (203 HP) | 1999 | Benzin | 149 kw (203 PS) | 70 Liter | 2010 - |
2.0 MT (145 HP) | 1999 | Benzin | 106 kw (145 PS) | 70 Liter | 2010 - |
2.0d AT (140 HP) | 1997 | Diesel | 103 kw (140 PS) | 70 Liter | 2010 - |
2.0d AT (163 HP) | 1997 | Diesel | 120 kw (163 PS) | 70 Liter | 2010 - |
2.0d MT (140 HP) | 1997 | Diesel | 103 kw (140 PS) | 70 Liter | 2010 - |
2.0d MT (163 HP) | 1997 | Diesel | 120 kw (163 PS) | 70 Liter | 2010 - |
2.2d AT (200 HP) | 2198 | Diesel | 147 kw (200 PS) | 70 Liter | 2011 - |
2.2d MT (200 HP) | 2198 | Diesel | 147 kw (200 PS) | 70 Liter | 2010 - |
Ford Galaxy II
Modifikation | Hubraum | Kraftstoff | Leistung | Tankinhalt | Veröffentlichen zeit |
---|---|---|---|---|---|
1.8 TDCi (101 HP) | 1753 | Diesel | 74 kw (101 PS) | 70 Liter | 2006 - - |
1.8 TDCi (125) | 1753 | Diesel | 92 kw (125 PS) | 70 Liter | 2006 - - |
2.0 i 16V (145 HP) | 1999 | 106 kw (145 PS) | 70 Liter | 2006 - - | |
2.0 TD (145 HP) | 1999 | 106 kw (145 PS) | 70 Liter | 2006 - - | |
2.0 TDCi (130 HP) | 1997 | Diesel | 95 kw (130 PS) | 70 Liter | 2006 - - |
2.0 TDCi (140 HP) | 1997 | Diesel | 103 kw (140 PS) | 70 Liter | 2006 - - |
2.2 TDCi (175 HP) | 2179 | Diesel | 128 kw (175 PS) | 70 Liter | 2006 - - |
2.3 i 16V (161 HP) | 2261 | Benzin | 118 kw (161 PS) | 70 Liter | 2006 - - |
Ford Galaxy (WGR)
Modifikation | Hubraum | Kraftstoff | Leistung | Tankinhalt | Veröffentlichen zeit |
---|---|---|---|---|---|
1.9 TDI (110 HP) | 1896 | Diesel | 81 kw (110 PS) | 75 Liter | 1997 - 2000 |
1.9 TDI (116 HP) | 1896 | Diesel | 85 kw (116 PS) | 70 Liter | 2000 - 2006 |
1.9 TDI (130 HP) | 1896 | Diesel | 95 kw (130 PS) | 70 Liter | 2003 - 2006 |
1.9 TDI (90 HP) | 1896 | Diesel | 66 kw (90 PS) | 70 Liter | 1996 - 2006 |
2.0 i (116 HP) | 1998 | Benzin | 85 kw (116 PS) | 70 Liter | 1995 - 2006 |
2.3 16V (146 HP) | 2295 | Benzin | 106 kw (145 PS) | 70 Liter | 1997 - 2006 |
2.8 i V6 (174 HP) | 2792 | Benzin | 128 kw (174 PS) | 75 Liter | 1995 - 2000 |
2.8 i V6 4x4 (174 HP) | 2792 | Benzin | 128 kw (174 PS) | 75 Liter | 1996 - 2000 |
2.8 V6 (204 HP) | 2792 | Benzin | 150 kw (204 PS) | 70 Liter | 2000 - 2006 |