Select Page

All carsAudi ➫A4

Audi A4


Audi A4 Sedan V (B9)

Audi A4 Sedan V (B9)
ModificationCapacityFuelPowerFuel tankRelease period
1.4 AT (150 HP)1395Petrol110 kw (150 HP)54 liter2015 -
1.4 MT (150 HP)1395Petrol110 kw (150 HP)54 liter2015 -
2.0 AT (190 HP)1984Petrol139 kw (190 HP)54 liter2015 -
2.0 AT (249 HP)1984Petrol183 kw (249 HP)54 liter2015 -
2.0 AT (249 HP) 4WD1984Petrol183 kw (249 HP)54 liter2015 -
2.0 AT (252 HP)1984Petrol185 kw (252 HP)54 liter2015 -
2.0 AT (252 HP) 4WD1984Petrol185 kw (252 HP)54 liter2015 -
2.0 MT (190 HP)1984Petrol139 kw (190 HP)54 liter2015 -
2.0d AT (150 HP)1968Diesel110 kw (150 HP)54 liter2015 -
ultra 2.0d AT (150 HP)1968Diesel110 kw (150 HP)54 liter2015 -
2.0d AT (190 HP)1968Diesel139 kw (190 HP)54 liter2015 -
2.0d AT (190 HP) 4WD1968Diesel139 kw (190 HP)54 liter2015 -
2.0d MT (150 HP)1968Diesel110 kw (150 HP)54 liter2015 -
ultra 2.0d MT (150 HP)1968Diesel110 kw (150 HP)54 liter2015 -
3.0d AT (272 HP) 4WD2967Diesel199 kw (272 HP)54 liter2015 -

Audi A4 Sedan (B8) Facelift

Audi A4 Sedan (B8) Facelift
ModificationCapacityFuelPowerFuel tankRelease period
1.8 CVT (120 HP)1798Petrol88 kw (120 HP)63 liter2011 -
1.8 CVT (170 HP)1798Petrol125 kw (170 HP)63 liter2011 -
1.8 MT (120 HP)1798Petrol88 kw (120 HP)63 liter2011 -
1.8 MT (170 HP)1798Petrol125 kw (170 HP)63 liter2011 -
1.8 MT (170 HP) 4WD1798Petrol125 kw (170 HP)63 liter2011 -
2.0 AT (211 HP) 4WD1984Petrol155 kw (211 HP)63 liter2011 - 2013
2.0 AT (225 HP) 4WD1984Petrol165 kw (225 HP)63 liter2013 -
2.0 CVT (211 HP)1984Petrol155 kw (211 HP)63 liter2011 - 2013
2.0 CVT (225 HP)1984Petrol165 kw (225 HP)63 liter2013 -
2.0 MT (211 HP)1984Petrol155 kw (211 HP)63 liter2011 - 2013
2.0 MT (211 HP) 4WD1984Petrol155 kw (211 HP)63 liter2011 - 2013
2.0 MT (225 HP)1984Petrol165 kw (225 HP)63 liter2013 -
2.0 MT (225 HP) 4WD1984Petrol165 kw (225 HP)63 liter2013 -
2.0d AT (177 HP) 4WD1968Diesel130 kw (177 HP)63 liter2011 -
2.0d CVT (143 HP)1968Diesel105 kw (143 HP)63 liter2011 - 2013
2.0d CVT (150 HP)1968Diesel110 kw (150 HP)63 liter2013 -
2.0d CVT (177 HP)1968Diesel130 kw (177 HP)63 liter2011 -
2.0d MT (120 HP)1968Diesel88 kw (120 HP)63 liter2011 -
2.0d MT (136 HP)1968Diesel100 kw (136 HP)63 liter2011 -
2.0d MT (150 HP)1968Diesel110 kw (150 HP)63 liter2013 -
2.0d MT (150 HP) 4WD1968Diesel110 kw (150 HP)63 liter2013 -
2.0d MT (163 HP)1968Diesel120 kw (163 HP)63 liter2011 -
2.0d MT (177 HP)1968Diesel130 kw (177 HP)63 liter2011 -
2.0d MT (177 HP) 4WD1968Diesel130 kw (177 HP)63 liter2011 -
3.0 AT (272 HP) 4WD2995Petrol199 kw (272 HP)61 liter2011 -
3.0d AT (245 HP) 4WD2967Diesel180 kw (245 HP)61 liter2011 -
3.0d CVT (204 HP) 4WD2967Diesel150 kw (204 HP)61 liter2011 -
3.0d MT (204 HP) 4WD2967Diesel150 kw (204 HP)61 liter2011 -
3.0d MT (245 HP) 4WD2967Diesel180 kw (245 HP)61 liter2011 -

Audi A4 Cabriolet (8H,QB6)

Audi A4 Cabriolet (8H,QB6)
ModificationCapacityFuelPowerFuel tankRelease period
1.8 T (163 HP)1781Petrol120 kw (163 HP)70 liter2008 - -
1.8 T quattro (163 HP)1781Petrol120 kw (163 HP)66 liter2008 - -
2.0 i 20V (131 HP)1984Petrol95 kw (130 HP)70 liter2008 - -
2.0 TDI (140 HP)1968Diesel103 kw (140 HP)70 liter2008 - -
2.0 TFSI (200 HP)1984147 kw (200 HP)70 liter2008 - -
2.4 V6 (170 HP)2393Petrol125 kw (170 HP)70 liter2008 - -
2.5 TDI (163 HP)2496Diesel120 kw (163 HP)70 liter2008 - -
3.0 i V6 quattro (220 HP)2976Petrol161 kw (220 HP)66 liter2008 - -
3.0 TDI quattro (233 HP)2967171 kw (233 HP)63 liter2008 - -
3.0 V6 (220 HP)2976Petrol161 kw (220 HP)70 liter2008 - -
3.2 FSI (255 HP)3123187 kw (255 HP)70 liter2008 - -
3.2 FSI quattro (255 HP)3123187 kw (255 HP)63 liter2008 - -

Audi A4 Avant V (B9)

Audi A4 Avant V (B9)
ModificationCapacityFuelPowerFuel tankRelease period
1.4 AT (150 HP)1395Petrol110 kw (150 HP)54 liter2015 -
1.4 MT (150 HP)1395Petrol110 kw (150 HP)54 liter2015 -
2.0 AT (190 HP)1984Petrol139 kw (190 HP)54 liter2015 -
2.0 AT (252 HP)1984Petrol185 kw (252 HP)54 liter2015 -
2.0 AT (252 HP) 4WD1984Petrol185 kw (252 HP)54 liter2015 -
2.0 MT (190 HP)1984Petrol139 kw (190 HP)54 liter2015 -
2.0d AT (150 HP)1968Diesel110 kw (150 HP)54 liter2015 -
2.0d AT (190 HP)1968Diesel139 kw (190 HP)54 liter2015 -
2.0d MT (150 HP)1968Diesel110 kw (150 HP)54 liter2015 -
2.0d MT (150 HP)1968Diesel110 kw (150 HP)54 liter2015 -
3.0d AT (272 HP) 4WD2967Diesel199 kw (272 HP)54 liter2015 -

Audi A4 Avant (B8) Facelift

Audi A4 Avant (B8) Facelift
ModificationCapacityFuelPowerFuel tankRelease period
1.8 CVT (120 HP)1798Petrol88 kw (120 HP)63 liter2011 -
1.8 CVT (170 HP)1798Petrol125 kw (170 HP)63 liter2011 -
1.8 MT (120 HP)1798Petrol88 kw (120 HP)63 liter2011 -
1.8 MT (170 HP)1798Petrol125 kw (170 HP)63 liter2011 -
1.8 MT (170 HP) 4WD1798Petrol125 kw (170 HP)63 liter2011 -
2.0 AT (211 HP) 4WD1984Petrol155 kw (211 HP)63 liter2011 - 2013
2.0 AT (225 HP) 4WD1984Petrol165 kw (225 HP)63 liter2013 -
2.0 CVT (211 HP)1984Petrol155 kw (211 HP)63 liter2011 - 2013
2.0 CVT (225 HP)1984Petrol165 kw (225 HP)63 liter2013 -
2.0 MT (211 HP)1984Petrol155 kw (211 HP)63 liter2011 - 2013
2.0 MT (211 HP) 4WD1984Petrol155 kw (211 HP)63 liter2011 - 2013
2.0 MT (225 HP)1984Petrol165 kw (225 HP)63 liter2013 -
2.0 MT (225 HP) 4WD1984Petrol165 kw (225 HP)63 liter2013 -
2.0d AT (177 HP) 4WD1968Diesel130 kw (177 HP)63 liter2011 -
2.0d CVT (143 HP)1968Diesel105 kw (143 HP)63 liter2011 - 2013
2.0d CVT (150 HP)1968Diesel110 kw (150 HP)63 liter2013 -
2.0d CVT (177 HP)1968Diesel130 kw (177 HP)63 liter2011 -
2.0d MT (120 HP)1968Diesel88 kw (120 HP)63 liter2011 -
2.0d MT (136 HP)1968Diesel100 kw (136 HP)63 liter2011 -
2.0d MT (150 HP)1968Diesel110 kw (150 HP)63 liter2013 -
2.0d MT (150 HP) 4WD1968Diesel110 kw (150 HP)63 liter2013 -
2.0d MT (163 HP)1968Diesel120 kw (163 HP)63 liter2011 -
2.0d MT (177 HP)1968Diesel130 kw (177 HP)63 liter2011 -
2.0d MT (177 HP) 4WD1968Diesel130 kw (177 HP)63 liter2011 -
3.0 AT (272 HP) 4WD2995Petrol199 kw (272 HP)61 liter2011 -
3.0d AT (245 HP) 4WD2967Diesel180 kw (245 HP)61 liter2011 -
3.0d CVT (204 HP) 4WD2967Diesel150 kw (204 HP)61 liter2011 -
3.0d MT (204 HP) 4WD2967Diesel150 kw (204 HP)61 liter2011 -
3.0d MT (245 HP) 4WD2967Diesel180 kw (245 HP)61 liter2011 -

Audi A4 Avant (B8)

Audi A4 Avant (B8)
ModificationCapacityFuelPowerFuel tankRelease period
1.8 TFSI (120HP)1798Petrol88 kw (120 HP)65 liter2008 - -
1.8 TFSI (120HP) Multitronic1798Petrol88 kw (120 HP)65 liter2008 - -
1.8 TFSI (160HP)1798Petrol117 kw (160 HP)65 liter2008 - -
1.8 TFSI (160HP) multitronic1798Petrol117 kw (160 HP)65 liter2008 - -
1.8 TFSI (160HP) Quattro1798Petrol117 kw (160 HP)65 liter2008 - -
2.0 TDI (120HP)1968Diesel88 kw (120 HP)65 liter2008 - -
2.0 TDI (143HP)1968Diesel105 kw (143 HP)65 liter2008 - -
2.0 TDI (143HP) multitronic1968Diesel105 kw (143 HP)65 liter2008 - -
2.0 TDI (143HP) Quattro1968Diesel105 kw (143 HP)65 liter2008 - -
2.0 TDI (170HP)1968Diesel125 kw (170 HP)65 liter2008 - -
2.0 TDI (170HP) Quattro1968Diesel125 kw (170 HP)65 liter2008 - -
2.0 TFSI (180 HP)1984125 kw (170 HP)65 liter2008 - -
2.0 TFSI (180 HP) Multitronic1984125 kw (170 HP)65 liter2008 - -
2.0 TFSI (211 HP)1984Petrol155 kw (211 HP)65 liter2008 - -
2.0 TFSI (211 HP) multitronic1984Petrol155 kw (211 HP)65 liter2008 - -
2.0 TFSI (211 HP) quattro1984Petrol155 kw (211 HP)65 liter2008 - -
2.7 TDI (190HP)2698Diesel139 kw (190 HP)65 liter2008 - -
2.7 TDI (190HP) multitronic2698Diesel139 kw (190 HP)65 liter2008 - -
3.0 (333HP)2976Petrol244 kw (333 HP)64 liter2008 - -
3.0 (333HP) S tronic2976Petrol244 kw (333 HP)64 liter2008 - -
3.0 TDI (240HP) Quattro2967Diesel176 kw (240 HP)64 liter2008 - -
3.0 TDI (240HP) Quattro Tiptronic2967Diesel176 kw (240 HP)64 liter2008 - -
3.2 FSI (265HP) Multitronic3197Petrol194 kw (265 HP)64 liter2008 - -
3.2 FSI (265HP) Quattro3197Petrol194 kw (265 HP)64 liter2008 - -
3.2 FSI (265HP) Quattro tiptronic3197Petrol194 kw (265 HP)64 liter2008 - -

Audi A4 Avant (8E)

Audi A4 Avant (8E)
ModificationCapacityFuelPowerFuel tankRelease period
1.6 i (102 HP)1595Petrol75 kw (102 HP)70 liter2001 - 2008
1.8 T (150 HP)1781Petrol110 kw (150 HP)70 liter2002 - 2003
1.8 T (163 HP)1781Petrol120 kw (163 HP)70 liter2004 - 2007
1.8 T (190 HP)1781Petrol139 kw (190 HP)70 liter2002 - 2004
1.8 T quattro (163 HP)1781Petrol120 kw (163 HP)66 liter2002 - 2004
1.8 T quattro (190 HP)1781Petrol139 kw (190 HP)66 liter2002 - 2004
1.9 TDI (100 HP)1896Diesel74 kw (101 HP)70 liter2001 - 2004
1.9 TDI (115 HP)1896Diesel84 kw (115 HP)70 liter2004 - 2008
1.9 TDI (130 HP)1896Diesel95 kw (130 HP)70 liter2002 - 2004
1.9 TDI quattro (130 HP)1896Diesel95 kw (130 HP)66 liter2002 - 2004
2.0 FSI (150 HP)1984Petrol110 kw (150 HP)70 liter2002 - 2004
2.0 i 20V (131 HP)1984Petrol95 kw (130 HP)70 liter2001 - 2008
2.0 TDI (140 HP)1968Diesel103 kw (140 HP)70 liter2004 - 2008
2.0 TDI (170 HP)1968Diesel125 kw (170 HP)70 liter2006 - 2008
2.0 TFSI (200 HP)1984Petrol147 kw (200 HP)70 liter2004 - 2008
2.0 TFSI DTM (220 HP)1984161 kw (220 HP)70 liter2006 - 2008
2.0 TFSI quattro (200 HP)1984Petrol147 kw (200 HP)63 liter2004 - 2008
2.0 TFSI quattro DTM (220 HP)1984161 kw (220 HP)63 liter2006 - 2008
2.4 i V6 30V (170 HP)2393Petrol125 kw (170 HP)62 liter2001 - 2004
2.5 TDI (155 HP)2496Diesel114 kw (155 HP)70 liter2002 - 2003
2.5 TDI (163 HP)2496Diesel120 kw (163 HP)70 liter2002 - 2006
2.5 TDI quattro (180 HP)2496Diesel132 kw (180 HP)66 liter2001 - 2004
2.7 TDI (180HP)2698Diesel132 kw (180 HP)70 liter2006 - 2008
3.0 i V6 (220 HP)2976Petrol161 kw (220 HP)70 liter2002 - 2004
3.0 quattro (220 HP)2976Petrol161 kw (220 HP)66 liter2002 - 2004
3.0 TDI quattro (204 HP)2967Diesel150 kw (204 HP)63 liter2004 - 2008
3.0 TDI quattro (233 HP)2967Diesel171 kw (233 HP)63 liter2006 - 2008
3.2 FSI (255 HP)3123Petrol187 kw (255 HP)70 liter2004 - 2008
3.2 FSI quattro (255 HP)3123Petrol187 kw (255 HP)63 liter2004 - 2008

Audi A4 Avant (8D,B5)

Audi A4 Avant (8D,B5)
ModificationCapacityFuelPowerFuel tankRelease period
1.6 i (100 HP)1595Petrol74 kw (101 HP)62 liter1996 - 2001
1.8 20V (125 HP)1781Petrol92 kw (125 HP)62 liter1996 - 2001
1.8 20V quattro (125 HP)1781Petrol92 kw (125 HP)60 liter1996 - 2001
1.8 20V Turbo (150 HP)1781Petrol110 kw (150 HP)62 liter1996 - 2001
1.8 20V Turbo quattro (150 HP)1781Petrol110 kw (150 HP)60 liter1996 - 2001
1.9 TDI (110 HP)1896Diesel81 kw (110 HP)62 liter1996 - 2001
1.9 TDI (116 HP)1896Diesel85 kw (116 HP)62 liter2000 - 2001
1.9 TDI (90 HP)1896Diesel66 kw (90 HP)62 liter1996 - 2001
1.9 TDI quattro (110HP)1896Diesel81 kw (110 HP)62 liter1996 - 2001
1.9 TDI quattro (116 HP)1896Diesel85 kw (116 HP)60 liter2000 - 2001
2.4 30V (165 HP)2393Petrol121 kw (165 HP)62 liter1997 - 2001
2.4 30V quattro (165 HP)2393Petrol121 kw (165 HP)60 liter1997 - 2001
2.5 TDI (150 HP)2496Diesel110 kw (150 HP)62 liter1997 - 2001
2.5 TDI quattro (150 HP)2496Diesel110 kw (150 HP)60 liter1997 - 2001
2.6 (150 HP)2598Petrol110 kw (150 HP)62 liter1996 - 2001
2.6 quattro (150 HP)2598Petrol110 kw (150 HP)60 liter1996 - 2001
2.8 30V (193 HP)2771Petrol142 kw (193 HP)62 liter1996 - 2001
2.8 30V quattro (193 HP)2771Petrol142 kw (193 HP)60 liter1996 - 2001

Audi A4 allroad

Audi A4 allroad
ModificationCapacityFuelPowerFuel tankRelease period
2.0 TDI (170 HP) quattro DPF1968Diesel125 kw (170 HP)64 liter2009 - -
2.0 TFSI (211 HP) quattro S tronic1984Petrol155 kw (211 HP)64 liter2009 - -
3.0 TDI (240 HP) quattro S tronic DPF2967Diesel176 kw (240 HP)64 liter2009 - -

Audi A4 (B8)

Audi A4 (B8)
ModificationCapacityFuelPowerFuel tankRelease period
1.8 TFSI (120HP)1798Petrol88 kw (120 HP)65 liter2008 - -
1.8 TFSI (120HP) Multitronic1798Petrol88 kw (120 HP)65 liter2008 - -
1.8 TFSI (160HP)1798Petrol117 kw (160 HP)65 liter2007 - -
1.8 TFSI (160HP) multitronic1798Petrol117 kw (160 HP)65 liter2007 - -
1.8 TFSI (160HP) Quattro1798Petrol117 kw (160 HP)65 liter2007 - -
2.0 TDI (143HP)1968Diesel105 kw (143 HP)70 liter2007 - -
2.0 TDI (120HP)1968Diesel88 kw (120 HP)70 liter2007 - -
2.0 TDI (143HP) multitronic1968Diesel105 kw (143 HP)70 liter2007 - -
2.0 TDI (143HP) Quattro1968Diesel105 kw (143 HP)70 liter2007 - -
2.0 TDI (170HP)1968Diesel125 kw (170 HP)70 liter2007 - -
2.0 TDI (170HP) Quattro1968Diesel125 kw (170 HP)70 liter2007 - -
2.0 TFSI (180 HP)1984125 kw (170 HP)65 liter2008 - -
2.0 TFSI (180 HP) Multitronic1984125 kw (170 HP)65 liter2008 - -
2.0 TFSI (211 HP)1984Petrol155 kw (211 HP)65 liter2008 - -
2.0 TFSI (211 HP) multitronic1984Petrol155 kw (211 HP)65 liter2008 - -
2.0 TFSI (211 HP) quattro1984Petrol155 kw (211 HP)65 liter2008 - -
2.7 TDI (190HP)Diesel139 kw (190 HP)65 liter2007 - -
2.7 TDI (190HP) multitronicDiesel139 kw (190 HP)65 liter2007 - -
3.0 TDI (240HP) Quattro2967Diesel176 kw (240 HP)65 liter2007 - -
3.0 TDI (240HP) Quattro Tiptronic2967Diesel176 kw (240 HP)65 liter2007 - -
3.2 FSI (265HP) Quattro tiptronic3197Petrol194 kw (265 HP)64 liter2007 - -
3.2 FSI (265HP) Multitronic3197Petrol194 kw (265 HP)64 liter2007 - -
3.2 FSI (265HP) Quattro3197Petrol194 kw (265 HP)64 liter2007 - -
1.8 TFSI (170Hp)1798Petrol125 kw (170 HP)65 liter2011 - -
1.8 TFSI (170Hp) multitronic1798Petrol125 kw (170 HP)65 liter2011 - -
1.8 TFSI (170Hp) quattro1798Petrol125 kw (170 HP)65 liter2011 - -

Audi A4 (8E)

Audi A4 (8E)
ModificationCapacityFuelPowerFuel tankRelease period
1.6 i (102 HP)1595Petrol75 kw (102 HP)70 liter2000 - 2007
1.8 T (150 HP)1781Petrol110 kw (150 HP)62 liter2000 - 2003
1.8 T (163 HP)1781Petrol120 kw (163 HP)70 liter2003 - 2007
1.8 T (170 HP)1781Petrol125 kw (170 HP)70 liter2001 - 2004
1.8 T (190 HP)1781Petrol139 kw (190 HP)70 liter2003 - 2004
1.8 T quattro (150 HP)1781Petrol110 kw (150 HP)60 liter2000 - 2003
1.8 T quattro (163 HP)1781Petrol120 kw (163 HP)66 liter2003 - 2007
1.8 T quattro (170 HP)- (-)70 liter2001 - 2004
1.8 T quattro (190 HP)1781Petrol139 kw (190 HP)66 liter2003 - 2004
1.9 TDI (100 HP)1896Diesel73 kw (100 HP)70 liter2000 - 2004
1.9 TDI (115 HP)1896Diesel84 kw (115 HP)70 liter2004 - 2007
1.9 TDI (130 HP)1896Diesel95 kw (130 HP)70 liter2000 - 2004
1.9 TDI quattro (130 HP)1896Diesel95 kw (130 HP)66 liter2000 - 2004
2.0 FSI (150 HP)1984Petrol110 kw (150 HP)70 liter2002 - 2007
2.0 i 20V (131 HP)1984Petrol95 kw (130 HP)70 liter2000 - 2007
2.0 TDI (140 HP)1968Diesel103 kw (140 HP)70 liter2004 - 2007
2.0 TFSI (200 HP)1984Petrol147 kw (200 HP)70 liter2004 - 2007
2.0 TFSI DTM (220 HP)1984Petrol161 kw (220 HP)70 liter2006 - 2007
2.0 TFSI quattro (200 HP)1984Petrol147 kw (200 HP)63 liter2004 - 2007
2.0 TFSI quattro DTM (220 HP)1984Petrol161 kw (220 HP)63 liter2006 - 2007
2.4 i V6 30V (170 HP)2393Petrol125 kw (170 HP)70 liter2001 - 2004
2.5 TDI (155 HP)2496Diesel114 kw (155 HP)70 liter2000 - 2003
2.5 TDI (163 HP)2496Diesel120 kw (163 HP)70 liter2003 - 2007
2.5 TDI quattro (180 HP)2496Diesel132 kw (180 HP)66 liter2000 - 2007
2.7 TDI (180HP)2698Diesel132 kw (180 HP)70 liter2006 - 2007
3.0 i V6 (220 HP)2976Petrol161 kw (220 HP)70 liter2000 - 2004
3.0 quattro (220 HP)2976Petrol161 kw (220 HP)66 liter2000 - 2004
3.0 TDI quattro (204 HP)2967Diesel150 kw (204 HP)63 liter2004 - 2007
3.0 TDI quattro (233 HP)2967Diesel171 kw (233 HP)63 liter2006 - 2007
3.2 FSI (256 HP)3123Petrol187 kw (255 HP)70 liter2004 - 2007
3.2 FSI quattro (256 HP)3123Petrol187 kw (255 HP)63 liter2004 - 2007

Audi A4 (8D,B5)

Audi A4 (8D,B5)
ModificationCapacityFuelPowerFuel tankRelease period
1.6 i (101 HP)1595Petrol74 kw (101 HP)62 liter1995 - 2000
1.8 20V (125 HP)1781Petrol92 kw (125 HP)62 liter1995 - 2000
1.8 20V quattro (125 HP)1781Petrol92 kw (125 HP)60 liter1995 - 2000
1.8 20V Turbo (150 HP)1781Petrol110 kw (150 HP)62 liter1995 - 2000
1.8 20V Turbo quattro (150 HP)1781Petrol110 kw (150 HP)60 liter1995 - 2000
1.9 TDI (110 HP)1896Diesel81 kw (110 HP)62 liter1995 - 2000
1.9 TDI (116 HP)1896Diesel85 kw (116 HP)62 liter2000 - 2000
1.9 TDI (90 HP)1896Diesel66 kw (90 HP)62 liter1995 - 2000
1.9 TDI quattro (110 HP)1896Diesel81 kw (110 HP)60 liter1996 - 2000
1.9 TDI quattro (116 HP)1896Diesel85 kw (116 HP)60 liter2000 - 2000
2.4 30V (165 HP)2393Petrol121 kw (165 HP)62 liter1997 - 2000
2.4 30V quattro (165 HP)2393Petrol121 kw (165 HP)60 liter1997 - 2000
2.5 TDI (150 HP)2496Diesel110 kw (150 HP)62 liter1997 - 2000
2.5 TDI quattro (150 HP)2496Diesel110 kw (150 HP)60 liter1997 - 2000
2.6 (150 HP)2598Petrol110 kw (150 HP)62 liter1995 - 2000
2.6 quattro (150 HP)2598Petrol110 kw (150 HP)60 liter1995 - 2000
2.8 (174 HP)2771Petrol128 kw (174 HP)62 liter1995 - 1997
2.8 30V (193 HP)2771Petrol142 kw (193 HP)62 liter1996 - 2000
2.8 30V quattro (193 HP)2771Petrol142 kw (193 HP)62 liter1996 - 2000
2.8 quattro (174 HP)2771Petrol128 kw (174 HP)60 liter1995 - 1997